Canada Post annual parcel rate actions, domestic, USA and international, 2019 to 2026
Version 1. 8 rows, 8 columns.
By Martin DejnickiUpdated Data through 2026
Short answer
The dataset records the weighted average change in Canada Post parcel prices announced in each yearly rate action: the effective date and the percent change for domestic, USA and international parcels, with the qualifier Canada Post states and the notice title. Rows exist for each year from 2019 to 2026; years with no figure in the notices read are empty.
Canada Post's 2025 domestic parcel increase was just under 1%, after 3.4% to 4% a year in 2020 to 2023
Average change in Canada Post domestic parcel prices by year of the rate action, percent, as each notice states it (2020 is an overall average for most customers), 2019 to 2026
- 2020 is an overall average for most customers; 2022, 2023 and 2025 are weighted averages for commercial customers; 2021 is a weighted average with no customer group stated.
- The 2025 bar is labelled 1.0%; the notice says 'just under 1%' on page 1 and 1% on page 2.
- In 2025 USA parcel prices fell 3% and international parcel prices rose 1.6%, weighted averages for commercial customers.
- No figure was found for 2019, 2024 or 2026 in the Canada Post notices read on November 18, 2026; the 2020 notice refers to a 2019 increase without a figure.
- New rates took effect on January 13, 2020, September 13, 2021, September 12, 2022, September 11, 2023 and June 26, 2025.
Source: Canada Post, parcel rate-action notices for 2020, 2021, 2022, 2023 and 2025 and its Price and service changes page, read November 18, 2026. Read on .
About this dataset
The dataset records the weighted average change in Canada Post parcel prices announced in each yearly rate action: the effective date and the percent change for domestic, USA and international parcels, with the qualifier Canada Post states and the notice title. Rows exist for each year from 2019 to 2026; years with no figure in the notices read are empty. Sources are Canada Post's parcel rate-action notices for 2020, 2021, 2022, 2023 and 2025 and its Price and service changes page, read November 18, 2026.
- Version
- 1
- Coverage in time
- 2019 to 2026
- Coverage in space
- Canada (Canada Post parcel services)
- Last updated
- November 18, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to Canada Post and are cited to the notices listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| year | Year | number | year | Year of the rate action |
| effectiveOn | Effective | date | date | Date the new rates took effect, as the notice states it |
| domesticChangePct | Domestic parcels | number | % | Change in Canada Post domestic parcel prices in percent, a weighted average as the notice states it; the customer group differs by year |
| usaChangePct | USA parcels | number | % | Change in USA parcel prices in percent where the notice states it separately; negative means prices fell |
| internationalChangePct | International parcels | number | % | Change in international parcel prices in percent where the notice states it separately |
| qualifierAsStated | Qualifier | string | text | Wording Canada Post uses to qualify the figure, such as overall average for most customers or just under |
| noticeTitle | Notice | string | text | Title of the Canada Post notice that gives the figures |
The data
| Row key | Year | Effective | Domestic parcels (%) | USA parcels (%) | International parcels (%) | Qualifier | Notice |
|---|---|---|---|---|---|---|---|
| 2019 | 2019 | Not stated | Not stated | Not stated | |||
| 2020 | 2020 | Jan 13, 2020 | 4 | Not stated | Not stated | overall average of 4% for most customers depending on individual shipping profiles | Parcels Price and Services Overview of Changes |
| 2021 | 2021 | Sep 13, 2021 | 3.5 | Not stated | Not stated | Parcels Prices Overview of Changes | |
| 2022 | 2022 | Sep 12, 2022 | 4 | Not stated | Not stated | Parcels Prices and Services Overview of Changes | |
| 2023 | 2023 | Sep 11, 2023 | 3.4 | Not stated | Not stated | September 2023 price changes for Domestic, USA and International Parcel Services | |
| 2024 | 2024 | Not stated | Not stated | Not stated | |||
| 2025 | 2025 | Jun 26, 2025 | 1 | -3 | 1.6 | just under | 2025 pricing changes for Domestic, USA and International Parcel Services |
| 2026 | 2026 | Not stated | Not stated | Not stated |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 33 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| 2019 | Year | 2019 | Canada Post, Parcels Price and Services Overview of Changes, effective January 13, 2020 | which is consistent with the 2019 increase. | ||
| 2020 | Year | 2020 | Canada Post, Parcels Price and Services Overview of Changes, effective January 13, 2020 | Effective January 13, 2020, unless otherwise noted | ||
| 2020 | Effective | 2020-01-13 | Canada Post, Parcels Price and Services Overview of Changes, effective January 13, 2020 | Effective January 13, 2020, unless otherwise noted | ||
| 2020 | Domestic parcels | 4 % | Canada Post, Parcels Price and Services Overview of Changes, effective January 13, 2020 | Prices for Domestic Parcel Services will increase by an overall average of 4% for most customers depending on individual shipping profiles which is… | ||
| 2020 | Qualifier | overall average of 4% for most customers depending on individual shipping profiles | Canada Post, Parcels Price and Services Overview of Changes, effective January 13, 2020 | Prices for Domestic Parcel Services will increase by an overall average of 4% for most customers depending on individual shipping profiles which is… | ||
| 2020 | Notice | Parcels Price and Services Overview of Changes | Canada Post, Parcels Price and Services Overview of Changes, effective January 13, 2020 | Parcels Price and Services Overview of Changes | ||
| 2021 | Year | 2021 | Canada Post, Parcels Prices Overview of Changes, effective September 13, 2021 | Effective September 13, 2021, unless otherwise noted | ||
| 2021 | Effective | 2021-09-13 | Canada Post, Parcels Prices Overview of Changes, effective September 13, 2021 | Effective September 13, 2021, unless otherwise noted | ||
| 2021 | Domestic parcels | 3.5 % | Canada Post, Parcels Prices Overview of Changes, effective September 13, 2021 | The weighted average price increase for Domestic parcels is 3.5%. | ||
| 2021 | Notice | Parcels Prices Overview of Changes | Canada Post, Parcels Prices Overview of Changes, effective September 13, 2021 | Parcels Prices Overview of Changes | ||
| 2022 | Year | 2022 | Canada Post, Parcels Prices and Services Overview of Changes, effective September 12, 2022 | Effective September 12, 2022, unless otherwise noted | ||
| 2022 | Effective | 2022-09-12 | Canada Post, Parcels Prices and Services Overview of Changes, effective September 12, 2022 | Effective September 12, 2022, unless otherwise noted | ||
| 2022 | Domestic parcels | 4 % | Canada Post, Parcels Prices and Services Overview of Changes, effective September 12, 2022 | The weighted average price increase for Domestic parcels is 4.0% for commercial customers. | ||
| 2022 | Notice | Parcels Prices and Services Overview of Changes | Canada Post, Parcels Prices and Services Overview of Changes, effective September 12, 2022 | Parcels Prices and Services Overview of Changes | ||
| 2023 | Year | 2023 | Canada Post, September 2023 price changes for Domestic, USA and International Parcel Services (overview of changes) | On September 11, 2023, we will be increasing prices for our Domestic, USA and International parcels. | ||
| 2023 | Effective | 2023-09-11 | Canada Post, September 2023 price changes for Domestic, USA and International Parcel Services (overview of changes) | On September 11, 2023, we will be increasing prices for our Domestic, USA and International parcels. | ||
| 2023 | Domestic parcels | 3.4 % | Canada Post, September 2023 price changes for Domestic, USA and International Parcel Services (overview of changes) | The weighted average price increase for commercial customers using Domestic Parcel services is 3.4%. | ||
| 2023 | Notice | September 2023 price changes for Domestic, USA and International Parcel Services | Canada Post, September 2023 price changes for Domestic, USA and International Parcel Services (overview of changes) | September 2023 price changes for Domestic, USA and International Parcel Services | ||
| 2025 | Year | 2025 | Canada Post, 2025 pricing changes for Domestic, USA and International Parcel Services (notice posted 2025-04-25) | On June 26, 2025, we are implementing new rates for Parcel Services. | ||
| 2025 | Effective | 2025-06-26 | Canada Post, 2025 pricing changes for Domestic, USA and International Parcel Services (notice posted 2025-04-25) | On June 26, 2025, we are implementing new rates for Parcel Services. | ||
| 2025 | Domestic parcels | 1 % | Canada Post, 2025 pricing changes for Domestic, USA and International Parcel Services (notice posted 2025-04-25) | The weighted average price increase for commercial customers using Domestic Parcel Services is 1%. | ||
| 2025 | USA parcels | -3 % | Canada Post, 2025 pricing changes for Domestic, USA and International Parcel Services (notice posted 2025-04-25) | …average price change for commercial customers using USA Parcel Services is -3% (driven mostly by a substantial price decrease for Tracked Packet services) | ||
| 2025 | International parcels | 1.6 % | Canada Post, 2025 pricing changes for Domestic, USA and International Parcel Services (notice posted 2025-04-25) | The weighted average price increase for commercial customers using International Parcel Services is 1.6%. | ||
| 2025 | Qualifier | just under | Canada Post, 2025 pricing changes for Domestic, USA and International Parcel Services (notice posted 2025-04-25) | This year, the weighted average price change is just under 1% for Domestic Parcels, 1.6% for International Parcel Services and -3% for USA Parcel Services. | ||
| 2025 | Notice | 2025 pricing changes for Domestic, USA and International Parcel Services | Canada Post, 2025 pricing changes for Domestic, USA and International Parcel Services (notice posted 2025-04-25) | 2025 pricing changes for Domestic, USA and International Parcel Services | ||
| 2019 | Year | 2019 | Computed by Deploi | year = the row key (the year of the rate action); row key 2019Formula: the row key (the year of the rate action) | computed | |
| 2020 | Year | 2020 | Computed by Deploi | year = the row key (the year of the rate action); row key 2020Formula: the row key (the year of the rate action) | computed | |
| 2021 | Year | 2021 | Computed by Deploi | year = the row key (the year of the rate action); row key 2021Formula: the row key (the year of the rate action) | computed | |
| 2022 | Year | 2022 | Computed by Deploi | year = the row key (the year of the rate action); row key 2022Formula: the row key (the year of the rate action) | computed | |
| 2023 | Year | 2023 | Computed by Deploi | year = the row key (the year of the rate action); row key 2023Formula: the row key (the year of the rate action) | computed | |
| 2024 | Year | 2024 | Computed by Deploi | year = the row key (the year of the rate action); row key 2024Formula: the row key (the year of the rate action) | computed | |
| 2025 | Year | 2025 | Computed by Deploi | year = the row key (the year of the rate action); row key 2025Formula: the row key (the year of the rate action) | computed | |
| 2026 | Year | 2026 | Computed by Deploi | year = the row key (the year of the rate action); row key 2026Formula: the row key (the year of the rate action) | computed |
Methodology
Caveats: Canada Post annual parcel rate actions, domestic, USA and international, 2019 to 2026
- Canada Post publishes category-weighted averages, not a percentage for each service, so the figures do not describe the change in any one shipper's bill.
- The customer group differs by year: 2020 is an overall average for most customers, depending on individual shipping profiles; 2022, 2023 and 2025 are weighted averages for commercial customers; 2021 is a weighted average with no customer group stated.
- The 2025 notice gives 1% on its second page and just under 1% on its first page; the dataset holds 1 with the qualifier just under.
- The 2020 to 2023 notices state one combined figure for USA and international parcels, not separate figures, so the USA and international columns are empty for those years. Only the 2025 notice states them separately: USA parcel prices fell 3% and international parcel prices rose 1.6%.
- No figure was found for 2019, 2024 or 2026 in the notices read on November 18, 2026; the 2020 notice refers to a 2019 increase without a figure. An empty year does not show that rates were unchanged.
- New rates took effect on January 13, 2020, September 13, 2021, September 12, 2022, September 11, 2023 and June 26, 2025. Surcharges are not recorded.
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.
Sources
Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.
- Tier ACanada Post, Price and service changes (notices index, retrieved 2026-11-18; lists parcel services updates)
Canada Post · HTML · Read on
- Tier ACanada Post, Parcels Price and Services Overview of Changes, effective January 13, 2020
Canada Post · PDF · Read on
- Tier ACanada Post, Parcels Prices Overview of Changes, effective September 13, 2021
Canada Post · PDF · Read on
- Tier ACanada Post, Parcels Prices and Services Overview of Changes, effective September 12, 2022
Canada Post · PDF · Read on
- Tier A
- Tier A
Cite and reuse
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.
APA
Deploi. (2026). Canada Post annual parcel rate actions, domestic, USA and international, 2019 to 2026 (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/canada-post-rate-actions Retrieved November 18, 2026.
BibTeX
@misc{deploi_canada_post_rate_actions_2026,
author = {{Deploi}},
title = {Canada Post annual parcel rate actions, domestic, USA and international, 2019 to 2026},
year = {2026},
version = {1},
url = {https://deploi.ca/shopify/data/datasets/canada-post-rate-actions},
note = {Accessed 2026-11-18}
}Downloads
- Data: Canada Post annual parcel rate actions, domestic, USA and international, 2019 to 2026 CSV
Changes
- · Canada Post annual parcel rate actions, domestic, USA and international, 2019 to 2026
First release. Eight yearly rows from 2019 to 2026, five with figures, read from Canada Post notices on November 18, 2026.