Core Web Vitals pass rates by ecommerce platform, mobile, September 2026

Version 1. 24 rows, 7 columns.

By Martin DejnickiUpdated

Short answer

The dataset gives the number of mobile origins with a good Core Web Vitals rating and the number tested, for Shopify, WooCommerce, Wix, Squarespace, Magento and BigCommerce, from HTTP Archive's Tech Report for September 2026. It covers loading (LCP), responsiveness (INP), layout stability (CLS) and HTTP Archive's overall Core Web Vitals pass, which follows Google's assessment.

76% of Shopify sites pass Core Web Vitals on mobile, second only to Wix at 81%; WooCommerce passes 39%

Share of origins passing HTTP Archive's Core Web Vitals assessment on mobile, by platform, HTTP Archive, September 2026, computed by Deploi

Wix 81%Shopify 76%Squarespace 71%BigCommerce 63%Magento 45%WooCommerce 39%WixSquarespaceBigCommerceMagentoWooCommerceShopify81%71%63%45%39%76%

  • Pass rate is origins that pass the Core Web Vitals assessment over origins tested, computed by Deploi from HTTP Archive's mobile data for September 2026. An origin passes when its LCP, INP and CLS are good; one without enough INP data is assessed on LCP and CLS alone.
  • Platforms host different kinds of sites, so a pass rate describes the sites on a platform, not what the platform does to any one site.

Source: HTTP Archive, Tech Report Core Web Vitals API, world, mobile origins, September 2026; pass rates computed by Deploi. Read on .

About this dataset

The dataset gives the number of mobile origins with a good Core Web Vitals rating and the number tested, for Shopify, WooCommerce, Wix, Squarespace, Magento and BigCommerce, from HTTP Archive's Tech Report for September 2026. It covers loading (LCP), responsiveness (INP), layout stability (CLS) and HTTP Archive's overall Core Web Vitals pass, which follows Google's assessment. The pass rate is good origins over tested origins, computed by Deploi, worldwide across all rank tiers.

Version
1
Coverage in time
September 2026 crawl, mobile origins
Coverage in space
Worldwide (all countries, all rank tiers)
Last updated
October 18, 2026
License
CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to the HTTP Archive and the Chrome User Experience Report and are cited to the sources listed.

Variables

The CSV header uses the column name.

Variables in Core Web Vitals pass rates by ecommerce platform, mobile, September 2026
Column nameLabelTypeUnitMeaning
rowKeyRow keystringStable key of the row; matches provenance rowKey.
platformPlatformstringtextPlatform name from the row key
metricMetricstringtextCore Web Vital from the row key
goodOriginsOrigins rated goodnumberoriginsMobile origins rated good on the metric in the September 2026 crawl
testedOriginsOrigins testednumberoriginsMobile origins with enough field data to be rated on the metric
metricKeyVital keystringtextLowercase metric key (overall, lcp, inp, cls) for the chart control
goodPctPass ratenumber%Good over tested origins, computed by Deploi

The data

Core Web Vitals pass rates by ecommerce platform, mobile, September 2026
Row keyPlatformMetricOrigins rated goodOrigins testedVital keyPass rate (%)
Wix|CLSWixCLS176,781180,597cls97.89
Shopify|CLSShopifyCLS416,625451,018cls92.37
Squarespace|CLSSquarespaceCLS82,52492,241cls89.47
WooCommerce|CLSWooCommerceCLS488,956551,406cls88.67
BigCommerce|CLSBigCommerceCLS8,59811,766cls73.07
Magento|CLSMagentoCLS23,07832,554cls70.89
Squarespace|INPSquarespaceINP60,99562,669inp97.33
BigCommerce|INPBigCommerceINP9,6129,942inp96.68
Wix|INPWixINP110,922119,786inp92.6
WooCommerce|INPWooCommerceINP376,513411,968inp91.39
Shopify|INPShopifyINP324,684374,608inp86.67
Magento|INPMagentoINP24,41628,936inp84.38
Shopify|LCPShopifyLCP390,875445,835lcp87.67
Wix|LCPWixLCP151,314178,471lcp84.78
BigCommerce|LCPBigCommerceLCP9,75011,669lcp83.55
Squarespace|LCPSquarespaceLCP69,59689,280lcp77.95
Magento|LCPMagentoLCP18,77232,335lcp58.05
WooCommerce|LCPWooCommerceLCP236,196543,475lcp43.46
Wix|overallWixoverall143,769177,709overall80.9
Shopify|overallShopifyoverall339,538445,297overall76.25
Squarespace|overallSquarespaceoverall63,22789,052overall71
BigCommerce|overallBigCommerceoverall7,29011,660overall62.52
Magento|overallMagentooverall14,40832,325overall44.57
WooCommerce|overallWooCommerceoverall213,342542,541overall39.32

Download the full dataset as CSV

Where each value comes from

Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.

Show all 144 traced values
Provenance of each value
RowFieldValueSourceWhere in the sourceRead onMethod
Shopify|overallOrigins rated good339,538 originsHTTP Archive Tech Report Core Web Vitals API: Shopify, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":248586,"tested":312684},"mobile":{"good_number":339538,"tested":445297}}
text
Shopify|overallOrigins tested445,297 originsHTTP Archive Tech Report Core Web Vitals API: Shopify, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":248586,"tested":312684},"mobile":{"good_number":339538,"tested":445297}}
text
Shopify|LCPOrigins rated good390,875 originsHTTP Archive Tech Report Core Web Vitals API: Shopify, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"LCP","desktop":{"good_number":294988,"tested":312752},"mobile":{"good_number":390875,"tested":445835}}
text
Shopify|LCPOrigins tested445,835 originsHTTP Archive Tech Report Core Web Vitals API: Shopify, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"LCP","desktop":{"good_number":294988,"tested":312752},"mobile":{"good_number":390875,"tested":445835}}
text
Shopify|INPOrigins rated good324,684 originsHTTP Archive Tech Report Core Web Vitals API: Shopify, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"INP","desktop":{"good_number":275165,"tested":277552},"mobile":{"good_number":324684,"tested":374608}}
text
Shopify|INPOrigins tested374,608 originsHTTP Archive Tech Report Core Web Vitals API: Shopify, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"INP","desktop":{"good_number":275165,"tested":277552},"mobile":{"good_number":324684,"tested":374608}}
text
Shopify|CLSOrigins rated good416,625 originsHTTP Archive Tech Report Core Web Vitals API: Shopify, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"CLS","desktop":{"good_number":266388,"tested":317255},"mobile":{"good_number":416625,"tested":451018}}
text
Shopify|CLSOrigins tested451,018 originsHTTP Archive Tech Report Core Web Vitals API: Shopify, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"CLS","desktop":{"good_number":266388,"tested":317255},"mobile":{"good_number":416625,"tested":451018}}
text
WooCommerce|overallOrigins rated good213,342 originsHTTP Archive Tech Report Core Web Vitals API: WooCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":129538,"tested":329925},"mobile":{"good_number":213342,"tested":542541}}
text
WooCommerce|overallOrigins tested542,541 originsHTTP Archive Tech Report Core Web Vitals API: WooCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":129538,"tested":329925},"mobile":{"good_number":213342,"tested":542541}}
text
WooCommerce|LCPOrigins rated good236,196 originsHTTP Archive Tech Report Core Web Vitals API: WooCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"LCP","desktop":{"good_number":166288,"tested":330071},"mobile":{"good_number":236196,"tested":543475}}
text
WooCommerce|LCPOrigins tested543,475 originsHTTP Archive Tech Report Core Web Vitals API: WooCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"LCP","desktop":{"good_number":166288,"tested":330071},"mobile":{"good_number":236196,"tested":543475}}
text
WooCommerce|INPOrigins rated good376,513 originsHTTP Archive Tech Report Core Web Vitals API: WooCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"INP","desktop":{"good_number":275366,"tested":276954},"mobile":{"good_number":376513,"tested":411968}}
text
WooCommerce|INPOrigins tested411,968 originsHTTP Archive Tech Report Core Web Vitals API: WooCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"INP","desktop":{"good_number":275366,"tested":276954},"mobile":{"good_number":376513,"tested":411968}}
text
WooCommerce|CLSOrigins rated good488,956 originsHTTP Archive Tech Report Core Web Vitals API: WooCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"CLS","desktop":{"good_number":242495,"tested":336403},"mobile":{"good_number":488956,"tested":551406}}
text
WooCommerce|CLSOrigins tested551,406 originsHTTP Archive Tech Report Core Web Vitals API: WooCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"CLS","desktop":{"good_number":242495,"tested":336403},"mobile":{"good_number":488956,"tested":551406}}
text
Wix|overallOrigins rated good143,769 originsHTTP Archive Tech Report Core Web Vitals API: Wix, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":67122,"tested":77020},"mobile":{"good_number":143769,"tested":177709}}
text
Wix|overallOrigins tested177,709 originsHTTP Archive Tech Report Core Web Vitals API: Wix, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":67122,"tested":77020},"mobile":{"good_number":143769,"tested":177709}}
text
Wix|LCPOrigins rated good151,314 originsHTTP Archive Tech Report Core Web Vitals API: Wix, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"LCP","desktop":{"good_number":69732,"tested":77090},"mobile":{"good_number":151314,"tested":178471}}text
Wix|LCPOrigins tested178,471 originsHTTP Archive Tech Report Core Web Vitals API: Wix, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"LCP","desktop":{"good_number":69732,"tested":77090},"mobile":{"good_number":151314,"tested":178471}}text
Wix|INPOrigins rated good110,922 originsHTTP Archive Tech Report Core Web Vitals API: Wix, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"INP","desktop":{"good_number":58875,"tested":58977},"mobile":{"good_number":110922,"tested":119786}}text
Wix|INPOrigins tested119,786 originsHTTP Archive Tech Report Core Web Vitals API: Wix, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"INP","desktop":{"good_number":58875,"tested":58977},"mobile":{"good_number":110922,"tested":119786}}text
Wix|CLSOrigins rated good176,781 originsHTTP Archive Tech Report Core Web Vitals API: Wix, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"CLS","desktop":{"good_number":76221,"tested":79514},"mobile":{"good_number":176781,"tested":180597}}text
Wix|CLSOrigins tested180,597 originsHTTP Archive Tech Report Core Web Vitals API: Wix, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"CLS","desktop":{"good_number":76221,"tested":79514},"mobile":{"good_number":176781,"tested":180597}}text
Squarespace|overallOrigins rated good63,227 originsHTTP Archive Tech Report Core Web Vitals API: Squarespace, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":53096,"tested":69795},"mobile":{"good_number":63227,"tested":89052}}
text
Squarespace|overallOrigins tested89,052 originsHTTP Archive Tech Report Core Web Vitals API: Squarespace, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":53096,"tested":69795},"mobile":{"good_number":63227,"tested":89052}}
text
Squarespace|LCPOrigins rated good69,596 originsHTTP Archive Tech Report Core Web Vitals API: Squarespace, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"LCP","desktop":{"good_number":64113,"tested":69848},"mobile":{"good_number":69596,"tested":89280}}text
Squarespace|LCPOrigins tested89,280 originsHTTP Archive Tech Report Core Web Vitals API: Squarespace, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"LCP","desktop":{"good_number":64113,"tested":69848},"mobile":{"good_number":69596,"tested":89280}}text
Squarespace|INPOrigins rated good60,995 originsHTTP Archive Tech Report Core Web Vitals API: Squarespace, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"INP","desktop":{"good_number":54102,"tested":54188},"mobile":{"good_number":60995,"tested":62669}}text
Squarespace|INPOrigins tested62,669 originsHTTP Archive Tech Report Core Web Vitals API: Squarespace, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"INP","desktop":{"good_number":54102,"tested":54188},"mobile":{"good_number":60995,"tested":62669}}text
Squarespace|CLSOrigins rated good82,524 originsHTTP Archive Tech Report Core Web Vitals API: Squarespace, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"CLS","desktop":{"good_number":60235,"tested":72791},"mobile":{"good_number":82524,"tested":92241}}text
Squarespace|CLSOrigins tested92,241 originsHTTP Archive Tech Report Core Web Vitals API: Squarespace, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"CLS","desktop":{"good_number":60235,"tested":72791},"mobile":{"good_number":82524,"tested":92241}}text
Magento|overallOrigins rated good14,408 originsHTTP Archive Tech Report Core Web Vitals API: Magento, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":12473,"tested":27360},"mobile":{"good_number":14408,"tested":32325}}
text
Magento|overallOrigins tested32,325 originsHTTP Archive Tech Report Core Web Vitals API: Magento, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest
{"name":"overall","desktop":{"good_number":12473,"tested":27360},"mobile":{"good_number":14408,"tested":32325}}
text
Magento|LCPOrigins rated good18,772 originsHTTP Archive Tech Report Core Web Vitals API: Magento, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"LCP","desktop":{"good_number":19201,"tested":27363},"mobile":{"good_number":18772,"tested":32335}}text
Magento|LCPOrigins tested32,335 originsHTTP Archive Tech Report Core Web Vitals API: Magento, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"LCP","desktop":{"good_number":19201,"tested":27363},"mobile":{"good_number":18772,"tested":32335}}text
Magento|INPOrigins rated good24,416 originsHTTP Archive Tech Report Core Web Vitals API: Magento, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"INP","desktop":{"good_number":25260,"tested":25528},"mobile":{"good_number":24416,"tested":28936}}text
Magento|INPOrigins tested28,936 originsHTTP Archive Tech Report Core Web Vitals API: Magento, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"INP","desktop":{"good_number":25260,"tested":25528},"mobile":{"good_number":24416,"tested":28936}}text
Magento|CLSOrigins rated good23,078 originsHTTP Archive Tech Report Core Web Vitals API: Magento, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"CLS","desktop":{"good_number":16309,"tested":27527},"mobile":{"good_number":23078,"tested":32554}}text
Magento|CLSOrigins tested32,554 originsHTTP Archive Tech Report Core Web Vitals API: Magento, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"CLS","desktop":{"good_number":16309,"tested":27527},"mobile":{"good_number":23078,"tested":32554}}text
BigCommerce|overallOrigins rated good7,290 originsHTTP Archive Tech Report Core Web Vitals API: BigCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"overall","desktop":{"good_number":6128,"tested":11028},"mobile":{"good_number":7290,"tested":11660}}text
BigCommerce|overallOrigins tested11,660 originsHTTP Archive Tech Report Core Web Vitals API: BigCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"overall","desktop":{"good_number":6128,"tested":11028},"mobile":{"good_number":7290,"tested":11660}}text
BigCommerce|LCPOrigins rated good9,750 originsHTTP Archive Tech Report Core Web Vitals API: BigCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"LCP","desktop":{"good_number":10255,"tested":11030},"mobile":{"good_number":9750,"tested":11669}}text
BigCommerce|LCPOrigins tested11,669 originsHTTP Archive Tech Report Core Web Vitals API: BigCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"LCP","desktop":{"good_number":10255,"tested":11030},"mobile":{"good_number":9750,"tested":11669}}text
BigCommerce|INPOrigins rated good9,612 originsHTTP Archive Tech Report Core Web Vitals API: BigCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"INP","desktop":{"good_number":9702,"tested":9750},"mobile":{"good_number":9612,"tested":9942}}text
BigCommerce|INPOrigins tested9,942 originsHTTP Archive Tech Report Core Web Vitals API: BigCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"INP","desktop":{"good_number":9702,"tested":9750},"mobile":{"good_number":9612,"tested":9942}}text
BigCommerce|CLSOrigins rated good8,598 originsHTTP Archive Tech Report Core Web Vitals API: BigCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"CLS","desktop":{"good_number":6575,"tested":11138},"mobile":{"good_number":8598,"tested":11766}}text
BigCommerce|CLSOrigins tested11,766 originsHTTP Archive Tech Report Core Web Vitals API: BigCommerce, World (geo ALL), rank ALL, mobile and desktop origins, from 2026-09 to latest{"name":"CLS","desktop":{"good_number":6575,"tested":11138},"mobile":{"good_number":8598,"tested":11766}}text
Shopify|overallPlatformShopifyComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Shopify|overallFormula: part 1 of the row key, split on '|'computed
Shopify|overallMetricoverallComputed by Deploimetric = part 2 of the row key, split on '|'; row key Shopify|overallFormula: part 2 of the row key, split on '|'computed
Shopify|LCPPlatformShopifyComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Shopify|LCPFormula: part 1 of the row key, split on '|'computed
Shopify|LCPMetricLCPComputed by Deploimetric = part 2 of the row key, split on '|'; row key Shopify|LCPFormula: part 2 of the row key, split on '|'computed
Shopify|INPPlatformShopifyComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Shopify|INPFormula: part 1 of the row key, split on '|'computed
Shopify|INPMetricINPComputed by Deploimetric = part 2 of the row key, split on '|'; row key Shopify|INPFormula: part 2 of the row key, split on '|'computed
Shopify|CLSPlatformShopifyComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Shopify|CLSFormula: part 1 of the row key, split on '|'computed
Shopify|CLSMetricCLSComputed by Deploimetric = part 2 of the row key, split on '|'; row key Shopify|CLSFormula: part 2 of the row key, split on '|'computed
WooCommerce|overallPlatformWooCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key WooCommerce|overallFormula: part 1 of the row key, split on '|'computed
WooCommerce|overallMetricoverallComputed by Deploimetric = part 2 of the row key, split on '|'; row key WooCommerce|overallFormula: part 2 of the row key, split on '|'computed
WooCommerce|LCPPlatformWooCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key WooCommerce|LCPFormula: part 1 of the row key, split on '|'computed
WooCommerce|LCPMetricLCPComputed by Deploimetric = part 2 of the row key, split on '|'; row key WooCommerce|LCPFormula: part 2 of the row key, split on '|'computed
WooCommerce|INPPlatformWooCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key WooCommerce|INPFormula: part 1 of the row key, split on '|'computed
WooCommerce|INPMetricINPComputed by Deploimetric = part 2 of the row key, split on '|'; row key WooCommerce|INPFormula: part 2 of the row key, split on '|'computed
WooCommerce|CLSPlatformWooCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key WooCommerce|CLSFormula: part 1 of the row key, split on '|'computed
WooCommerce|CLSMetricCLSComputed by Deploimetric = part 2 of the row key, split on '|'; row key WooCommerce|CLSFormula: part 2 of the row key, split on '|'computed
Wix|overallPlatformWixComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Wix|overallFormula: part 1 of the row key, split on '|'computed
Wix|overallMetricoverallComputed by Deploimetric = part 2 of the row key, split on '|'; row key Wix|overallFormula: part 2 of the row key, split on '|'computed
Wix|LCPPlatformWixComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Wix|LCPFormula: part 1 of the row key, split on '|'computed
Wix|LCPMetricLCPComputed by Deploimetric = part 2 of the row key, split on '|'; row key Wix|LCPFormula: part 2 of the row key, split on '|'computed
Wix|INPPlatformWixComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Wix|INPFormula: part 1 of the row key, split on '|'computed
Wix|INPMetricINPComputed by Deploimetric = part 2 of the row key, split on '|'; row key Wix|INPFormula: part 2 of the row key, split on '|'computed
Wix|CLSPlatformWixComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Wix|CLSFormula: part 1 of the row key, split on '|'computed
Wix|CLSMetricCLSComputed by Deploimetric = part 2 of the row key, split on '|'; row key Wix|CLSFormula: part 2 of the row key, split on '|'computed
Squarespace|overallPlatformSquarespaceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Squarespace|overallFormula: part 1 of the row key, split on '|'computed
Squarespace|overallMetricoverallComputed by Deploimetric = part 2 of the row key, split on '|'; row key Squarespace|overallFormula: part 2 of the row key, split on '|'computed
Squarespace|LCPPlatformSquarespaceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Squarespace|LCPFormula: part 1 of the row key, split on '|'computed
Squarespace|LCPMetricLCPComputed by Deploimetric = part 2 of the row key, split on '|'; row key Squarespace|LCPFormula: part 2 of the row key, split on '|'computed
Squarespace|INPPlatformSquarespaceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Squarespace|INPFormula: part 1 of the row key, split on '|'computed
Squarespace|INPMetricINPComputed by Deploimetric = part 2 of the row key, split on '|'; row key Squarespace|INPFormula: part 2 of the row key, split on '|'computed
Squarespace|CLSPlatformSquarespaceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Squarespace|CLSFormula: part 1 of the row key, split on '|'computed
Squarespace|CLSMetricCLSComputed by Deploimetric = part 2 of the row key, split on '|'; row key Squarespace|CLSFormula: part 2 of the row key, split on '|'computed
Magento|overallPlatformMagentoComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Magento|overallFormula: part 1 of the row key, split on '|'computed
Magento|overallMetricoverallComputed by Deploimetric = part 2 of the row key, split on '|'; row key Magento|overallFormula: part 2 of the row key, split on '|'computed
Magento|LCPPlatformMagentoComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Magento|LCPFormula: part 1 of the row key, split on '|'computed
Magento|LCPMetricLCPComputed by Deploimetric = part 2 of the row key, split on '|'; row key Magento|LCPFormula: part 2 of the row key, split on '|'computed
Magento|INPPlatformMagentoComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Magento|INPFormula: part 1 of the row key, split on '|'computed
Magento|INPMetricINPComputed by Deploimetric = part 2 of the row key, split on '|'; row key Magento|INPFormula: part 2 of the row key, split on '|'computed
Magento|CLSPlatformMagentoComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Magento|CLSFormula: part 1 of the row key, split on '|'computed
Magento|CLSMetricCLSComputed by Deploimetric = part 2 of the row key, split on '|'; row key Magento|CLSFormula: part 2 of the row key, split on '|'computed
BigCommerce|overallPlatformBigCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key BigCommerce|overallFormula: part 1 of the row key, split on '|'computed
BigCommerce|overallMetricoverallComputed by Deploimetric = part 2 of the row key, split on '|'; row key BigCommerce|overallFormula: part 2 of the row key, split on '|'computed
BigCommerce|LCPPlatformBigCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key BigCommerce|LCPFormula: part 1 of the row key, split on '|'computed
BigCommerce|LCPMetricLCPComputed by Deploimetric = part 2 of the row key, split on '|'; row key BigCommerce|LCPFormula: part 2 of the row key, split on '|'computed
BigCommerce|INPPlatformBigCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key BigCommerce|INPFormula: part 1 of the row key, split on '|'computed
BigCommerce|INPMetricINPComputed by Deploimetric = part 2 of the row key, split on '|'; row key BigCommerce|INPFormula: part 2 of the row key, split on '|'computed
BigCommerce|CLSPlatformBigCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key BigCommerce|CLSFormula: part 1 of the row key, split on '|'computed
BigCommerce|CLSMetricCLSComputed by Deploimetric = part 2 of the row key, split on '|'; row key BigCommerce|CLSFormula: part 2 of the row key, split on '|'computed
Shopify|overallVital keyoverallComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Shopify|overall
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Shopify|LCPVital keylcpComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Shopify|LCP
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Shopify|INPVital keyinpComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Shopify|INP
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Shopify|CLSVital keyclsComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Shopify|CLS
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
WooCommerce|overallVital keyoverallComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key WooCommerce|overall
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
WooCommerce|LCPVital keylcpComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key WooCommerce|LCP
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
WooCommerce|INPVital keyinpComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key WooCommerce|INP
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
WooCommerce|CLSVital keyclsComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key WooCommerce|CLS
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Wix|overallVital keyoverallComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Wix|overall
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Wix|LCPVital keylcpComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Wix|LCP
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Wix|INPVital keyinpComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Wix|INP
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Wix|CLSVital keyclsComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Wix|CLS
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Squarespace|overallVital keyoverallComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Squarespace|overall
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Squarespace|LCPVital keylcpComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Squarespace|LCP
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Squarespace|INPVital keyinpComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Squarespace|INP
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Squarespace|CLSVital keyclsComputed by Deploi
metricKey = the metric in the row key, lowercase (overall, lcp, inp, cls); set by Deploi from the row key Squarespace|CLS
Formula: the metric in the row key, lowercase (overall, lcp, inp, cls)
computed
Magento|overallVital keyoverallComputed by Deploi
