Retail sales by province, 2025, and French as mother tongue
Version 1. 11 rows, 6 columns.
By Martin DejnickiUpdated
Short answer
Total retail sales for 2025 in Canada and in each of the ten provinces, in thousands of Canadian dollars, with each province's share of Canada and the share of its population with French as a mother tongue. Sales are sums of 12 monthly unadjusted values from Statistics Canada table 20-10-0056-01, released September 24, 2026. Mother tongue is from the 2021 Census, in Statistics Canada's The Daily of August 17, 2022.
Quebec is Canada's second-largest retail market, with 22.2% of 2025 retail sales
Share of Canada's total retail sales by province, percent, 2025, computed by Deploi from monthly unadjusted values
- Shares are computed by Deploi: each province's 2025 total retail sales, the sum of 12 monthly unadjusted values in Statistics Canada table 20-10-0056-01, over Canada's C$843.6 billion.
- Total retail sales stand in for market size because the table has no provincial ecommerce figures.
- Canada's total also includes the territories, which are not shown, so the provincial shares add up to slightly less than 100%.
- Codes: ON Ontario, QC Quebec, BC British Columbia, AB Alberta, MB Manitoba, SK Saskatchewan, NS Nova Scotia, NB New Brunswick, NL Newfoundland and Labrador, PE Prince Edward Island.
Source: Statistics Canada, Table 20-10-0056-01 Monthly retail trade sales by province and territory, released September 24, 2026; sums and shares computed by Deploi. Read on .
About this dataset
Total retail sales for 2025 in Canada and in each of the ten provinces, in thousands of Canadian dollars, with each province's share of Canada and the share of its population with French as a mother tongue. Sales are sums of 12 monthly unadjusted values from Statistics Canada table 20-10-0056-01, released September 24, 2026. Mother tongue is from the 2021 Census, in Statistics Canada's The Daily of August 17, 2022.
- Version
- 1
- Coverage in time
- 2025 (sales), 2021 (Census)
- Coverage in space
- Canada and its ten provinces
- Last updated
- October 18, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Region | string | Canada or the province name | |
| retailSales2025CadK | Total retail sales, 2025 | number | CAD thousand | Sum of the 12 monthly unadjusted total retail sales values of 2025, in thousands of Canadian dollars, computed by Deploi |
| shareOfCanadaPct | Share of Canada | number | % | The province's 2025 total retail sales over Canada's, in percent, computed by Deploi |
| frenchMotherTonguePct | French mother tongue | number | % | Share of the population with French as a mother tongue, 2021 Census, in percent |
| level | Level | string | text | country for the Canada row, province for a province row |
| provinceCode | Province code | string | text | Two-letter province code; empty for Canada |
The data
| Region | Total retail sales, 2025 (CAD thousand) | Share of Canada (%) | French mother tongue (%) | Level | Province code |
|---|---|---|---|---|---|
| Canada | 843,629,870 | 100 | 19.6 | country | |
| Ontario | 319,503,856 | 37.873 | 3.3 | province | ON |
| Quebec | 186,907,468 | 22.155 | 74.8 | province | QC |
| British Columbia | 115,393,375 | 13.678 | 1.2 | province | BC |
| Alberta | 106,889,222 | 12.670 | 1.5 | province | AB |
| Manitoba | 28,309,808 | 3.356 | 2.8 | province | MB |
| Saskatchewan | 26,337,273 | 3.122 | 1.1 | province | SK |
| Nova Scotia | 22,523,593 | 2.670 | 2.9 | province | NS |
| New Brunswick | 18,704,791 | 2.217 | 29.5 | province | NB |
| Newfoundland and Labrador | 12,489,682 | 1.480 | 0.4 | province | NL |
| Prince Edward Island | 3,637,959 | 0.431 | 3 | province | PE |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 54 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| Canada | French mother tongue | 19.6 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | Canada | 56.0 | 54.9 | -1.1 | 20.6 | 19.6 | -1.0 | 21.1 | 21.4 | 0.3 | html | |
| Ontario | French mother tongue | 3.3 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | Ontario | 66.9 | 65.1 | -1.8 | 3.7 | 3.3 | -0.4 | 26.7 | 26.9 | 0.2 | html | |
| Quebec | French mother tongue | 74.8 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | Quebec | 7.5 | 7.6 | 0.1 | 77.1 | 74.8 | -2.3 | 13.2 | 13.9 | 0.7 | html | |
| British Columbia | French mother tongue | 1.2 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | British Columbia | 68.9 | 67.1 | -1.8 | 1.2 | 1.2 | 0.0 | 27.6 | 27.9 | 0.3 | html | |
| Alberta | French mother tongue | 1.5 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | Alberta | 74.3 | 73.0 | -1.3 | 1.8 | 1.5 | -0.3 | 21.6 | 21.5 | -0.1 | html | |
| Manitoba | French mother tongue | 2.8 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | Manitoba | 71.4 | 70.5 | -0.9 | 3.2 | 2.8 | -0.4 | 22.9 | 22.4 | -0.5 | html | |
| Saskatchewan | French mother tongue | 1.1 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | Saskatchewan | 82.4 | 81.7 | -0.7 | 1.4 | 1.1 | -0.3 | 14.5 | 14.2 | -0.3 | html | |
| Nova Scotia | French mother tongue | 2.9 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | Nova Scotia | 91.0 | 88.8 | -2.2 | 3.2 | 2.9 | -0.3 | 4.9 | 6.5 | 1.6 | html | |
| New Brunswick | French mother tongue | 29.5 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | New Brunswick | 64.2 | 63.7 | -0.5 | 31.4 | 29.5 | -1.9 | 3.1 | 4.3 | 1.2 | html | |
| Newfoundland and Labrador | French mother tongue | 0.4 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | Newfoundland and Labrador | 96.9 | 96.4 | -0.5 | 0.5 | 0.4 | -0.1 | 2.3 | 2.5 | 0.2 | html | |
| Prince Edward Island | French mother tongue | 3 % | The Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population) | | Prince Edward Island | 90.8 | 86.9 | -3.9 | 3.4 | 3.0 | -0.4 | 5.1 | 8.5 | 3.4 | html | |
| Canada | Total retail sales, 2025 | 843,629,870 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of Canada Total retail sales 2025-01 to 2025-12 | computed | |
| Ontario | Total retail sales, 2025 | 319,503,856 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of Ontario Total retail sales 2025-01 to 2025-12 | computed | |
| Quebec | Total retail sales, 2025 | 186,907,468 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of Quebec Total retail sales 2025-01 to 2025-12 | computed | |
| British Columbia | Total retail sales, 2025 | 115,393,375 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of British Columbia Total retail sales 2025-01 to… | computed | |
| Alberta | Total retail sales, 2025 | 106,889,222 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of Alberta Total retail sales 2025-01 to 2025-12 | computed | |
| Manitoba | Total retail sales, 2025 | 28,309,808 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of Manitoba Total retail sales 2025-01 to 2025-12 | computed | |
| Saskatchewan | Total retail sales, 2025 | 26,337,273 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of Saskatchewan Total retail sales 2025-01 to… | computed | |
| Nova Scotia | Total retail sales, 2025 | 22,523,593 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of Nova Scotia Total retail sales 2025-01 to 2025-12 | computed | |
| New Brunswick | Total retail sales, 2025 | 18,704,791 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of New Brunswick Total retail sales 2025-01 to… | computed | |
| Newfoundland and Labrador | Total retail sales, 2025 | 12,489,682 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of Newfoundland and Labrador Total retail sales… | computed | |
| Prince Edward Island | Total retail sales, 2025 | 3,637,959 CAD thousand | Computed by Deploi | retailSales2025CadK = sum of the 12 monthly unadjusted Total retail sales values of 2025, CAD thousand; sum of Prince Edward Island Total retail sales 2025-01… | computed | |
| Canada | Share of Canada | 100 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs Canada.retailSales2025CadK = 843629870, Canada.retailSales2025CadK =… | computed | |
| Ontario | Share of Canada | 37.872516 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs Ontario.retailSales2025CadK = 319503856, Canada.retailSales2025CadK =… | computed | |
| Quebec | Share of Canada | 22.155151 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs Quebec.retailSales2025CadK = 186907468, Canada.retailSales2025CadK =… | computed | |
| British Columbia | Share of Canada | 13.678199 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs British Columbia.retailSales2025CadK = 115393375… | computed | |
| Alberta | Share of Canada | 12.670156 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs Alberta.retailSales2025CadK = 106889222, Canada.retailSales2025CadK =… | computed | |
| Manitoba | Share of Canada | 3.355714 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs Manitoba.retailSales2025CadK = 28309808, Canada.retailSales2025CadK =… | computed | |
| Saskatchewan | Share of Canada | 3.121899 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs Saskatchewan.retailSales2025CadK = 26337273, Canada.retailSales2025CadK =… | computed | |
| Nova Scotia | Share of Canada | 2.669843 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs Nova Scotia.retailSales2025CadK = 22523593, Canada.retailSales2025CadK =… | computed | |
| New Brunswick | Share of Canada | 2.21718 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs New Brunswick.retailSales2025CadK = 18704791, Canada.retailSales2025CadK =… | computed | |
| Newfoundland and Labrador | Share of Canada | 1.480469 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs Newfoundland and Labrador.retailSales2025CadK = 12489682… | computed | |
| Prince Edward Island | Share of Canada | 0.431227 % | Computed by Deploi | shareOfCanadaPct = retailSales2025CadK / Canada's retailSales2025CadK x 100; inputs Prince Edward Island.retailSales2025CadK = 3637959… | computed | |
| Canada | Level | country | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key CanadaFormula: country for the Canada row, province for the ten province rows | computed | |
| Ontario | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key OntarioFormula: country for the Canada row, province for the ten province rows | computed | |
| Quebec | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key QuebecFormula: country for the Canada row, province for the ten province rows | computed | |
| British Columbia | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key British Columbia | computed | |
| Alberta | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key AlbertaFormula: country for the Canada row, province for the ten province rows | computed | |
| Manitoba | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key Manitoba | computed | |
| Saskatchewan | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key Saskatchewan | computed | |
| Nova Scotia | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key Nova Scotia | computed | |
| New Brunswick | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key New Brunswick | computed | |
| Newfoundland and Labrador | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key Newfoundland and Labrador | computed | |
| Prince Edward Island | Level | province | Computed by Deploi | level = country for the Canada row, province for the ten province rows; set by Deploi from the row key Prince Edward Island | computed | |
| Ontario | Province code | ON | Computed by Deploi | provinceCode = display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post… | computed | |
| Quebec | Province code | QC | Computed by Deploi | …= display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post province… | computed | |
| British Columbia | Province code | BC | Computed by Deploi | …= display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post province code | computed | |
| Alberta | Province code | AB | Computed by Deploi | …= display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post province code | computed | |
| Manitoba | Province code | MB | Computed by Deploi | provinceCode = display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post… | computed | |
| Saskatchewan | Province code | SK | Computed by Deploi | provinceCode = display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post… | computed | |
| Nova Scotia | Province code | NS | Computed by Deploi | provinceCode = display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post… | computed | |
| New Brunswick | Province code | NB | Computed by Deploi | provinceCode = display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post… | computed | |
| Newfoundland and Labrador | Province code | NL | Computed by Deploi | provinceCode = display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post… | computed | |
| Prince Edward Island | Province code | PE | Computed by Deploi | provinceCode = display label set by Deploi from the row key: Ontario = ON; Quebec = QC; British Columbia = BC; Alberta = AB; ...; two-letter Canada Post… | computed |
Methodology
Caveats: Retail sales by province, 2025, and French as mother tongue
- Sales are total retail sales, not ecommerce, because the table has no provincial ecommerce figures.
- Annual sales and shares of Canada are computed by Deploi from 12 monthly unadjusted values.
- Canada's total also includes the territories, which are not shown, so the provincial shares add up to slightly less than 100%.
- French mother tongue is the share of the population in the 2021 Census with French as the first language learned. It counts single responses, so people who report French and another language as mother tongues are not in it, and the share with French among their mother tongues is somewhat higher. It is not a measure of shopping language or of who can speak French.
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.
Sources
Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.
- Tier AThe Daily, 2022-08-17, Table 1 Mother tongue, provinces and territories, 2016 and 2021 (2021 Census of Population)
Statistics Canada · HTML · Read on
Cite and reuse
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.
APA
Deploi. (2026). Retail sales by province, 2025, and French as mother tongue (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/province-retail-sales Retrieved October 18, 2026.
BibTeX
@misc{deploi_province_retail_sales_2026,
author = {{Deploi}},
title = {Retail sales by province, 2025, and French as mother tongue},
year = {2026},
version = {1},
url = {https://deploi.ca/shopify/data/datasets/province-retail-sales},
note = {Accessed 2026-10-18}
}Downloads
- Data: Retail sales by province, 2025, and French as mother tongue CSV
Changes
- · Retail sales by province, 2025, and French as mother tongue
First release on October 18, 2026.