Shopify plan prices and payment fees, US and Canada
Version 1. 76 rows, 16 columns. Next update January 13, 2027.
By Martin DejnickiUpdated Data through October 13, 2026
Short answer
The dataset lists Shopify's published plan prices and payment fees for the United States (USD) and Canada (CAD), read on October 13, 2026. Rows cover Basic, Grow, Advanced and Plus billed yearly, monthly or by term, online and in-person card rates, and third-party payment provider fees. Computed rows give the monthly sales at which Plus costs the same as Advanced.
Shopify Plus costs less than Advanced from US$800,400 a month
Monthly cost of Advanced (billed yearly) and Plus (3-year term) with Shopify Payments online card rates, by monthly online sales
United States (USD)
Canada (CAD)
- Monthly cost is the plan's monthly price plus its online card rate times monthly sales. The 30 cent fee per transaction is the same on both plans and is left out.
- The break-even equals $9,604,800 a year in US sales and C$14,452,800 in Canada.
- Advanced is billed yearly (US$299 and C$389 a month, card rates 2.5% and 2.4%). Plus is on a 3-year term (US$2,300 and C$3,400 a month, card rates 2.25% and 2.15%).
- Excludes taxes, apps, themes, extra stores and the variable platform fee some Plus merchants pay. Shopify does not publish that fee.
Source: Shopify's price pages for the United States and Canada, and its Plus page. Break-even computed by Deploi. Read on .
About this dataset
The dataset lists Shopify's published plan prices and payment fees for the United States (USD) and Canada (CAD), read on October 13, 2026. Rows cover Basic, Grow, Advanced and Plus billed yearly, monthly or by term, online and in-person card rates, and third-party payment provider fees. Computed rows give the monthly sales at which Plus costs the same as Advanced. Prices and fees are in US dollars for the US list and Canadian dollars for the Canadian list. Shopify does not publish the variable platform fee that some Plus merchants pay instead of the term price.
- Version
- 1
- Coverage in time
- October 13, 2026
- Coverage in space
- United States (USD) and Canada (CAD)
- Last updated
- October 13, 2026
- Next update
- January 13, 2027
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying prices and fees belong to Shopify and are cited to its pricing pages and Help Center.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| rowType | Row type | string | 'list-price' (subscription price), 'payment-rate' (card or third-party fee) or 'break-even' (computed Plus vs Advanced crossover). | |
| country | Country | string | US (shopify.com/pricing) or CA (shopify.com/ca/pricing). | |
| currency | Currency | string | USD for the US price list, CAD for the Canadian price list. | |
| plan | Plan | string | Basic, Grow, Advanced, Plus or Agentic; 'Plus vs Advanced' on break-even rows. | |
| item | Item | string | What the row prices: a subscription term, or the row label used on Shopify's pricing table (for example 'Online standard card rates'). | |
| monthlyPrice | Subscription price | number | USD or CAD per month | Monthly subscription price in the row's currency, for the billing option or Plus term named in item. |
| ratePct | Percentage fee | number | % | Percentage part of the fee. For the US 'Online international rates' row it is the +1% add-on on top of the card rate. |
| fixedFee | Fixed fee | number | USD or CAD per transaction | Fixed part of the fee in the row's currency (30 cents is 0.30). Empty where the fee is percentage-only. |
| scenario | Break-even scenario | string | Scenario label for break-even rows: (a) and (b) Shopify Payments standard online cards with Plus on a 3-year or 1-year term, (c) and (d) the third-party payment provider case. | |
| advFixed | Advanced fixed cost | number | USD or CAD per month | Advanced subscription billed yearly, per month. |
| advRate | Advanced variable rate | number | fraction of sales | Advanced percentage fee as a fraction of sales (0.025 = 2.5%). |
| plusFixed | Plus fixed cost | number | USD or CAD per month | Plus subscription for the scenario's term, per month. |
| plusRate | Plus variable rate | number | fraction of sales | Plus percentage fee as a fraction of sales (0.0225 = 2.25%). |
| breakEvenMonthlySales | Break-even monthly sales | number | USD or CAD per month | Monthly sales (through the scenario's payment route) at which Plus costs the same as Advanced: (plusFixed minus advFixed) / (advRate minus plusRate). Above this level Plus is cheaper on these fees. |
| breakEvenAnnualSales | Break-even annual sales | number | USD or CAD per year | 12 times the monthly break-even. |
The data
| Row key | Row type | Country | Currency | Plan | Item | Subscription price (USD or CAD per month) | Percentage fee (%) | Fixed fee (USD or CAD per transaction) | Break-even scenario | Advanced fixed cost (USD or CAD per month) | Advanced variable rate (fraction of sales) | Plus fixed cost (USD or CAD per month) | Plus variable rate (fraction of sales) | Break-even monthly sales (USD or CAD per month) | Break-even annual sales (USD or CAD per year) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| price|US|Basic|billed-yearly | list-price | US | USD | Basic | Subscription, billed yearly (per month) | 29 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|US|Basic|billed-monthly | list-price | US | USD | Basic | Subscription, billed monthly (per month) | 39 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|US|Grow|billed-yearly | list-price | US | USD | Grow | Subscription, billed yearly (per month) | 79 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|US|Grow|billed-monthly | list-price | US | USD | Grow | Subscription, billed monthly (per month) | 105 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|US|Advanced|billed-yearly | list-price | US | USD | Advanced | Subscription, billed yearly (per month) | 299 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|US|Advanced|billed-monthly | list-price | US | USD | Advanced | Subscription, billed monthly (per month) | 399 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|US|Plus|3-year-term | list-price | US | USD | Plus | Subscription, 3-year term (per month) | 2,300 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|US|Plus|1-year-term | list-price | US | USD | Plus | Subscription, 1-year term (per month) | 2,500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|US|Agentic|monthly | list-price | US | USD | Agentic | Subscription (per month), plan card 'For selling in AI channels' | 0 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|CA|Basic|billed-yearly | list-price | CA | CAD | Basic | Subscription, billed yearly (per month) | 37 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|CA|Basic|billed-monthly | list-price | CA | CAD | Basic | Subscription, billed monthly (per month) | 49 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|CA|Grow|billed-yearly | list-price | CA | CAD | Grow | Subscription, billed yearly (per month) | 99 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|CA|Grow|billed-monthly | list-price | CA | CAD | Grow | Subscription, billed monthly (per month) | 132 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|CA|Advanced|billed-yearly | list-price | CA | CAD | Advanced | Subscription, billed yearly (per month) | 389 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|CA|Advanced|billed-monthly | list-price | CA | CAD | Advanced | Subscription, billed monthly (per month) | 517 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|CA|Plus|3-year-term | list-price | CA | CAD | Plus | Subscription, 3-year term (per month) | 3,400 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|CA|Plus|1-year-term | list-price | CA | CAD | Plus | Subscription, 1-year term (per month) | 3,650 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| price|CA|Agentic|monthly | list-price | CA | CAD | Agentic | Subscription (per month), plan card 'For selling in AI channels' | 0 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Basic|online-standard | payment-rate | US | USD | Basic | Online standard card rates | Not stated | 2.9 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Grow|online-standard | payment-rate | US | USD | Grow | Online standard card rates | Not stated | 2.7 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Advanced|online-standard | payment-rate | US | USD | Advanced | Online standard card rates | Not stated | 2.5 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Plus|online-standard | payment-rate | US | USD | Plus | Online standard card rates | Not stated | 2.25 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Basic|online-premium | payment-rate | US | USD | Basic | Online premium card rates | Not stated | 3.5 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Grow|online-premium | payment-rate | US | USD | Grow | Online premium card rates | Not stated | 3.3 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Advanced|online-premium | payment-rate | US | USD | Advanced | Online premium card rates | Not stated | 3.1 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Plus|online-premium | payment-rate | US | USD | Plus | Online premium card rates | Not stated | 2.95 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Basic|online-international | payment-rate | US | USD | Basic | Online international rates | Not stated | 1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Grow|online-international | payment-rate | US | USD | Grow | Online international rates | Not stated | 1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Advanced|online-international | payment-rate | US | USD | Advanced | Online international rates | Not stated | 1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Plus|online-international | payment-rate | US | USD | Plus | Online international rates | Not stated | 1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Basic|in-person-card | payment-rate | US | USD | Basic | In-person card rates | Not stated | 2.6 | 0.1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Grow|in-person-card | payment-rate | US | USD | Grow | In-person card rates | Not stated | 2.5 | 0.1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Advanced|in-person-card | payment-rate | US | USD | Advanced | In-person card rates | Not stated | 2.4 | 0.1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Plus|in-person-card | payment-rate | US | USD | Plus | In-person card rates | Not stated | 2.3 | 0.1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Basic|in-person-manual | payment-rate | US | USD | Basic | In-person manual rates | Not stated | 3.5 | 0.1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Grow|in-person-manual | payment-rate | US | USD | Grow | In-person manual rates | Not stated | 3.5 | 0.1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Advanced|in-person-manual | payment-rate | US | USD | Advanced | In-person manual rates | Not stated | 3.5 | 0.1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Plus|in-person-manual | payment-rate | US | USD | Plus | In-person manual rates | Not stated | 3.4 | 0.1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Basic|third-party-fee | payment-rate | US | USD | Basic | Third-party transaction fees | Not stated | 2 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Grow|third-party-fee | payment-rate | US | USD | Grow | Third-party transaction fees | Not stated | 1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Advanced|third-party-fee | payment-rate | US | USD | Advanced | Third-party transaction fees | Not stated | 0.6 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Plus|third-party-fee | payment-rate | US | USD | Plus | Third-party transaction fees | Not stated | 0.2 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Basic|online-standard | payment-rate | CA | CAD | Basic | Online standard card rates | Not stated | 2.8 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Grow|online-standard | payment-rate | CA | CAD | Grow | Online standard card rates | Not stated | 2.6 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Advanced|online-standard | payment-rate | CA | CAD | Advanced | Online standard card rates | Not stated | 2.4 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Plus|online-standard | payment-rate | CA | CAD | Plus | Online standard card rates | Not stated | 2.15 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Basic|online-amex | payment-rate | CA | CAD | Basic | Online Amex card rates | Not stated | 3.5 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Grow|online-amex | payment-rate | CA | CAD | Grow | Online Amex card rates | Not stated | 3.4 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Advanced|online-amex | payment-rate | CA | CAD | Advanced | Online Amex card rates | Not stated | 3.3 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Plus|online-amex | payment-rate | CA | CAD | Plus | Online Amex card rates | Not stated | 3.15 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Basic|online-international | payment-rate | CA | CAD | Basic | Online international rates | Not stated | 3.5 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Grow|online-international | payment-rate | CA | CAD | Grow | Online international rates | Not stated | 3.4 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Advanced|online-international | payment-rate | CA | CAD | Advanced | Online international rates | Not stated | 3.3 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Plus|online-international | payment-rate | CA | CAD | Plus | Online international rates | Not stated | 3.15 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Basic|in-person-card | payment-rate | CA | CAD | Basic | In-person card rates | Not stated | 2.6 | 0 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Grow|in-person-card | payment-rate | CA | CAD | Grow | In-person card rates | Not stated | 2.5 | 0 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Advanced|in-person-card | payment-rate | CA | CAD | Advanced | In-person card rates | Not stated | 2.4 | 0 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Plus|in-person-card | payment-rate | CA | CAD | Plus | In-person card rates | Not stated | 2.4 | 0 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Basic|in-person-interac | payment-rate | CA | CAD | Basic | In-person Interac rates | Not stated | 0 | 0.15 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Grow|in-person-interac | payment-rate | CA | CAD | Grow | In-person Interac rates | Not stated | 0 | 0.15 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Advanced|in-person-interac | payment-rate | CA | CAD | Advanced | In-person Interac rates | Not stated | 0 | 0.15 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Plus|in-person-interac | payment-rate | CA | CAD | Plus | In-person Interac rates | Not stated | 0 | 0.1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Basic|third-party-fee | payment-rate | CA | CAD | Basic | Third-party transaction fees | Not stated | 2 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Grow|third-party-fee | payment-rate | CA | CAD | Grow | Third-party transaction fees | Not stated | 1 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Advanced|third-party-fee | payment-rate | CA | CAD | Advanced | Third-party transaction fees | Not stated | 0.6 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Plus|third-party-fee | payment-rate | CA | CAD | Plus | Third-party transaction fees | Not stated | 0.2 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|US|Agentic|online-standard | payment-rate | US | USD | Agentic | Online standard card rates | Not stated | 2.9 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| rate|CA|Agentic|online-standard | payment-rate | CA | CAD | Agentic | Online standard card rates | Not stated | 2.8 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |
| breakeven|US|a | break-even | US | USD | Plus vs Advanced | Not stated | Not stated | Not stated | (a) Plus 3-year term vs Advanced billed yearly; Shopify Payments, standard online cards | 299 | 0.025 | 2,300 | 0.023 | 800,400 | 9,604,800 | |
| breakeven|US|b | break-even | US | USD | Plus vs Advanced | Not stated | Not stated | Not stated | (b) Plus 1-year term vs Advanced billed yearly; Shopify Payments, standard online cards | 299 | 0.025 | 2,500 | 0.023 | 880,400 | 10,564,800 | |
| breakeven|US|c | break-even | US | USD | Plus vs Advanced | Not stated | Not stated | Not stated | (c) Plus 3-year term vs Advanced billed yearly; third-party payment provider, Shopify third-party transaction fee | 299 | 0.006 | 2,300 | 0.002 | 500,250 | 6,003,000 | |
| breakeven|US|d | break-even | US | USD | Plus vs Advanced | Not stated | Not stated | Not stated | (d) Plus 1-year term vs Advanced billed yearly; third-party payment provider, Shopify third-party transaction fee | 299 | 0.006 | 2,500 | 0.002 | 550,250 | 6,603,000 | |
| breakeven|CA|a | break-even | CA | CAD | Plus vs Advanced | Not stated | Not stated | Not stated | (a) Plus 3-year term vs Advanced billed yearly; Shopify Payments, standard online cards | 389 | 0.024 | 3,400 | 0.022 | 1,204,400 | 14,452,800 | |
| breakeven|CA|b | break-even | CA | CAD | Plus vs Advanced | Not stated | Not stated | Not stated | (b) Plus 1-year term vs Advanced billed yearly; Shopify Payments, standard online cards | 389 | 0.024 | 3,650 | 0.022 | 1,304,400 | 15,652,800 | |
| breakeven|CA|c | break-even | CA | CAD | Plus vs Advanced | Not stated | Not stated | Not stated | (c) Plus 3-year term vs Advanced billed yearly; third-party payment provider, Shopify third-party transaction fee | 389 | 0.006 | 3,400 | 0.002 | 752,750 | 9,033,000 | |
| breakeven|CA|d | break-even | CA | CAD | Plus vs Advanced | Not stated | Not stated | Not stated | (d) Plus 1-year term vs Advanced billed yearly; third-party payment provider, Shopify third-party transaction fee | 389 | 0.006 | 3,650 | 0.002 | 815,250 | 9,783,000 |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 178 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| price|US|Basic|billed-yearly | Subscription price | 29 USD or CAD per month | Shopify Pricing (United States, USD) | Pay yearly $29 USD/mo $79 USD/mo $299 USD/mo | html | |
| price|US|Basic|billed-monthly | Subscription price | 39 USD or CAD per month | Shopify Pricing (United States, USD) | Pay monthly $39 USD/mo $105 USD/mo $399 USD/mo Starts at $2,300 USD/mo | html | |
| price|US|Grow|billed-yearly | Subscription price | 79 USD or CAD per month | Shopify Pricing (United States, USD) | Pay yearly $29 USD/mo $79 USD/mo $299 USD/mo | html | |
| price|US|Grow|billed-monthly | Subscription price | 105 USD or CAD per month | Shopify Pricing (United States, USD) | Pay monthly $39 USD/mo $105 USD/mo $399 USD/mo Starts at $2,300 USD/mo | html | |
| price|US|Advanced|billed-yearly | Subscription price | 299 USD or CAD per month | Shopify Pricing (United States, USD) | Pay yearly $29 USD/mo $79 USD/mo $299 USD/mo | html | |
| price|US|Advanced|billed-monthly | Subscription price | 399 USD or CAD per month | Shopify Pricing (United States, USD) | Pay monthly $39 USD/mo $105 USD/mo $399 USD/mo Starts at $2,300 USD/mo | html | |
| price|US|Plus|3-year-term | Subscription price | 2,300 USD or CAD per month | Shopify Plus pricing (USD) | The Shopify Plus plan starts at $2,300 USD a month for standard setups and integrations on a 3-year term, or $2,500 USD per month for a 1-year term. | html | |
| price|US|Plus|1-year-term | Subscription price | 2,500 USD or CAD per month | Shopify Plus pricing (USD) | The Shopify Plus plan starts at $2,300 USD a month for standard setups and integrations on a 3-year term, or $2,500 USD per month for a 1-year term. | html | |
| price|US|Plus|3-year-term | Subscription price | 2,300 USD or CAD per month | Shopify Help Center: Shopify Plus plan (Localized Plus plan pricing) | USD United States and any country without a supported local currency $2,500 USD $2,300 USD | html | |
| price|US|Plus|1-year-term | Subscription price | 2,500 USD or CAD per month | Shopify Help Center: Shopify Plus plan (Localized Plus plan pricing) | USD United States and any country without a supported local currency $2,500 USD $2,300 USD | html | |
| price|US|Plus|3-year-term | Subscription price | 2,300 USD or CAD per month | Shopify Pricing (United States, USD) | Pay monthly $39 USD/mo $105 USD/mo $399 USD/mo Starts at $2,300 USD/mo | html | |
| price|US|Agentic|monthly | Subscription price | 0 USD or CAD per month | Shopify Pricing (United States, USD) | Agentic $0 /mo For selling in AI channels | html | |
| price|CA|Basic|billed-yearly | Subscription price | 37 USD or CAD per month | Shopify Pricing (Canada, CAD) | Pay yearly $37 CAD/mo $99 CAD/mo $389 CAD/mo | html | |
| price|CA|Basic|billed-monthly | Subscription price | 49 USD or CAD per month | Shopify Pricing (Canada, CAD) | Pay monthly $49 CAD/mo $132 CAD/mo $517 CAD/mo Starts at $3,400 CAD/mo | html | |
| price|CA|Grow|billed-yearly | Subscription price | 99 USD or CAD per month | Shopify Pricing (Canada, CAD) | Pay yearly $37 CAD/mo $99 CAD/mo $389 CAD/mo | html | |
| price|CA|Grow|billed-monthly | Subscription price | 132 USD or CAD per month | Shopify Pricing (Canada, CAD) | Pay monthly $49 CAD/mo $132 CAD/mo $517 CAD/mo Starts at $3,400 CAD/mo | html | |
| price|CA|Advanced|billed-yearly | Subscription price | 389 USD or CAD per month | Shopify Pricing (Canada, CAD) | Pay yearly $37 CAD/mo $99 CAD/mo $389 CAD/mo | html | |
| price|CA|Advanced|billed-monthly | Subscription price | 517 USD or CAD per month | Shopify Pricing (Canada, CAD) | Pay monthly $49 CAD/mo $132 CAD/mo $517 CAD/mo Starts at $3,400 CAD/mo | html | |
| price|CA|Plus|3-year-term | Subscription price | 3,400 USD or CAD per month | Shopify Plus pricing (CAD) | The Shopify Plus plan starts at $3,400 CAD a month for standard setups and integrations on a 3-year term, or $3,650 CAD per month for a 1-year term. | html | |
| price|CA|Plus|1-year-term | Subscription price | 3,650 USD or CAD per month | Shopify Plus pricing (CAD) | The Shopify Plus plan starts at $3,400 CAD a month for standard setups and integrations on a 3-year term, or $3,650 CAD per month for a 1-year term. | html | |
| price|CA|Plus|3-year-term | Subscription price | 3,400 USD or CAD per month | Shopify Help Center: Shopify Plus plan (Localized Plus plan pricing) | CAD Canada $3,650 CAD $3,400 CAD | html | |
| price|CA|Plus|1-year-term | Subscription price | 3,650 USD or CAD per month | Shopify Help Center: Shopify Plus plan (Localized Plus plan pricing) | CAD Canada $3,650 CAD $3,400 CAD | html | |
| price|CA|Plus|3-year-term | Subscription price | 3,400 USD or CAD per month | Shopify Pricing (Canada, CAD) | Pay monthly $49 CAD/mo $132 CAD/mo $517 CAD/mo Starts at $3,400 CAD/mo | html | |
| price|CA|Agentic|monthly | Subscription price | 0 USD or CAD per month | Shopify Pricing (Canada, CAD) | Agentic $0 /mo For selling in AI channels | html | |
| rate|US|Basic|online-standard | Percentage fee | 2.9 % | Shopify Pricing (United States, USD) | Online standard card rates 2.9% + 30¢ 2.7% + 30¢ 2.5% + 30¢ 2.25% + 30¢ | html | |
| rate|US|Basic|online-standard | Fixed fee | 0.3 USD or CAD per transaction | Shopify Pricing (United States, USD) | Same passage as Percentage fee | html | |
| rate|US|Grow|online-standard | Percentage fee | 2.7 % | Shopify Pricing (United States, USD) | Online standard card rates 2.9% + 30¢ 2.7% + 30¢ 2.5% + 30¢ 2.25% + 30¢ | html | |
| rate|US|Grow|online-standard | Fixed fee | 0.3 USD or CAD per transaction | Shopify Pricing (United States, USD) | Same passage as Percentage fee | html | |
| rate|US|Advanced|online-standard | Percentage fee | 2.5 % | Shopify Pricing (United States, USD) | Online standard card rates 2.9% + 30¢ 2.7% + 30¢ 2.5% + 30¢ 2.25% + 30¢ | html | |
| rate|US|Advanced|online-standard | Fixed fee | 0.3 USD or CAD per transaction | Shopify Pricing (United States, USD) | Same passage as Percentage fee | html | |
| rate|US|Plus|online-standard | Percentage fee | 2.25 % | Shopify Pricing (United States, USD) | Online standard card rates 2.9% + 30¢ 2.7% + 30¢ 2.5% + 30¢ 2.25% + 30¢ | html | |
| rate|US|Plus|online-standard | Fixed fee | 0.3 USD or CAD per transaction | Shopify Pricing (United States, USD) | Same passage as Percentage fee | html | |
| rate|US|Basic|online-premium | Percentage fee | 3.5 % | Shopify Pricing (United States, USD) | Online premium card rates 3.5% + 30¢ 3.3% + 30¢ 3.1% + 30¢ 2.95% + 30¢ | html | |
| rate|US|Basic|online-premium | Fixed fee | 0.3 USD or CAD per transaction | Shopify Pricing (United States, USD) | Same passage as Percentage fee | html | |
| rate|US|Grow|online-premium | Percentage fee | 3.3 % | Shopify Pricing (United States, USD) | Online premium card rates 3.5% + 30¢ 3.3% + 30¢ 3.1% + 30¢ 2.95% + 30¢ | html | |
| rate|US|Grow|online-premium | Fixed fee | 0.3 USD or CAD per transaction | Shopify Pricing (United States, USD) | Same passage as Percentage fee | html | |
| rate|US|Advanced|online-premium | Percentage fee | 3.1 % | Shopify Pricing (United States, USD) | Online premium card rates 3.5% + 30¢ 3.3% + 30¢ 3.1% + 30¢ 2.95% + 30¢ | html | |
| rate|US|Advanced|online-premium | Fixed fee | 0.3 USD or CAD per transaction | Shopify Pricing (United States, USD) | Same passage as Percentage fee | html | |
| rate|US|Plus|online-premium | Percentage fee | 2.95 % | Shopify Pricing (United States, USD) | Online premium card rates 3.5% + 30¢ 3.3% + 30¢ 3.1% + 30¢ 2.95% + 30¢ | html | |
| rate|US|Plus|online-premium | Fixed fee | 0.3 USD or CAD per transaction | Shopify Pricing (United States, USD) | Same passage as Percentage fee | html | |
| rate|US|Basic|online-international | Percentage fee | 1 % | Shopify Pricing (United States, USD) | Online international rates + 1% + 1% + 1% + 1% | html | |
| rate|US|Grow|online-international | Percentage fee | 1 % | Shopify Pricing (United States, USD) | Online international rates + 1% + 1% + 1% + 1% | html | |
