Cost of a C$100 cross-border sale for a Canadian Shopify merchant, by plan
Version 1. 12 rows, 9 columns.
By Martin DejnickiUpdated Data through November 18, 2026
Short answer
The dataset gives, for each of the four Shopify plans in Canada, the fees in Canadian dollars on a C$100 online card sale with Shopify Payments in three cases: a domestic card, an international card and an international card whose currency is converted. Each row holds the card rate, the C$0.30 fixed fee, the 2% currency conversion fee where it applies and the cost, computed by Deploi.
A converted cross-border C$100 sale costs C$5.80 in fees on Basic, C$2.70 more than a domestic sale
Fees on a C$100 online card sale with Shopify Payments in Canada, by card and currency, on the plan chosen (Basic by default), CAD; computed by Deploi from Shopify's published rates
Fees on a C$100 online sale on Shopify Basic, by card and currency
On Basic, a C$100 online sale costs C$3.10 in fees on a domestic card, C$3.80 on an international card and C$5.80 when the currency is also converted.
Showing: Plan: Basic. Reset
Fees on a converted cross-border C$100 sale by plan
- Basic
- C$5.80On Basic, a C$100 online sale costs C$3.10 in fees on a domestic card, C$3.80 on an international card and C$5.80 when the currency is also converted.
- Grow
- C$5.70On Grow, a C$100 online sale costs C$2.90 in fees on a domestic card, C$3.70 on an international card and C$5.70 when the currency is also converted.
- Advanced
- C$5.60On Advanced, a C$100 online sale costs C$2.70 in fees on a domestic card, C$3.60 on an international card and C$5.60 when the currency is also converted.
- Plus
- C$5.45On Plus, a C$100 online sale costs C$2.45 in fees on a domestic card, C$3.45 on an international card and C$5.45 when the currency is also converted.
- Each cost is the plan's online card rate, plus the 2% currency conversion fee where it applies, on C$100, plus the C$0.30 fixed fee; computed by Deploi.
- The 2% is Shopify Payments' currency conversion fee as the Shopify Help Center states it.
- Card rates and the fixed fee come from Shopify's Canadian pricing page, captured October 18, 2026.
Source: Shopify Pricing (Canada, CAD), captured October 18, 2026; Shopify Help Center, Fees and costs (currency conversion fee), read November 18, 2026; costs computed by Deploi. Read on .
About this dataset
The dataset gives, for each of the four Shopify plans in Canada, the fees in Canadian dollars on a C$100 online card sale with Shopify Payments in three cases: a domestic card, an international card and an international card whose currency is converted. Each row holds the card rate, the C$0.30 fixed fee, the 2% currency conversion fee where it applies and the cost, computed by Deploi. Sources are Shopify's Canadian pricing page, captured October 18, 2026, and the Shopify Help Center page on fees and costs, read November 18, 2026.
- Version
- 1
- Coverage in time
- October 18, 2026 to November 18, 2026
- Coverage in space
- Canada (Shopify Payments, CAD)
- Last updated
- November 18, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to Shopify Inc. and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| plan | Plan | string | text | Shopify plan: Basic, Grow, Advanced or Plus |
| scenario | Scenario | string | text | Domestic card, international card, or international card with currency conversion |
| ratePct | Card rate | number | % | Online card rate in percent for the plan and card type, from Shopify's Canadian pricing page |
| fixedFeeCad | Fixed fee | number | CAD | Fixed fee per online card transaction, in Canadian dollars |
| conversionFeePct | Currency conversion fee | number | % | Currency conversion fee in percent, on the converted rows only |
| costPer100Cad | Cost of a C$100 sale | number | CAD | Fees on a C$100 online card sale, in Canadian dollars: 100 x (card rate + conversion fee) / 100 + fixed fee; computed by Deploi |
| planKey | Plan key | string | text | Lowercase plan name, used by the chart's plan filter; computed by Deploi |
| scenarioLabel | Sale | string | text | Short sale label used by the chart; set by Deploi |
The data
| Row key | Plan | Scenario | Card rate (%) | Fixed fee (CAD) | Currency conversion fee (%) | Cost of a C$100 sale (CAD) | Plan key | Sale |
|---|---|---|---|---|---|---|---|---|
| Basic|domestic | Basic | domestic card | 2.8 | 0.3 | Not stated | 3.1 | basic | Domestic card |
| Basic|international | Basic | international card | 3.5 | 0.3 | Not stated | 3.8 | basic | International card |
| Basic|international-converted | Basic | international card with currency conversion | 3.5 | 0.3 | 2 | 5.8 | basic | International card, converted |
| Grow|domestic | Grow | domestic card | 2.6 | 0.3 | Not stated | 2.9 | grow | Domestic card |
| Grow|international | Grow | international card | 3.4 | 0.3 | Not stated | 3.7 | grow | International card |
| Grow|international-converted | Grow | international card with currency conversion | 3.4 | 0.3 | 2 | 5.7 | grow | International card, converted |
| Advanced|domestic | Advanced | domestic card | 2.4 | 0.3 | Not stated | 2.7 | advanced | Domestic card |
| Advanced|international | Advanced | international card | 3.3 | 0.3 | Not stated | 3.6 | advanced | International card |
| Advanced|international-converted | Advanced | international card with currency conversion | 3.3 | 0.3 | 2 | 5.6 | advanced | International card, converted |
| Plus|domestic | Plus | domestic card | 2.15 | 0.3 | Not stated | 2.45 | plus | Domestic card |
| Plus|international | Plus | international card | 3.15 | 0.3 | Not stated | 3.45 | plus | International card |
| Plus|international-converted | Plus | international card with currency conversion | 3.15 | 0.3 | 2 | 5.45 | plus | International card, converted |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 88 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| Basic|domestic | Plan | Basic | Shopify Pricing (Canada, CAD) | BasicStart for free | html | |
| Basic|domestic | Scenario | domestic card | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | Payment processing fees (Domestic): The cost to process credit cards that are issued in the same country or region as your store. | text | |
| Basic|domestic | Card rate | 2.8 % | Shopify Pricing (Canada, CAD) | | Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CAD | html | |
| Basic|domestic | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Basic|international | Plan | Basic | Shopify Pricing (Canada, CAD) | BasicStart for free | html | |
| Basic|international | Scenario | international card | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | Payment processing fees (Cross border): The cost to process credit cards that are issued in a country or region that is different from the one that is… | text | |
| Basic|international | Card rate | 3.5 % | Shopify Pricing (Canada, CAD) | | Online international rates | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 3.15% + 30¢ CAD | html | |
| Basic|international | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Basic|international-converted | Plan | Basic | Shopify Pricing (Canada, CAD) | BasicStart for free | html | |
| Basic|international-converted | Scenario | international card with currency conversion | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | When you sell in local currencies you're charged the regular Shopify Payments processing fee and a currency conversion fee. | text | |
| Basic|international-converted | Card rate | 3.5 % | Shopify Pricing (Canada, CAD) | | Online international rates | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 3.15% + 30¢ CAD | html | |
| Basic|international-converted | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Basic|international-converted | Currency conversion fee | 2 % | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | <td scope="row">Currency conversion fee</td> <td>1.5%</td> <td>2%</td> <td>2%</td> | text | |
| Grow|domestic | Plan | Grow | Shopify Pricing (Canada, CAD) | GrowStart for free | html | |
| Grow|domestic | Scenario | domestic card | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | Payment processing fees (Domestic): The cost to process credit cards that are issued in the same country or region as your store. | text | |
| Grow|domestic | Card rate | 2.6 % | Shopify Pricing (Canada, CAD) | | Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CAD | html | |
| Grow|domestic | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Grow|international | Plan | Grow | Shopify Pricing (Canada, CAD) | GrowStart for free | html | |
| Grow|international | Scenario | international card | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | Payment processing fees (Cross border): The cost to process credit cards that are issued in a country or region that is different from the one that is… | text | |
| Grow|international | Card rate | 3.4 % | Shopify Pricing (Canada, CAD) | | Online international rates | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 3.15% + 30¢ CAD | html | |
| Grow|international | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Grow|international-converted | Plan | Grow | Shopify Pricing (Canada, CAD) | GrowStart for free | html | |
| Grow|international-converted | Scenario | international card with currency conversion | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | When you sell in local currencies you're charged the regular Shopify Payments processing fee and a currency conversion fee. | text | |
| Grow|international-converted | Card rate | 3.4 % | Shopify Pricing (Canada, CAD) | | Online international rates | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 3.15% + 30¢ CAD | html | |
| Grow|international-converted | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Grow|international-converted | Currency conversion fee | 2 % | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | <td scope="row">Currency conversion fee</td> <td>1.5%</td> <td>2%</td> <td>2%</td> | text | |
| Advanced|domestic | Plan | Advanced | Shopify Pricing (Canada, CAD) | AdvancedStart for free | html | |
| Advanced|domestic | Scenario | domestic card | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | Payment processing fees (Domestic): The cost to process credit cards that are issued in the same country or region as your store. | text | |
| Advanced|domestic | Card rate | 2.4 % | Shopify Pricing (Canada, CAD) | | Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CAD | html | |
| Advanced|domestic | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Advanced|international | Plan | Advanced | Shopify Pricing (Canada, CAD) | AdvancedStart for free | html | |
| Advanced|international | Scenario | international card | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | Payment processing fees (Cross border): The cost to process credit cards that are issued in a country or region that is different from the one that is… | text | |
| Advanced|international | Card rate | 3.3 % | Shopify Pricing (Canada, CAD) | | Online international rates | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 3.15% + 30¢ CAD | html | |
| Advanced|international | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Advanced|international-converted | Plan | Advanced | Shopify Pricing (Canada, CAD) | AdvancedStart for free | html | |
| Advanced|international-converted | Scenario | international card with currency conversion | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | When you sell in local currencies you're charged the regular Shopify Payments processing fee and a currency conversion fee. | text | |
| Advanced|international-converted | Card rate | 3.3 % | Shopify Pricing (Canada, CAD) | | Online international rates | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 3.15% + 30¢ CAD | html | |
| Advanced|international-converted | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Advanced|international-converted | Currency conversion fee | 2 % | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | <td scope="row">Currency conversion fee</td> <td>1.5%</td> <td>2%</td> <td>2%</td> | text | |
| Plus|domestic | Plan | Plus | Shopify Pricing (Canada, CAD) | PlusTry for $517 | html | |
| Plus|domestic | Scenario | domestic card | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | Payment processing fees (Domestic): The cost to process credit cards that are issued in the same country or region as your store. | text | |
| Plus|domestic | Card rate | 2.15 % | Shopify Pricing (Canada, CAD) | | Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CAD | html | |
| Plus|domestic | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Plus|international | Plan | Plus | Shopify Pricing (Canada, CAD) | PlusTry for $517 | html | |
| Plus|international | Scenario | international card | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | Payment processing fees (Cross border): The cost to process credit cards that are issued in a country or region that is different from the one that is… | text | |
| Plus|international | Card rate | 3.15 % | Shopify Pricing (Canada, CAD) | | Online international rates | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 3.15% + 30¢ CAD | html | |
| Plus|international | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Plus|international-converted | Plan | Plus | Shopify Pricing (Canada, CAD) | PlusTry for $517 | html | |
| Plus|international-converted | Scenario | international card with currency conversion | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | When you sell in local currencies you're charged the regular Shopify Payments processing fee and a currency conversion fee. | text | |
| Plus|international-converted | Card rate | 3.15 % | Shopify Pricing (Canada, CAD) | | Online international rates | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 3.15% + 30¢ CAD | html | |
| Plus|international-converted | Fixed fee | 0.3 CAD | Shopify Pricing (Canada, CAD) | Same passage as Card rate | html | |
| Plus|international-converted | Currency conversion fee | 2 % | Shopify Help Center: Fees and costs (Shopify Payments currency conversion fee) | <td scope="row">Currency conversion fee</td> <td>1.5%</td> <td>2%</td> <td>2%</td> | text | |
| Basic|domestic | Plan key | basic | Computed by Deploi | planKey = plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Basic|domestic.plan = Basic; plan name in lowercase,… | computed | |
| Basic|domestic | Sale | Domestic card | Computed by Deploi | scenarioLabel = domestic card = Domestic card; international card = International card; international card with currency conversion = International card,… | computed | |
| Basic|domestic | Cost of a C$100 sale | 3.1 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Basic|international | Plan key | basic | Computed by Deploi | planKey = plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Basic|international.plan = Basic; plan name in… | computed | |
| Basic|international | Sale | International card | Computed by Deploi | scenarioLabel = domestic card = Domestic card; international card = International card; international card with currency conversion = International card,… | computed | |
| Basic|international | Cost of a C$100 sale | 3.8 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Basic|international-converted | Plan key | basic | Computed by Deploi | planKey = plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Basic|international-converted.plan = Basic; plan name… | computed | |
| Basic|international-converted | Sale | International card, converted | Computed by Deploi | …card; international card with currency conversion = International card, converted; inputs Basic|international-converted.scenario = international… | computed | |
| Basic|international-converted | Cost of a C$100 sale | 5.8 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Grow|domestic | Plan key | grow | Computed by Deploi | planKey = plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Grow|domestic.plan = Grow; plan name in lowercase, set… | computed | |
| Grow|domestic | Sale | Domestic card | Computed by Deploi | scenarioLabel = domestic card = Domestic card; international card = International card; international card with currency conversion = International card,… | computed | |
| Grow|domestic | Cost of a C$100 sale | 2.9 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Grow|international | Plan key | grow | Computed by Deploi | planKey = plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Grow|international.plan = Grow; plan name in… | computed | |
| Grow|international | Sale | International card | Computed by Deploi | scenarioLabel = domestic card = Domestic card; international card = International card; international card with currency conversion = International card,… | computed | |
| Grow|international | Cost of a C$100 sale | 3.7 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Grow|international-converted | Plan key | grow | Computed by Deploi | planKey = plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Grow|international-converted.plan = Grow; plan name in… | computed | |
| Grow|international-converted | Sale | International card, converted | Computed by Deploi | …card; international card with currency conversion = International card, converted; inputs Grow|international-converted.scenario = international… | computed | |
| Grow|international-converted | Cost of a C$100 sale | 5.7 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Advanced|domestic | Plan key | advanced | Computed by Deploi | planKey = plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Advanced|domestic.plan = Advanced; plan name in… | computed | |
| Advanced|domestic | Sale | Domestic card | Computed by Deploi | scenarioLabel = domestic card = Domestic card; international card = International card; international card with currency conversion = International card,… | computed | |
| Advanced|domestic | Cost of a C$100 sale | 2.7 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Advanced|international | Plan key | advanced | Computed by Deploi | planKey = plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Advanced|international.plan = Advanced; plan name in… | computed | |
| Advanced|international | Sale | International card | Computed by Deploi | scenarioLabel = domestic card = Domestic card; international card = International card; international card with currency conversion = International card,… | computed | |
| Advanced|international | Cost of a C$100 sale | 3.6 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Advanced|international-converted | Plan key | advanced | Computed by Deploi | planKey = plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Advanced|international-converted.plan = Advanced; plan… | computed | |
| Advanced|international-converted | Sale | International card, converted | Computed by Deploi | …card; international card with currency conversion = International card, converted; inputs Advanced|international-converted.scenario =… | computed | |
| Advanced|international-converted | Cost of a C$100 sale | 5.6 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Plus|domestic | Plan key | plus | Computed by Deploi | …plan name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Plus|domestic.plan = Plus; plan name in lowercase, set by Deploi | computed | |
| Plus|domestic | Sale | Domestic card | Computed by Deploi | scenarioLabel = domestic card = Domestic card; international card = International card; international card with currency conversion = International card,… | computed | |
| Plus|domestic | Cost of a C$100 sale | 2.45 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Plus|international | Plan key | plus | Computed by Deploi | …name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Plus|international.plan = Plus; plan name in lowercase, set by… | computed | |
| Plus|international | Sale | International card | Computed by Deploi | scenarioLabel = domestic card = Domestic card; international card = International card; international card with currency conversion = International card,… | computed | |
| Plus|international | Cost of a C$100 sale | 3.45 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed | |
| Plus|international-converted | Plan key | plus | Computed by Deploi | …name in lowercase: Basic = basic, Grow = grow, Advanced = advanced, Plus = plus; inputs Plus|international-converted.plan = Plus; plan name in lowercase,… | computed | |
| Plus|international-converted | Sale | International card, converted | Computed by Deploi | …card; international card with currency conversion = International card, converted; inputs Plus|international-converted.scenario = international… | computed | |
| Plus|international-converted | Cost of a C$100 sale | 5.45 CAD | Computed by Deploi | costPer100Cad = 100 x (ratePct + conversionFeePct) / 100 + fixedFeeCad; conversionFeePct only on the international-converted rows; inputs… | computed |
Methodology
Caveats: Cost of a C$100 cross-border sale for a Canadian Shopify merchant, by plan
- Each cost is the plan's online card rate, plus the 2% currency conversion fee on the rows where the currency is converted, applied to C$100, plus the C$0.30 fixed fee. Costs are computed by Deploi.
- The 2% is the Shopify Payments currency conversion fee as the Shopify Help Center states it; the dataset applies it to the converted rows on every plan.
- The dataset assumes no exchange rate, so no exchange-rate margin or market-rate comparison is included. The sale value is fixed at C$100.
- Duties, taxes, shipping, dispute fees, other payment methods and plan subscription prices are not included.
- Card rates and the fixed fee come from Shopify's Canadian pricing page captured October 18, 2026 and can change.
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.
Sources
Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.
- Tier AShopify Help Center: Fees and costs (Shopify Payments currency conversion fee)
Shopify Inc. · TEXT · Read on
- Tier AShopify Pricing (Canada, CAD)
Shopify Inc. · HTML · Read on
Cite and reuse
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.
APA
Deploi. (2026). Cost of a C$100 cross-border sale for a Canadian Shopify merchant, by plan (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/canada-cross-border-fees Retrieved November 18, 2026.
BibTeX
@misc{deploi_canada_cross_border_fees_2026,
author = {{Deploi}},
title = {Cost of a C\$100 cross-border sale for a Canadian Shopify merchant, by plan},
year = {2026},
version = {1},
url = {https://deploi.ca/shopify/data/datasets/canada-cross-border-fees},
note = {Accessed 2026-11-18}
}Downloads
- Data: Cost of a C$100 cross-border sale for a Canadian Shopify merchant, by plan CSV
Changes
- · Cost of a C$100 cross-border sale for a Canadian Shopify merchant, by plan
First release. Twelve rows, four plans in three cases, from Shopify's Canadian pricing captured October 18, 2026 and the Help Center read November 18, 2026.