Email marketing price ladders: Klaviyo, Omnisend and Shopify Messaging by list size
Version 1. 82 rows, 13 columns.
By Martin DejnickiUpdated Data through November 18, 2026
Short answer
Monthly email prices billed monthly in USD for Klaviyo and Omnisend at 14 list sizes from 5,000 to 150,000 profiles, Shopify Messaging's free allowance and price per 1,000 emails, and the monthly cost of each at list sizes from 5,000 to 250,000 profiles, computed by Deploi. Sources: Klaviyo pricing page and data (US) and Shopify App Store listing read October 18, 2026, and Omnisend pricing read November 18, 2026.
At 50,000 profiles Klaviyo's email plan costs $720 a month, against $413 for Omnisend and $190 for Shopify Messaging
Monthly email price of each platform at the list size chosen, 50,000 profiles by default, billed monthly, USD; Shopify Messaging assumes 4 emails per profile a month; prices read October 18 and November 18, 2026
Monthly email price of each platform at 50,000 profiles
At 50,000 profiles and 4 emails per profile a month, Shopify Messaging costs $190; Klaviyo and Omnisend publish prices up to 150,000 profiles and quote larger lists.
Showing: Profiles on your list: 50,000 profiles. Reset
Klaviyo email price by list size
- 5,000 profiles
- $100
- 50,000 profiles
- $720
- 150,000 profiles
- $1,955
- How this is calculated: Klaviyo and Omnisend are the monthly price of the tier that covers the list size; Shopify Messaging is the emails beyond its 10,000 free a month at $1 per 1,000, at an assumed 4 emails per profile a month; computed by Deploi.
- Shopify says its email pricing 'starts at' $1 per 1,000 emails; the chart uses that rate.
- Klaviyo and Omnisend publish no price above 150,000 profiles; larger lists are quoted by sales.
- Email plans only; SMS is priced separately.
Source: Klaviyo pricing page and price data (US), read October 18, 2026; Omnisend pricing page, November 18, 2026; Shopify App Store listing for Shopify Messaging (formerly Shopify Email), October 18, 2026. Shopify Messaging costs computed by Deploi. Read on .
About this dataset
Monthly email prices billed monthly in USD for Klaviyo and Omnisend at 14 list sizes from 5,000 to 150,000 profiles, Shopify Messaging's free allowance and price per 1,000 emails, and the monthly cost of each at list sizes from 5,000 to 250,000 profiles, computed by Deploi. Sources: Klaviyo pricing page and data (US) and Shopify App Store listing read October 18, 2026, and Omnisend pricing read November 18, 2026.
- Version
- 1
- Coverage in time
- October 18, 2026 to November 18, 2026
- Coverage in space
- Worldwide (USD prices; Klaviyo US pricing)
- Last updated
- November 18, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| platform | Platform | string | text | Klaviyo, Omnisend or Shopify Messaging |
| plan | Plan | string | text | Plan as the vendor prints it (Klaviyo Email, Omnisend Standard) |
| profiles | Profiles or contacts | number | profiles | List size the price applies to, as stated |
| monthlyPriceUsd | Monthly price | number | USD per month | Monthly price at that list size, billed monthly, as stated |
| emailsIncluded | Emails included | number | emails per month | Monthly email sends included, as stated |
| freeEmailsPerMonth | Free emails | number | emails per month | Shopify Messaging free monthly allowance, as stated |
| pricePer1000EmailsUsd | Price per 1,000 emails | number | USD | Shopify Messaging price per 1,000 emails beyond the allowance, as stated |
| monthlyCostAtListUsd | Monthly cost at list size | number | USD per month | Price of the tier covering the list size; Shopify Messaging = max(0, profiles x 4 sends minus free allowance) / 1000 x price; computed by Deploi |
| rowType | Row type | string | text | grid for the list size grid rows; empty on the tier and rate rows |
| listProfiles | Profiles on the list | number | profiles | List size of a grid row (from the row key) |
| platformLabel | Platform | string | text | Platform name as a chart label, set by Deploi from the row key |
| profilesLabel | Profiles | string | text | List size of a tier row with thousands separators (15,000), set by Deploi from profiles, for chart labels |
The data
| Row key | Platform | Plan | Profiles or contacts | Monthly price (USD per month) | Emails included (emails per month) | Free emails (emails per month) | Price per 1,000 emails (USD) | Monthly cost at list size (USD per month) | Row type | Profiles on the list | Platform | Profiles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tier|klaviyo|5000 | Klaviyo | Marketing | 5,000 | 100 | 50,000 | Not stated | Not stated | 100 | Not stated | Klaviyo | 5,000 | |
| tier|klaviyo|6000 | Klaviyo | Marketing | 6,000 | 130 | 60,000 | Not stated | Not stated | 130 | Not stated | Klaviyo | 6,000 | |
| tier|klaviyo|7500 | Klaviyo | Marketing | 7,500 | 150 | 100,000 | Not stated | Not stated | 150 | Not stated | Klaviyo | 7,500 | |
| tier|klaviyo|10000 | Klaviyo | Marketing | 10,000 | 150 | 100,000 | Not stated | Not stated | 150 | Not stated | Klaviyo | 10,000 | |
| tier|klaviyo|15000 | Klaviyo | Marketing | 15,000 | 350 | 150,000 | Not stated | Not stated | 350 | Not stated | Klaviyo | 15,000 | |
| tier|klaviyo|20000 | Klaviyo | Marketing | 20,000 | 375 | 200,000 | Not stated | Not stated | 375 | Not stated | Klaviyo | 20,000 | |
| tier|klaviyo|25000 | Klaviyo | Marketing | 25,000 | 400 | 250,000 | Not stated | Not stated | 400 | Not stated | Klaviyo | 25,000 | |
| tier|klaviyo|30000 | Klaviyo | Marketing | 30,000 | 500 | 300,000 | Not stated | Not stated | 500 | Not stated | Klaviyo | 30,000 | |
| tier|klaviyo|40000 | Klaviyo | Marketing | 40,000 | 600 | 400,000 | Not stated | Not stated | 600 | Not stated | Klaviyo | 40,000 | |
| tier|klaviyo|50000 | Klaviyo | Marketing | 50,000 | 720 | 500,000 | Not stated | Not stated | 720 | Not stated | Klaviyo | 50,000 | |
| tier|klaviyo|60000 | Klaviyo | Marketing | 60,000 | 860 | 600,000 | Not stated | Not stated | 860 | Not stated | Klaviyo | 60,000 | |
| tier|klaviyo|75000 | Klaviyo | Marketing | 75,000 | 1,070 | 750,000 | Not stated | Not stated | 1,070 | Not stated | Klaviyo | 75,000 | |
| tier|klaviyo|100000 | Klaviyo | Marketing | 100,000 | 1,380 | 1,000,000 | Not stated | Not stated | 1,380 | Not stated | Klaviyo | 100,000 | |
| tier|klaviyo|150000 | Klaviyo | Marketing | 150,000 | 1,955 | 1,500,000 | Not stated | Not stated | 1,955 | Not stated | Klaviyo | 150,000 | |
| tier|klaviyo|200000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Klaviyo | ||||
| tier|klaviyo|250000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Klaviyo | ||||
| tier|omnisend|5000 | Omnisend | Standard | 5,000 | 81 | 60,000 | Not stated | Not stated | 81 | Not stated | Omnisend | 5,000 | |
| tier|omnisend|6000 | Omnisend | Standard | 6,000 | 100 | 72,000 | Not stated | Not stated | 100 | Not stated | Omnisend | 6,000 | |
| tier|omnisend|7500 | Omnisend | Standard | 7,500 | 127 | 108,000 | Not stated | Not stated | 127 | Not stated | Omnisend | 7,500 | |
| tier|omnisend|10000 | Omnisend | Standard | 10,000 | 132 | 120,000 | Not stated | Not stated | 132 | Not stated | Omnisend | 10,000 | |
| tier|omnisend|15000 | Omnisend | Standard | 15,000 | 207 | 180,000 | Not stated | Not stated | 207 | Not stated | Omnisend | 15,000 | |
| tier|omnisend|20000 | Omnisend | Standard | 20,000 | 265 | 240,000 | Not stated | Not stated | 265 | Not stated | Omnisend | 20,000 | |
| tier|omnisend|25000 | Omnisend | Standard | 25,000 | 282 | 300,000 | Not stated | Not stated | 282 | Not stated | Omnisend | 25,000 | |
| tier|omnisend|30000 | Omnisend | Standard | 30,000 | 338 | 360,000 | Not stated | Not stated | 338 | Not stated | Omnisend | 30,000 | |
| tier|omnisend|40000 | Omnisend | Standard | 40,000 | 375 | 480,000 | Not stated | Not stated | 375 | Not stated | Omnisend | 40,000 | |
| tier|omnisend|50000 | Omnisend | Standard | 50,000 | 413 | 600,000 | Not stated | Not stated | 413 | Not stated | Omnisend | 50,000 | |
| tier|omnisend|60000 | Omnisend | Standard | 60,000 | 500 | 720,000 | Not stated | Not stated | 500 | Not stated | Omnisend | 60,000 | |
| tier|omnisend|75000 | Omnisend | Standard | 75,000 | 650 | 900,000 | Not stated | Not stated | 650 | Not stated | Omnisend | 75,000 | |
| tier|omnisend|100000 | Omnisend | Standard | 100,000 | 900 | 1,200,000 | Not stated | Not stated | 900 | Not stated | Omnisend | 100,000 | |
| tier|omnisend|150000 | Omnisend | Standard | 150,000 | 1,456 | 1,800,000 | Not stated | Not stated | 1,456 | Not stated | Omnisend | 150,000 | |
| tier|omnisend|200000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Omnisend | ||||
| tier|omnisend|250000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Omnisend | ||||
| rate|shopify-messaging|free-allowance | Shopify Messaging | Free | Not stated | Not stated | 10,000 | 10,000 | 1 | Not stated | Not stated | Shopify Messaging | ||
| rate|shopify-messaging|per-1000 | Shopify Messaging | Free | Not stated | Not stated | 10,000 | 10,000 | 1 | Not stated | Not stated | Shopify Messaging | ||
| grid|5000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 100 | grid | 5,000 | Klaviyo | |||
| grid|5000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 81 | grid | 5,000 | Omnisend | |||
| grid|5000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 10 | grid | 5,000 | Shopify Messaging | |||
| grid|6000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 130 | grid | 6,000 | Klaviyo | |||
| grid|6000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 100 | grid | 6,000 | Omnisend | |||
| grid|6000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 14 | grid | 6,000 | Shopify Messaging | |||
| grid|7500|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 150 | grid | 7,500 | Klaviyo | |||
| grid|7500|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 127 | grid | 7,500 | Omnisend | |||
| grid|7500|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 20 | grid | 7,500 | Shopify Messaging | |||
| grid|10000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 150 | grid | 10,000 | Klaviyo | |||
| grid|10000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 132 | grid | 10,000 | Omnisend | |||
| grid|10000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 30 | grid | 10,000 | Shopify Messaging | |||
| grid|15000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 350 | grid | 15,000 | Klaviyo | |||
| grid|15000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 207 | grid | 15,000 | Omnisend | |||
| grid|15000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 50 | grid | 15,000 | Shopify Messaging | |||
| grid|20000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 375 | grid | 20,000 | Klaviyo | |||
| grid|20000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 265 | grid | 20,000 | Omnisend | |||
| grid|20000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 70 | grid | 20,000 | Shopify Messaging | |||
| grid|25000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 400 | grid | 25,000 | Klaviyo | |||
| grid|25000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 282 | grid | 25,000 | Omnisend | |||
| grid|25000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 90 | grid | 25,000 | Shopify Messaging | |||
| grid|30000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 500 | grid | 30,000 | Klaviyo | |||
| grid|30000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 338 | grid | 30,000 | Omnisend | |||
| grid|30000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 110 | grid | 30,000 | Shopify Messaging | |||
| grid|40000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 600 | grid | 40,000 | Klaviyo | |||
| grid|40000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 375 | grid | 40,000 | Omnisend | |||
| grid|40000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 150 | grid | 40,000 | Shopify Messaging | |||
| grid|50000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 720 | grid | 50,000 | Klaviyo | |||
| grid|50000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 413 | grid | 50,000 | Omnisend | |||
| grid|50000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 190 | grid | 50,000 | Shopify Messaging | |||
| grid|60000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 860 | grid | 60,000 | Klaviyo | |||
| grid|60000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 500 | grid | 60,000 | Omnisend | |||
| grid|60000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 230 | grid | 60,000 | Shopify Messaging | |||
| grid|75000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 1,070 | grid | 75,000 | Klaviyo | |||
| grid|75000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 650 | grid | 75,000 | Omnisend | |||
| grid|75000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 290 | grid | 75,000 | Shopify Messaging | |||
| grid|100000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 1,380 | grid | 100,000 | Klaviyo | |||
| grid|100000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 900 | grid | 100,000 | Omnisend | |||
| grid|100000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 390 | grid | 100,000 | Shopify Messaging | |||
| grid|150000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | 1,955 | grid | 150,000 | Klaviyo | |||
| grid|150000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | 1,456 | grid | 150,000 | Omnisend | |||
| grid|150000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 590 | grid | 150,000 | Shopify Messaging | |||
| grid|200000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 200,000 | Klaviyo | |||
| grid|200000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 200,000 | Omnisend | |||
| grid|200000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 790 | grid | 200,000 | Shopify Messaging | |||
| grid|250000|klaviyo | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 250,000 | Klaviyo | |||
| grid|250000|omnisend | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 250,000 | Omnisend | |||
| grid|250000|shopify-messaging | Not stated | Not stated | Not stated | Not stated | Not stated | 990 | grid | 250,000 | Shopify Messaging |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 121 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| tier|klaviyo|5000 | Profiles or contacts | 5,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:100,send_limit:5e4,min_customers:3501,max_customers:5e3} | text | |
| tier|klaviyo|5000 | Monthly price | 100 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:100,send_limit:5e4,min_customers:3501,max_customers:5e3} | text | |
| tier|klaviyo|5000 | Emails included | 50,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:100,send_limit:5e4,min_customers:3501,max_customers:5e3} | text | |
| tier|klaviyo|6000 | Profiles or contacts | 6,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | 5501:{price:130,send_limit:6e4,min_customers:5501,max_customers:6e3} | text | |
| tier|klaviyo|6000 | Monthly price | 130 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | 5501:{price:130,send_limit:6e4,min_customers:5501,max_customers:6e3} | text | |
| tier|klaviyo|6000 | Emails included | 60,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | 5501:{price:130,send_limit:6e4,min_customers:5501,max_customers:6e3} | text | |
| tier|klaviyo|7500 | Profiles or contacts | 7,500 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | 6501:{price:150,send_limit:1e5,min_customers:6501,max_customers:1e4} | text | |
| tier|klaviyo|7500 | Monthly price | 150 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | 6501:{price:150,send_limit:1e5,min_customers:6501,max_customers:1e4} | text | |
| tier|klaviyo|7500 | Emails included | 100,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | 6501:{price:150,send_limit:1e5,min_customers:6501,max_customers:1e4} | text | |
| tier|klaviyo|10000 | Profiles or contacts | 10,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:150,send_limit:1e5,min_customers:6501,max_customers:1e4} | text | |
| tier|klaviyo|10000 | Monthly price | 150 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:150,send_limit:1e5,min_customers:6501,max_customers:1e4} | text | |
| tier|klaviyo|10000 | Emails included | 100,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:150,send_limit:1e5,min_customers:6501,max_customers:1e4} | text | |
| tier|klaviyo|15000 | Profiles or contacts | 15,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:350,send_limit:15e4,min_customers:13501,max_customers:15e3} | text | |
| tier|klaviyo|15000 | Monthly price | 350 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:350,send_limit:15e4,min_customers:13501,max_customers:15e3} | text | |
| tier|klaviyo|15000 | Emails included | 150,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:350,send_limit:15e4,min_customers:13501,max_customers:15e3} | text | |
| tier|klaviyo|20000 | Profiles or contacts | 20,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:375,send_limit:2e5,min_customers:15001,max_customers:2e4} | text | |
| tier|klaviyo|20000 | Monthly price | 375 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:375,send_limit:2e5,min_customers:15001,max_customers:2e4} | text | |
| tier|klaviyo|20000 | Emails included | 200,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:375,send_limit:2e5,min_customers:15001,max_customers:2e4} | text | |
| tier|klaviyo|25000 | Profiles or contacts | 25,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:400,send_limit:25e4,min_customers:20001,max_customers:25e3} | text | |
| tier|klaviyo|25000 | Monthly price | 400 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:400,send_limit:25e4,min_customers:20001,max_customers:25e3} | text | |
| tier|klaviyo|25000 | Emails included | 250,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:400,send_limit:25e4,min_customers:20001,max_customers:25e3} | text | |
| tier|klaviyo|30000 | Profiles or contacts | 30,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:500,send_limit:3e5,min_customers:28001,max_customers:3e4} | text | |
| tier|klaviyo|30000 | Monthly price | 500 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:500,send_limit:3e5,min_customers:28001,max_customers:3e4} | text | |
| tier|klaviyo|30000 | Emails included | 300,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:500,send_limit:3e5,min_customers:28001,max_customers:3e4} | text | |
| tier|klaviyo|40000 | Profiles or contacts | 40,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:600,send_limit:4e5,min_customers:35001,max_customers:4e4} | text | |
| tier|klaviyo|40000 | Monthly price | 600 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:600,send_limit:4e5,min_customers:35001,max_customers:4e4} | text | |
| tier|klaviyo|40000 | Emails included | 400,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:600,send_limit:4e5,min_customers:35001,max_customers:4e4} | text | |
| tier|klaviyo|50000 | Profiles or contacts | 50,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:720,send_limit:5e5,min_customers:45001,max_customers:5e4} | text | |
| tier|klaviyo|50000 | Monthly price | 720 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:720,send_limit:5e5,min_customers:45001,max_customers:5e4} | text | |
| tier|klaviyo|50000 | Emails included | 500,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:720,send_limit:5e5,min_customers:45001,max_customers:5e4} | text | |
| tier|klaviyo|60000 | Profiles or contacts | 60,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | 55001:{price:860,send_limit:6e5,min_customers:55001,max_customers:6e4} | text | |
| tier|klaviyo|60000 | Monthly price | 860 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | 55001:{price:860,send_limit:6e5,min_customers:55001,max_customers:6e4} | text | |
| tier|klaviyo|60000 | Emails included | 600,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | 55001:{price:860,send_limit:6e5,min_customers:55001,max_customers:6e4} | text | |
| tier|klaviyo|75000 | Profiles or contacts | 75,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:1070,send_limit:75e4,min_customers:70001,max_customers:75e3} | text | |
| tier|klaviyo|75000 | Monthly price | 1,070 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:1070,send_limit:75e4,min_customers:70001,max_customers:75e3} | text | |
| tier|klaviyo|75000 | Emails included | 750,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:1070,send_limit:75e4,min_customers:70001,max_customers:75e3} | text | |
| tier|klaviyo|100000 | Profiles or contacts | 100,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:1380,send_limit:1e6,min_customers:95001,max_customers:1e5} | text | |
| tier|klaviyo|100000 | Monthly price | 1,380 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:1380,send_limit:1e6,min_customers:95001,max_customers:1e5} | text | |
| tier|klaviyo|100000 | Emails included | 1,000,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:1380,send_limit:1e6,min_customers:95001,max_customers:1e5} | text | |
| tier|klaviyo|150000 | Profiles or contacts | 150,000 profiles | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:1955,send_limit:15e5,min_customers:145001,max_customers:15e4} | text | |
| tier|klaviyo|150000 | Monthly price | 1,955 USD per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:1955,send_limit:15e5,min_customers:145001,max_customers:15e4} | text | |
| tier|klaviyo|150000 | Emails included | 1,500,000 emails per month | Klaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers) | {price:1955,send_limit:15e5,min_customers:145001,max_customers:15e4} | text | |
| tier|omnisend|5000 | Profiles or contacts | 5,000 profiles | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …"discountToggle": false, "contactsItem": "4501", "selectedLabel": "4,501 - 5,000", "standardPrice": "$81.00", "standardContacts": "5,000", "standardEmails":… | text | |
| tier|omnisend|5000 | Monthly price | 81 USD per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …"contactsItem": "4501", "selectedLabel": "4,501 - 5,000", "standardPrice": "$81.00", "standardContacts": "5,000", "standardEmails": "60,000",… | text | |
| tier|omnisend|5000 | Emails included | 60,000 emails per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …"standardPrice": "$81.00", "standardContacts": "5,000", "standardEmails": "60,000", "standardFull3mo": "$243.00", "proPrice": "$90.00", "proContacts":… | text | |
| tier|omnisend|6000 | Profiles or contacts | 6,000 profiles | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | "selectedLabel": "5,501 - 6,000", "standardPrice": "$100.00", "standardContacts": "6,000", "standardEmails": "72,000", | text | |
| tier|omnisend|6000 | Monthly price | 100 USD per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | "selectedLabel": "5,501 - 6,000", "standardPrice": "$100.00", "standardContacts": "6,000", "standardEmails": "72,000", | text | |
| tier|omnisend|6000 | Emails included | 72,000 emails per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | "selectedLabel": "5,501 - 6,000", "standardPrice": "$100.00", "standardContacts": "6,000", "standardEmails": "72,000", | text | |
| tier|omnisend|7500 | Profiles or contacts | 7,500 profiles | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | "selectedLabel": "7,001 - 9,000", "standardPrice": "$127.00", "standardContacts": "9,000", "standardEmails": "108,000", | text | |
| tier|omnisend|7500 | Monthly price | 127 USD per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | "selectedLabel": "7,001 - 9,000", "standardPrice": "$127.00", "standardContacts": "9,000", "standardEmails": "108,000", | text | |
| tier|omnisend|7500 | Emails included | 108,000 emails per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | "selectedLabel": "7,001 - 9,000", "standardPrice": "$127.00", "standardContacts": "9,000", "standardEmails": "108,000", | text | |
| tier|omnisend|10000 | Profiles or contacts | 10,000 profiles | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …"discountToggle": false, "contactsItem": "9001", "selectedLabel": "9,001 - 10,000", "standardPrice": "$132.00", "standardContacts": "10,000",… | text | |
| tier|omnisend|10000 | Monthly price | 132 USD per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …"9001", "selectedLabel": "9,001 - 10,000", "standardPrice": "$132.00", "standardContacts": "10,000", "standardEmails": "120,000",… | text | |
| tier|omnisend|10000 | Emails included | 120,000 emails per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …"$132.00", "standardContacts": "10,000", "standardEmails": "120,000", "standardFull3mo": "$396.00", "proPrice": "$150.00", "proContacts":… | text | |
| tier|omnisend|15000 | Profiles or contacts | 15,000 profiles | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …false, "contactsItem": "13501", "selectedLabel": "13,501 - 15,000", "standardPrice": "$207.00", "standardContacts": "15,000",… | text | |
| tier|omnisend|15000 | Monthly price | 207 USD per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …"13501", "selectedLabel": "13,501 - 15,000", "standardPrice": "$207.00", "standardContacts": "15,000", "standardEmails": "180,000",… | text | |
| tier|omnisend|15000 | Emails included | 180,000 emails per month | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …"$207.00", "standardContacts": "15,000", "standardEmails": "180,000", "standardFull3mo": "$621.00", "proPrice": "$348.00", "proContacts":… | text | |
| tier|omnisend|20000 | Profiles or contacts | 20,000 profiles | Omnisend pricing page, contacts slider rendered in a browser (Standard and Pro price by list size, both billing toggles) | …false, "contactsItem": "18501", "selectedLabel": "18,501 - 20,000", "standardPrice": "$265.00", "standardContacts": "20,000",… | text | |
