PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026

Version 1. 15 rows, 4 columns.

By Martin DejnickiUpdated Data through September 2026

Short answer

The dataset counts the mobile origins HTTP Archive detected with PrestaShop, Shopify and WooCommerce among sites with visitors in France, in its crawls of January 2020, 2022, 2024 and 2026 and of September 2026. The source is the HTTP Archive Tech Report adoption API, retrieved October 18, 2026. An origin is a website with enough Chrome traffic to appear in the Chrome UX Report.

Shopify passed PrestaShop in France after January 2024, with 23,834 sites against 12,379 in September 2026

Mobile origins detected with each platform among sites with visitors in France, HTTP Archive crawls of January 2020, 2022, 2024 and 2026, and September 2026

Mobile origins with visitors in France, 2020 to 2026: PrestaShop, Shopify, WooCommerce

Counts are mobile origins with visitors in France in HTTP Archive's crawls; the dataset has no crawl between January 2024 and January 2026.

Showing: Platforms: PrestaShop, Shopify, WooCommerce. Reset

Platforms

  • The crawls are January 2020, 2022, 2024 and 2026 and September 2026; Shopify passed PrestaShop between January 2024 and January 2026, and the dataset cannot say in which month.
  • In September 2026 Shopify also had more origins than WooCommerce, 23,834 against 23,033.
  • The country is the visitors' country in the Chrome UX Report, not where the merchant is based.
  • Counts are mobile origins with enough Chrome traffic to appear in the Chrome UX Report; they are not counts of stores.

Source: HTTP Archive Tech Report adoption API, PrestaShop, Shopify and WooCommerce, France visitor geo, crawls of January 2020 to September 2026. Read on .

About this dataset

The dataset counts the mobile origins HTTP Archive detected with PrestaShop, Shopify and WooCommerce among sites with visitors in France, in its crawls of January 2020, 2022, 2024 and 2026 and of September 2026. The source is the HTTP Archive Tech Report adoption API, retrieved October 18, 2026. An origin is a website with enough Chrome traffic to appear in the Chrome UX Report.

Version
1
Coverage in time
2020-01 to 2026-09
Coverage in space
France (visitor country in the Chrome UX Report)
Last updated
October 18, 2026
License
CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying counts belong to the HTTP Archive and are cited to its Tech Report adoption API.

Variables

The CSV header uses the column name.

Variables in PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026
Column nameLabelTypeUnitMeaning
rowKeyPlatform and crawlstringPlatform and crawl month joined by a vertical bar.
platformPlatformstringtextPlatform name: PrestaShop, Shopify or WooCommerce.
monthCrawl monthdatedateCrawl month, as the first day of the month (ISO date).
mobileOriginsMobile originsnumberoriginsMobile origins detected with the platform among sites with visitors in France, in the crawl month.

The data

PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026
Platform and crawlPlatformCrawl monthMobile origins
PrestaShop|2020-01-01PrestaShopJan 20207,611
PrestaShop|2022-01-01PrestaShopJan 202213,358
PrestaShop|2024-01-01PrestaShopJan 202418,111
PrestaShop|2026-01-01PrestaShopJan 202614,545
PrestaShop|2026-09-01PrestaShopSep 202612,379
Shopify|2020-01-01ShopifyJan 20201,765
Shopify|2022-01-01ShopifyJan 20228,062
Shopify|2024-01-01ShopifyJan 202416,570
Shopify|2026-01-01ShopifyJan 202622,233
Shopify|2026-09-01ShopifySep 202623,834
WooCommerce|2020-01-01WooCommerceJan 20204,453
WooCommerce|2022-01-01WooCommerceJan 202214,315
WooCommerce|2024-01-01WooCommerceJan 202428,757
WooCommerce|2026-01-01WooCommerceJan 202625,741
WooCommerce|2026-09-01WooCommerceSep 202623,033

Download the full dataset as CSV

Where each value comes from

Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.

Show all 45 traced values
Provenance of each value
RowFieldValueSourceWhere in the sourceRead onMethod
PrestaShop|2020-01-01Mobile origins7,611 originsHTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2020-01-01","adoption":{"desktop":7285,"mobile":7611},"technology":"PrestaShop"}text
PrestaShop|2022-01-01Mobile origins13,358 originsHTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2022-01-01","adoption":{"desktop":12427,"mobile":13358},"technology":"PrestaShop"}text
PrestaShop|2024-01-01Mobile origins18,111 originsHTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2024-01-01","adoption":{"desktop":14988,"mobile":18111},"technology":"PrestaShop"}text
PrestaShop|2026-01-01Mobile origins14,545 originsHTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2026-01-01","adoption":{"desktop":12333,"mobile":14545},"technology":"PrestaShop"}text
PrestaShop|2026-09-01Mobile origins12,379 originsHTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2026-09-01","adoption":{"desktop":9938,"mobile":12379},"technology":"PrestaShop"}text
Shopify|2020-01-01Mobile origins1,765 originsHTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2020-01-01","adoption":{"desktop":1535,"mobile":1765},"technology":"Shopify"}text
Shopify|2022-01-01Mobile origins8,062 originsHTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2022-01-01","adoption":{"desktop":5753,"mobile":8062},"technology":"Shopify"}text
Shopify|2024-01-01Mobile origins16,570 originsHTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2024-01-01","adoption":{"desktop":10212,"mobile":16570},"technology":"Shopify"}text
Shopify|2026-01-01Mobile origins22,233 originsHTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2026-01-01","adoption":{"desktop":13739,"mobile":22233},"technology":"Shopify"}text
Shopify|2026-09-01Mobile origins23,834 originsHTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2026-09-01","adoption":{"desktop":13369,"mobile":23834},"technology":"Shopify"}text
WooCommerce|2020-01-01Mobile origins4,453 originsHTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2020-01-01","adoption":{"desktop":4096,"mobile":4453},"technology":"WooCommerce"}text
WooCommerce|2022-01-01Mobile origins14,315 originsHTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2022-01-01","adoption":{"desktop":11181,"mobile":14315},"technology":"WooCommerce"}text
WooCommerce|2024-01-01Mobile origins28,757 originsHTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2024-01-01","adoption":{"desktop":16575,"mobile":28757},"technology":"WooCommerce"}text
WooCommerce|2026-01-01Mobile origins25,741 originsHTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2026-01-01","adoption":{"desktop":15405,"mobile":25741},"technology":"WooCommerce"}text
WooCommerce|2026-09-01Mobile origins23,033 originsHTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest{"date":"2026-09-01","adoption":{"desktop":12043,"mobile":23033},"technology":"WooCommerce"}text
PrestaShop|2020-01-01PlatformPrestaShopComputed by Deploiplatform = part 1 of the row key, split on '|'; row key PrestaShop|2020-01-01Formula: part 1 of the row key, split on '|'computed
PrestaShop|2020-01-01Crawl month2020-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key PrestaShop|2020-01-01Formula: part 2 of the row key, split on '|'computed
PrestaShop|2022-01-01PlatformPrestaShopComputed by Deploiplatform = part 1 of the row key, split on '|'; row key PrestaShop|2022-01-01Formula: part 1 of the row key, split on '|'computed
PrestaShop|2022-01-01Crawl month2022-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key PrestaShop|2022-01-01Formula: part 2 of the row key, split on '|'computed
PrestaShop|2024-01-01PlatformPrestaShopComputed by Deploiplatform = part 1 of the row key, split on '|'; row key PrestaShop|2024-01-01Formula: part 1 of the row key, split on '|'computed
PrestaShop|2024-01-01Crawl month2024-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key PrestaShop|2024-01-01Formula: part 2 of the row key, split on '|'computed
PrestaShop|2026-01-01PlatformPrestaShopComputed by Deploiplatform = part 1 of the row key, split on '|'; row key PrestaShop|2026-01-01Formula: part 1 of the row key, split on '|'computed
PrestaShop|2026-01-01Crawl month2026-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key PrestaShop|2026-01-01Formula: part 2 of the row key, split on '|'computed
PrestaShop|2026-09-01PlatformPrestaShopComputed by Deploiplatform = part 1 of the row key, split on '|'; row key PrestaShop|2026-09-01Formula: part 1 of the row key, split on '|'computed
PrestaShop|2026-09-01Crawl month2026-09-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key PrestaShop|2026-09-01Formula: part 2 of the row key, split on '|'computed
Shopify|2020-01-01PlatformShopifyComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Shopify|2020-01-01Formula: part 1 of the row key, split on '|'computed
Shopify|2020-01-01Crawl month2020-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key Shopify|2020-01-01Formula: part 2 of the row key, split on '|'computed
Shopify|2022-01-01PlatformShopifyComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Shopify|2022-01-01Formula: part 1 of the row key, split on '|'computed
Shopify|2022-01-01Crawl month2022-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key Shopify|2022-01-01Formula: part 2 of the row key, split on '|'computed
Shopify|2024-01-01PlatformShopifyComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Shopify|2024-01-01Formula: part 1 of the row key, split on '|'computed
Shopify|2024-01-01Crawl month2024-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key Shopify|2024-01-01Formula: part 2 of the row key, split on '|'computed
Shopify|2026-01-01PlatformShopifyComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Shopify|2026-01-01Formula: part 1 of the row key, split on '|'computed
Shopify|2026-01-01Crawl month2026-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key Shopify|2026-01-01Formula: part 2 of the row key, split on '|'computed
Shopify|2026-09-01PlatformShopifyComputed by Deploiplatform = part 1 of the row key, split on '|'; row key Shopify|2026-09-01Formula: part 1 of the row key, split on '|'computed
Shopify|2026-09-01Crawl month2026-09-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key Shopify|2026-09-01Formula: part 2 of the row key, split on '|'computed
WooCommerce|2020-01-01PlatformWooCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key WooCommerce|2020-01-01Formula: part 1 of the row key, split on '|'computed
WooCommerce|2020-01-01Crawl month2020-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key WooCommerce|2020-01-01Formula: part 2 of the row key, split on '|'computed
WooCommerce|2022-01-01PlatformWooCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key WooCommerce|2022-01-01Formula: part 1 of the row key, split on '|'computed
WooCommerce|2022-01-01Crawl month2022-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key WooCommerce|2022-01-01Formula: part 2 of the row key, split on '|'computed
WooCommerce|2024-01-01PlatformWooCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key WooCommerce|2024-01-01Formula: part 1 of the row key, split on '|'computed
WooCommerce|2024-01-01Crawl month2024-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key WooCommerce|2024-01-01Formula: part 2 of the row key, split on '|'computed
WooCommerce|2026-01-01PlatformWooCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key WooCommerce|2026-01-01Formula: part 1 of the row key, split on '|'computed
WooCommerce|2026-01-01Crawl month2026-01-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key WooCommerce|2026-01-01Formula: part 2 of the row key, split on '|'computed
WooCommerce|2026-09-01PlatformWooCommerceComputed by Deploiplatform = part 1 of the row key, split on '|'; row key WooCommerce|2026-09-01Formula: part 1 of the row key, split on '|'computed
WooCommerce|2026-09-01Crawl month2026-09-01Computed by Deploimonth = part 2 of the row key, split on '|'; row key WooCommerce|2026-09-01Formula: part 2 of the row key, split on '|'computed
Methodology

Caveats: PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026

  • The country is the visitors' country in the Chrome UX Report, not where the merchant is based.
  • Counts are mobile origins with enough Chrome traffic to appear in the Chrome UX Report. They are not counts of stores.
  • The dataset holds five crawls: January 2020, 2022, 2024 and 2026, and September 2026. It cannot say in which month Shopify passed PrestaShop between January 2024 and January 2026.

Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.

Sources

Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.

Cite and reuse

Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.

APA

Deploi. (2026). PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026 (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/france-platform-origins Retrieved October 18, 2026.

BibTeX

@misc{deploi_france_platform_origins_2026,
  author = {{Deploi}},
  title = {PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026},
  year = {2026},
  version = {1},
  url = {https://deploi.ca/shopify/data/datasets/france-platform-origins},
  note = {Accessed 2026-10-18}
}

Downloads

  • Data: PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026 CSV

Changes

  1. · PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026
    First release. 15 rows, 3 fields read from 3 sources; each value agreed by extractor and verifier or ruled by the judge.
Deploi is not affiliated with Shopify. Questions about this data: contact@deploi.ca.