PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026
Version 1. 15 rows, 4 columns.
By Martin DejnickiUpdated Data through September 2026
Short answer
The dataset counts the mobile origins HTTP Archive detected with PrestaShop, Shopify and WooCommerce among sites with visitors in France, in its crawls of January 2020, 2022, 2024 and 2026 and of September 2026. The source is the HTTP Archive Tech Report adoption API, retrieved October 18, 2026. An origin is a website with enough Chrome traffic to appear in the Chrome UX Report.
Shopify passed PrestaShop in France after January 2024, with 23,834 sites against 12,379 in September 2026
Mobile origins detected with each platform among sites with visitors in France, HTTP Archive crawls of January 2020, 2022, 2024 and 2026, and September 2026
Mobile origins with visitors in France, 2020 to 2026: PrestaShop, Shopify, WooCommerce
Counts are mobile origins with visitors in France in HTTP Archive's crawls; the dataset has no crawl between January 2024 and January 2026.
Showing: Platforms: PrestaShop, Shopify, WooCommerce. Reset
- The crawls are January 2020, 2022, 2024 and 2026 and September 2026; Shopify passed PrestaShop between January 2024 and January 2026, and the dataset cannot say in which month.
- In September 2026 Shopify also had more origins than WooCommerce, 23,834 against 23,033.
- The country is the visitors' country in the Chrome UX Report, not where the merchant is based.
- Counts are mobile origins with enough Chrome traffic to appear in the Chrome UX Report; they are not counts of stores.
Source: HTTP Archive Tech Report adoption API, PrestaShop, Shopify and WooCommerce, France visitor geo, crawls of January 2020 to September 2026. Read on .
About this dataset
The dataset counts the mobile origins HTTP Archive detected with PrestaShop, Shopify and WooCommerce among sites with visitors in France, in its crawls of January 2020, 2022, 2024 and 2026 and of September 2026. The source is the HTTP Archive Tech Report adoption API, retrieved October 18, 2026. An origin is a website with enough Chrome traffic to appear in the Chrome UX Report.
- Version
- 1
- Coverage in time
- 2020-01 to 2026-09
- Coverage in space
- France (visitor country in the Chrome UX Report)
- Last updated
- October 18, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying counts belong to the HTTP Archive and are cited to its Tech Report adoption API.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Platform and crawl | string | Platform and crawl month joined by a vertical bar. | |
| platform | Platform | string | text | Platform name: PrestaShop, Shopify or WooCommerce. |
| month | Crawl month | date | date | Crawl month, as the first day of the month (ISO date). |
| mobileOrigins | Mobile origins | number | origins | Mobile origins detected with the platform among sites with visitors in France, in the crawl month. |
The data
| Platform and crawl | Platform | Crawl month | Mobile origins |
|---|---|---|---|
| PrestaShop|2020-01-01 | PrestaShop | Jan 2020 | 7,611 |
| PrestaShop|2022-01-01 | PrestaShop | Jan 2022 | 13,358 |
| PrestaShop|2024-01-01 | PrestaShop | Jan 2024 | 18,111 |
| PrestaShop|2026-01-01 | PrestaShop | Jan 2026 | 14,545 |
| PrestaShop|2026-09-01 | PrestaShop | Sep 2026 | 12,379 |
| Shopify|2020-01-01 | Shopify | Jan 2020 | 1,765 |
| Shopify|2022-01-01 | Shopify | Jan 2022 | 8,062 |
| Shopify|2024-01-01 | Shopify | Jan 2024 | 16,570 |
| Shopify|2026-01-01 | Shopify | Jan 2026 | 22,233 |
| Shopify|2026-09-01 | Shopify | Sep 2026 | 23,834 |
| WooCommerce|2020-01-01 | WooCommerce | Jan 2020 | 4,453 |
| WooCommerce|2022-01-01 | WooCommerce | Jan 2022 | 14,315 |
| WooCommerce|2024-01-01 | WooCommerce | Jan 2024 | 28,757 |
| WooCommerce|2026-01-01 | WooCommerce | Jan 2026 | 25,741 |
| WooCommerce|2026-09-01 | WooCommerce | Sep 2026 | 23,033 |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 45 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| PrestaShop|2020-01-01 | Mobile origins | 7,611 origins | HTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2020-01-01","adoption":{"desktop":7285,"mobile":7611},"technology":"PrestaShop"} | text | |
| PrestaShop|2022-01-01 | Mobile origins | 13,358 origins | HTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2022-01-01","adoption":{"desktop":12427,"mobile":13358},"technology":"PrestaShop"} | text | |
| PrestaShop|2024-01-01 | Mobile origins | 18,111 origins | HTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2024-01-01","adoption":{"desktop":14988,"mobile":18111},"technology":"PrestaShop"} | text | |
| PrestaShop|2026-01-01 | Mobile origins | 14,545 origins | HTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2026-01-01","adoption":{"desktop":12333,"mobile":14545},"technology":"PrestaShop"} | text | |
| PrestaShop|2026-09-01 | Mobile origins | 12,379 origins | HTTP Archive Tech Report adoption API: PrestaShop, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2026-09-01","adoption":{"desktop":9938,"mobile":12379},"technology":"PrestaShop"} | text | |
| Shopify|2020-01-01 | Mobile origins | 1,765 origins | HTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2020-01-01","adoption":{"desktop":1535,"mobile":1765},"technology":"Shopify"} | text | |
| Shopify|2022-01-01 | Mobile origins | 8,062 origins | HTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2022-01-01","adoption":{"desktop":5753,"mobile":8062},"technology":"Shopify"} | text | |
| Shopify|2024-01-01 | Mobile origins | 16,570 origins | HTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2024-01-01","adoption":{"desktop":10212,"mobile":16570},"technology":"Shopify"} | text | |
| Shopify|2026-01-01 | Mobile origins | 22,233 origins | HTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2026-01-01","adoption":{"desktop":13739,"mobile":22233},"technology":"Shopify"} | text | |
| Shopify|2026-09-01 | Mobile origins | 23,834 origins | HTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2026-09-01","adoption":{"desktop":13369,"mobile":23834},"technology":"Shopify"} | text | |
| WooCommerce|2020-01-01 | Mobile origins | 4,453 origins | HTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2020-01-01","adoption":{"desktop":4096,"mobile":4453},"technology":"WooCommerce"} | text | |
| WooCommerce|2022-01-01 | Mobile origins | 14,315 origins | HTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2022-01-01","adoption":{"desktop":11181,"mobile":14315},"technology":"WooCommerce"} | text | |
| WooCommerce|2024-01-01 | Mobile origins | 28,757 origins | HTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2024-01-01","adoption":{"desktop":16575,"mobile":28757},"technology":"WooCommerce"} | text | |
| WooCommerce|2026-01-01 | Mobile origins | 25,741 origins | HTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2026-01-01","adoption":{"desktop":15405,"mobile":25741},"technology":"WooCommerce"} | text | |
| WooCommerce|2026-09-01 | Mobile origins | 23,033 origins | HTTP Archive Tech Report adoption API: WooCommerce, France, rank ALL, mobile and desktop origins, from 2020-01 to latest | {"date":"2026-09-01","adoption":{"desktop":12043,"mobile":23033},"technology":"WooCommerce"} | text | |
| PrestaShop|2020-01-01 | Platform | PrestaShop | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key PrestaShop|2020-01-01Formula: part 1 of the row key, split on '|' | computed | |
| PrestaShop|2020-01-01 | Crawl month | 2020-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key PrestaShop|2020-01-01Formula: part 2 of the row key, split on '|' | computed | |
| PrestaShop|2022-01-01 | Platform | PrestaShop | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key PrestaShop|2022-01-01Formula: part 1 of the row key, split on '|' | computed | |
| PrestaShop|2022-01-01 | Crawl month | 2022-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key PrestaShop|2022-01-01Formula: part 2 of the row key, split on '|' | computed | |
| PrestaShop|2024-01-01 | Platform | PrestaShop | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key PrestaShop|2024-01-01Formula: part 1 of the row key, split on '|' | computed | |
| PrestaShop|2024-01-01 | Crawl month | 2024-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key PrestaShop|2024-01-01Formula: part 2 of the row key, split on '|' | computed | |
| PrestaShop|2026-01-01 | Platform | PrestaShop | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key PrestaShop|2026-01-01Formula: part 1 of the row key, split on '|' | computed | |
| PrestaShop|2026-01-01 | Crawl month | 2026-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key PrestaShop|2026-01-01Formula: part 2 of the row key, split on '|' | computed | |
| PrestaShop|2026-09-01 | Platform | PrestaShop | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key PrestaShop|2026-09-01Formula: part 1 of the row key, split on '|' | computed | |
| PrestaShop|2026-09-01 | Crawl month | 2026-09-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key PrestaShop|2026-09-01Formula: part 2 of the row key, split on '|' | computed | |
| Shopify|2020-01-01 | Platform | Shopify | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key Shopify|2020-01-01Formula: part 1 of the row key, split on '|' | computed | |
| Shopify|2020-01-01 | Crawl month | 2020-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key Shopify|2020-01-01Formula: part 2 of the row key, split on '|' | computed | |
| Shopify|2022-01-01 | Platform | Shopify | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key Shopify|2022-01-01Formula: part 1 of the row key, split on '|' | computed | |
| Shopify|2022-01-01 | Crawl month | 2022-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key Shopify|2022-01-01Formula: part 2 of the row key, split on '|' | computed | |
| Shopify|2024-01-01 | Platform | Shopify | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key Shopify|2024-01-01Formula: part 1 of the row key, split on '|' | computed | |
| Shopify|2024-01-01 | Crawl month | 2024-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key Shopify|2024-01-01Formula: part 2 of the row key, split on '|' | computed | |
| Shopify|2026-01-01 | Platform | Shopify | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key Shopify|2026-01-01Formula: part 1 of the row key, split on '|' | computed | |
| Shopify|2026-01-01 | Crawl month | 2026-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key Shopify|2026-01-01Formula: part 2 of the row key, split on '|' | computed | |
| Shopify|2026-09-01 | Platform | Shopify | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key Shopify|2026-09-01Formula: part 1 of the row key, split on '|' | computed | |
| Shopify|2026-09-01 | Crawl month | 2026-09-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key Shopify|2026-09-01Formula: part 2 of the row key, split on '|' | computed | |
| WooCommerce|2020-01-01 | Platform | WooCommerce | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key WooCommerce|2020-01-01Formula: part 1 of the row key, split on '|' | computed | |
| WooCommerce|2020-01-01 | Crawl month | 2020-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key WooCommerce|2020-01-01Formula: part 2 of the row key, split on '|' | computed | |
| WooCommerce|2022-01-01 | Platform | WooCommerce | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key WooCommerce|2022-01-01Formula: part 1 of the row key, split on '|' | computed | |
| WooCommerce|2022-01-01 | Crawl month | 2022-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key WooCommerce|2022-01-01Formula: part 2 of the row key, split on '|' | computed | |
| WooCommerce|2024-01-01 | Platform | WooCommerce | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key WooCommerce|2024-01-01Formula: part 1 of the row key, split on '|' | computed | |
| WooCommerce|2024-01-01 | Crawl month | 2024-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key WooCommerce|2024-01-01Formula: part 2 of the row key, split on '|' | computed | |
| WooCommerce|2026-01-01 | Platform | WooCommerce | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key WooCommerce|2026-01-01Formula: part 1 of the row key, split on '|' | computed | |
| WooCommerce|2026-01-01 | Crawl month | 2026-01-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key WooCommerce|2026-01-01Formula: part 2 of the row key, split on '|' | computed | |
| WooCommerce|2026-09-01 | Platform | WooCommerce | Computed by Deploi | platform = part 1 of the row key, split on '|'; row key WooCommerce|2026-09-01Formula: part 1 of the row key, split on '|' | computed | |
| WooCommerce|2026-09-01 | Crawl month | 2026-09-01 | Computed by Deploi | month = part 2 of the row key, split on '|'; row key WooCommerce|2026-09-01Formula: part 2 of the row key, split on '|' | computed |
Methodology
Caveats: PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026
- The country is the visitors' country in the Chrome UX Report, not where the merchant is based.
- Counts are mobile origins with enough Chrome traffic to appear in the Chrome UX Report. They are not counts of stores.
- The dataset holds five crawls: January 2020, 2022, 2024 and 2026, and September 2026. It cannot say in which month Shopify passed PrestaShop between January 2024 and January 2026.
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.
Sources
Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.
- Tier B
- Tier BHTTP Archive Tech Report adoption API: Shopify, France, rank ALL, mobile and desktop origins, from 2020-01 to latest
HTTP Archive · TEXT · Read on
- Tier B
Cite and reuse
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.
APA
Deploi. (2026). PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026 (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/france-platform-origins Retrieved October 18, 2026.
BibTeX
@misc{deploi_france_platform_origins_2026,
author = {{Deploi}},
title = {PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026},
year = {2026},
version = {1},
url = {https://deploi.ca/shopify/data/datasets/france-platform-origins},
note = {Accessed 2026-10-18}
}Downloads
- Data: PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026 CSV
Changes
- · PrestaShop, Shopify and WooCommerce origins in France, 2020 to 2026
First release. 15 rows, 3 fields read from 3 sources; each value agreed by extractor and verifier or ruled by the judge.