Shopify Payments versus a third-party gateway: fee stack by plan, United States
Version 1. 106 rows, 15 columns.
By Martin DejnickiUpdated
Short answer
The dataset compares the card fees on US$50,000 of monthly online sales through Shopify Payments with the fees through a third-party gateway charging Stripe's published US rate, on each US Shopify plan, at an assumed US$100 average order. It holds Shopify Payments rates, Shopify's third-party transaction fee by plan, and the published US card rates of Stripe and PayPal.
A third-party gateway at Stripe's list rate adds $1,000 a month on Shopify Basic at US$50,000 in sales
Extra fees a month when paying through a third-party gateway at Stripe's published US rate instead of Shopify Payments, by plan, at the monthly online sales chosen, US$50,000 by default, and a US$100 average order, USD, October 2026
Extra fees a month through a gateway at Stripe's US rate, by plan, at $50,000 in sales
At $50,000 a month, a gateway at Stripe's list rate adds $1,000 on Basic, $600 on Grow, $500 on Advanced and $425 on Plus over Shopify Payments.
Showing: Monthly online sales: $50,000. Reset
Extra cost on Basic of a gateway at Stripe's rate, by monthly sales
- How this is calculated: Extra cost is Shopify's third-party transaction fee (2% on Basic, 1% on Grow, 0.6% on Advanced and 0.2% on Plus) plus Stripe's published 2.9% minus the plan's Shopify Payments rate (2.9%, 2.7%, 2.5% and 2.25%), times monthly online sales. Both sides charge 30 cents an order, so the US$100 average order the totals assume does not change the gap. Rates come from Shopify's and Stripe's US pricing pages, read October 18, 2026; Stripe's rate stands in for a third-party processor's list price, and a negotiated rate lowers that side. Computed by Deploi.
- Extra cost is Shopify's third-party transaction fee (2%, 1%, 0.6% and 0.2% by plan) plus the gap between Stripe's 2.9% plus 30 cents and the plan's Shopify Payments rate; computed by Deploi.
- Shopify Payments is supported in the United States, and Shopify's Help Center says Stripe can't be activated where it is, because Stripe is Shopify Payments' banking partner; Stripe's rate stands in for a third-party processor's list price.
- Assumes a US$100 average order; Stripe's rate and Shopify Payments both carry 30 cents per order, so the fixed fee does not change the gap.
- Uses Stripe's published standard US online card rate; a processor's negotiated rate lowers that side.
- PayPal's published 2.99% plus 49 cents for card payments is on the dataset page; PayPal lists PayPal Checkout at 3.49% plus the fixed fee. The chart prices the Stripe rate only.
- The table rounds each amount to the dollar, as the chart does, so the two fees and the extra cost in a row may not add up exactly; the dataset page has the exact amounts.
Source: Shopify pricing page (United States) and Stripe pricing page. Fees computed by Deploi. Read on .
About this dataset
The dataset compares the card fees on US$50,000 of monthly online sales through Shopify Payments with the fees through a third-party gateway charging Stripe's published US rate, on each US Shopify plan, at an assumed US$100 average order. It holds Shopify Payments rates, Shopify's third-party transaction fee by plan, and the published US card rates of Stripe and PayPal. Sources are Shopify's, Stripe's and PayPal's US pages, read on October 18, 2026.
- Version
- 1
- Coverage in time
- Prices and rates in force on October 18, 2026
- Coverage in space
- United States
- Last updated
- October 19, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| paymentsRatePct | Shopify Payments online rate | number | % | Shopify Payments online standard card rate on the plan. |
| paymentsFixedFee | Shopify Payments fixed fee | number | USD | Fixed fee per online card transaction on Shopify Payments. |
| thirdPartyFeePct | Third-party transaction fee | number | % | Shopify's fee on orders paid through a provider other than Shopify Payments, by plan. |
| processorRatePct | Processor card rate | number | % | The processor's own published domestic online card rate (Stripe, PayPal). |
| processorFixedFee | Processor fixed fee | number | USD | The processor's own fixed fee per transaction. |
| paymentsFeesAt50kUsd | Fees at $50,000 a month, Shopify Payments | number | USD per month | Card fees on US$50,000 of monthly online sales at a US$100 average order; computed by Deploi. |
| stripeFeesAt50kUsd | Fees at $50,000 a month, third-party gateway at Stripe's rate | number | USD per month | Shopify's third-party fee plus a processor fee at Stripe's published US rate on US$50,000 at a US$100 average order; computed by Deploi. |
| extraCostAt50kUsd | Extra cost of a third-party gateway at $50,000 | number | USD per month | Third-party stack minus Shopify Payments fees; computed by Deploi. |
| plan | Plan | string | text | Shopify plan name of a plan row, used as the chart axis. |
| rowType | Row type | string | text | grid for the monthly sales grid rows; empty on the plan and processor rows |
| monthlySalesUsd | Monthly online sales | number | USD per month | Monthly online sales of a grid row (from the row key) |
| paymentsFeesUsd | Fees, Shopify Payments | number | USD per month | monthlySalesUsd x paymentsRatePct / 100 + (monthlySalesUsd / 100) x paymentsFixedFee, US$100 average order (assumption); computed by Deploi |
| stripeFeesUsd | Fees, third-party gateway at Stripe's rate | number | USD per month | monthlySalesUsd x (thirdPartyFeePct + Stripe processorRatePct) / 100 + (monthlySalesUsd / 100) x Stripe processorFixedFee; computed by Deploi |
| extraCostUsd | Extra cost of a third-party gateway | number | USD per month | stripeFeesUsd minus paymentsFeesUsd; computed by Deploi |
The data
| Row key | Shopify Payments online rate (%) | Shopify Payments fixed fee (USD) | Third-party transaction fee (%) | Processor card rate (%) | Processor fixed fee (USD) | Fees at $50,000 a month, Shopify Payments (USD per month) | Fees at $50,000 a month, third-party gateway at Stripe's rate (USD per month) | Extra cost of a third-party gateway at $50,000 (USD per month) | Plan | Row type | Monthly online sales (USD per month) | Fees, Shopify Payments (USD per month) | Fees, third-party gateway at Stripe's rate (USD per month) | Extra cost of a third-party gateway (USD per month) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US|Basic | 2.9 | 0.3 | 2 | Not stated | Not stated | 1,600 | 2,600 | 1,000 | Basic | Not stated | Not stated | Not stated | Not stated | |
| US|Grow | 2.7 | 0.3 | 1 | Not stated | Not stated | 1,500 | 2,100 | 600 | Grow | Not stated | Not stated | Not stated | Not stated | |
| US|Advanced | 2.5 | 0.3 | 0.6 | Not stated | Not stated | 1,400 | 1,900 | 500 | Advanced | Not stated | Not stated | Not stated | Not stated | |
| US|Plus | 2.25 | 0.3 | 0.2 | Not stated | Not stated | 1,275 | 1,700 | 425 | Plus | Not stated | Not stated | Not stated | Not stated | |
| processor|stripe-us | Not stated | Not stated | Not stated | 2.9 | 0.3 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | ||
| processor|paypal-us | Not stated | Not stated | Not stated | 2.99 | 0.49 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | ||
| grid|1000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 1,000 | 32 | 52 | 20 |
| grid|1000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 1,000 | 30 | 42 | 12 |
| grid|1000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 1,000 | 28 | 38 | 10 |
| grid|1000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 1,000 | 25.5 | 34 | 8.5 |
| grid|1500|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 1,500 | 48 | 78 | 30 |
| grid|1500|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 1,500 | 45 | 63 | 18 |
| grid|1500|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 1,500 | 42 | 57 | 15 |
| grid|1500|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 1,500 | 38.25 | 51 | 12.75 |
| grid|2000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 2,000 | 64 | 104 | 40 |
| grid|2000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 2,000 | 60 | 84 | 24 |
| grid|2000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 2,000 | 56 | 76 | 20 |
| grid|2000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 2,000 | 51 | 68 | 17 |
| grid|2500|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 2,500 | 80 | 130 | 50 |
| grid|2500|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 2,500 | 75 | 105 | 30 |
| grid|2500|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 2,500 | 70 | 95 | 25 |
| grid|2500|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 2,500 | 63.75 | 85 | 21.25 |
| grid|3000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 3,000 | 96 | 156 | 60 |
| grid|3000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 3,000 | 90 | 126 | 36 |
| grid|3000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 3,000 | 84 | 114 | 30 |
| grid|3000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 3,000 | 76.5 | 102 | 25.5 |
| grid|4000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 4,000 | 128 | 208 | 80 |
| grid|4000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 4,000 | 120 | 168 | 48 |
| grid|4000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 4,000 | 112 | 152 | 40 |
| grid|4000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 4,000 | 102 | 136 | 34 |
| grid|5000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 5,000 | 160 | 260 | 100 |
| grid|5000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 5,000 | 150 | 210 | 60 |
| grid|5000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 5,000 | 140 | 190 | 50 |
| grid|5000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 5,000 | 127.5 | 170 | 42.5 |
| grid|6000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 6,000 | 192 | 312 | 120 |
| grid|6000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 6,000 | 180 | 252 | 72 |
| grid|6000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 6,000 | 168 | 228 | 60 |
| grid|6000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 6,000 | 153 | 204 | 51 |
| grid|7500|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 7,500 | 240 | 390 | 150 |
| grid|7500|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 7,500 | 225 | 315 | 90 |
| grid|7500|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 7,500 | 210 | 285 | 75 |
| grid|7500|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 7,500 | 191.25 | 255 | 63.75 |
| grid|10000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 10,000 | 320 | 520 | 200 |
| grid|10000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 10,000 | 300 | 420 | 120 |
| grid|10000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 10,000 | 280 | 380 | 100 |
| grid|10000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 10,000 | 255 | 340 | 85 |
| grid|15000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 15,000 | 480 | 780 | 300 |
| grid|15000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 15,000 | 450 | 630 | 180 |
| grid|15000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 15,000 | 420 | 570 | 150 |
| grid|15000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 15,000 | 382.5 | 510 | 127.5 |
| grid|20000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 20,000 | 640 | 1,040 | 400 |
| grid|20000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 20,000 | 600 | 840 | 240 |
| grid|20000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 20,000 | 560 | 760 | 200 |
| grid|20000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 20,000 | 510 | 680 | 170 |
| grid|25000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 25,000 | 800 | 1,300 | 500 |
| grid|25000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 25,000 | 750 | 1,050 | 300 |
| grid|25000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 25,000 | 700 | 950 | 250 |
| grid|25000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 25,000 | 637.5 | 850 | 212.5 |
| grid|30000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 30,000 | 960 | 1,560 | 600 |
| grid|30000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 30,000 | 900 | 1,260 | 360 |
| grid|30000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 30,000 | 840 | 1,140 | 300 |
| grid|30000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 30,000 | 765 | 1,020 | 255 |
| grid|40000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 40,000 | 1,280 | 2,080 | 800 |
| grid|40000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 40,000 | 1,200 | 1,680 | 480 |
| grid|40000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 40,000 | 1,120 | 1,520 | 400 |
| grid|40000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 40,000 | 1,020 | 1,360 | 340 |
| grid|50000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 50,000 | 1,600 | 2,600 | 1,000 |
| grid|50000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 50,000 | 1,500 | 2,100 | 600 |
| grid|50000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 50,000 | 1,400 | 1,900 | 500 |
| grid|50000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 50,000 | 1,275 | 1,700 | 425 |
| grid|60000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 60,000 | 1,920 | 3,120 | 1,200 |
| grid|60000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 60,000 | 1,800 | 2,520 | 720 |
| grid|60000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 60,000 | 1,680 | 2,280 | 600 |
| grid|60000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 60,000 | 1,530 | 2,040 | 510 |
| grid|75000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 75,000 | 2,400 | 3,900 | 1,500 |
| grid|75000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 75,000 | 2,250 | 3,150 | 900 |
| grid|75000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 75,000 | 2,100 | 2,850 | 750 |
| grid|75000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 75,000 | 1,912.5 | 2,550 | 637.5 |
| grid|100000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 100,000 | 3,200 | 5,200 | 2,000 |
| grid|100000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 100,000 | 3,000 | 4,200 | 1,200 |
| grid|100000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 100,000 | 2,800 | 3,800 | 1,000 |
| grid|100000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 100,000 | 2,550 | 3,400 | 850 |
| grid|150000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 150,000 | 4,800 | 7,800 | 3,000 |
| grid|150000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 150,000 | 4,500 | 6,300 | 1,800 |
| grid|150000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 150,000 | 4,200 | 5,700 | 1,500 |
| grid|150000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 150,000 | 3,825 | 5,100 | 1,275 |
| grid|200000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 200,000 | 6,400 | 10,400 | 4,000 |
| grid|200000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 200,000 | 6,000 | 8,400 | 2,400 |
| grid|200000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 200,000 | 5,600 | 7,600 | 2,000 |
| grid|200000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 200,000 | 5,100 | 6,800 | 1,700 |
| grid|250000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 250,000 | 8,000 | 13,000 | 5,000 |
| grid|250000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 250,000 | 7,500 | 10,500 | 3,000 |
| grid|250000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 250,000 | 7,000 | 9,500 | 2,500 |
| grid|250000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 250,000 | 6,375 | 8,500 | 2,125 |
| grid|300000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 300,000 | 9,600 | 15,600 | 6,000 |
| grid|300000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 300,000 | 9,000 | 12,600 | 3,600 |
| grid|300000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 300,000 | 8,400 | 11,400 | 3,000 |
| grid|300000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 300,000 | 7,650 | 10,200 | 2,550 |
| grid|400000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 400,000 | 12,800 | 20,800 | 8,000 |
| grid|400000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 400,000 | 12,000 | 16,800 | 4,800 |
| grid|400000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 400,000 | 11,200 | 15,200 | 4,000 |
| grid|400000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 400,000 | 10,200 | 13,600 | 3,400 |
| grid|500000|Basic | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Basic | grid | 500,000 | 16,000 | 26,000 | 10,000 |
| grid|500000|Grow | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Grow | grid | 500,000 | 15,000 | 21,000 | 6,000 |
| grid|500000|Advanced | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Advanced | grid | 500,000 | 14,000 | 19,000 | 5,000 |
| grid|500000|Plus | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Plus | grid | 500,000 | 12,750 | 17,000 | 4,250 |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 38 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| US|Basic | Shopify Payments online rate | 2.9 % | Shopify Pricing (United States, USD) | | Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢ | html | |
| US|Basic | Shopify Payments fixed fee | 0.3 USD | Shopify Pricing (United States, USD) | Same passage as Shopify Payments online rate | html | |
| US|Basic | Third-party transaction fee | 2 % | Shopify Pricing (United States, USD) | | Third-party transaction fees | 2% | 1% | 0.6% | 0.2% | html | |
| US|Grow | Shopify Payments online rate | 2.7 % | Shopify Pricing (United States, USD) | | Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢ | html | |
| US|Grow | Shopify Payments fixed fee | 0.3 USD | Shopify Pricing (United States, USD) | Same passage as Shopify Payments online rate | html | |
| US|Grow | Third-party transaction fee | 1 % | Shopify Pricing (United States, USD) | | Third-party transaction fees | 2% | 1% | 0.6% | 0.2% | html | |
| US|Advanced | Shopify Payments online rate | 2.5 % | Shopify Pricing (United States, USD) | | Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢ | html | |
| US|Advanced | Shopify Payments fixed fee | 0.3 USD | Shopify Pricing (United States, USD) | Same passage as Shopify Payments online rate | html | |
| US|Advanced | Third-party transaction fee | 0.6 % | Shopify Pricing (United States, USD) | | Third-party transaction fees | 2% | 1% | 0.6% | 0.2% | html | |
| US|Plus | Shopify Payments online rate | 2.25 % | Shopify Pricing (United States, USD) | | Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢ | html | |
| US|Plus | Shopify Payments fixed fee | 0.3 USD | Shopify Pricing (United States, USD) | Same passage as Shopify Payments online rate | html | |
| US|Plus | Third-party transaction fee | 0.2 % | Shopify Pricing (United States, USD) | | Third-party transaction fees | 2% | 1% | 0.6% | 0.2% | html | |
| processor|stripe-us | Processor card rate | 2.9 % | Stripe Pricing and Fees (United States) | 2.9% + 30¢ per successful transaction for domestic cards | html | |
| processor|stripe-us | Processor fixed fee | 0.3 USD | Stripe Pricing and Fees (United States) | Same passage as Processor card rate | html | |
| processor|paypal-us | Processor card rate | 2.99 % | PayPal Merchant Fees (United States) | Standard Credit and Debit Card Payments | 2.99% + fixed fee | html | |
| processor|paypal-us | Processor fixed fee | 0.49 USD | PayPal Merchant Fees (United States) | US dollar | 0.49 USD | html | |
| US|Basic | Fees at $50,000 a month, Shopify Payments | 1,600 USD per month | Computed by Deploi | paymentsFeesAt50kUsd = 50,000 x paymentsRatePct / 100 + 500 x paymentsFixedFee; inputs US|Basic.paymentsRatePct = 2.9, US|Basic.paymentsFixedFee = 0.3 | computed | |
| US|Basic | Fees at $50,000 a month, third-party gateway at Stripe's rate | 2,600 USD per month | Computed by Deploi | stripeFeesAt50kUsd = 50,000 x (thirdPartyFeePct + Stripe processorRatePct) / 100 + 500 x Stripe processorFixedFee; inputs US|Basic.thirdPartyFeePct = 2… | computed | |
| US|Basic | Extra cost of a third-party gateway at $50,000 | 1,000 USD per month | Computed by Deploi | extraCostAt50kUsd = stripeFeesAt50kUsd minus paymentsFeesAt50kUsd; inputs US|Basic.stripeFeesAt50kUsd = 2600, US|Basic.paymentsFeesAt50kUsd = 1600 | computed | |
| US|Grow | Fees at $50,000 a month, Shopify Payments | 1,500 USD per month | Computed by Deploi | paymentsFeesAt50kUsd = 50,000 x paymentsRatePct / 100 + 500 x paymentsFixedFee; inputs US|Grow.paymentsRatePct = 2.7, US|Grow.paymentsFixedFee = 0.3 | computed | |
| US|Grow | Fees at $50,000 a month, third-party gateway at Stripe's rate | 2,100 USD per month | Computed by Deploi | stripeFeesAt50kUsd = 50,000 x (thirdPartyFeePct + Stripe processorRatePct) / 100 + 500 x Stripe processorFixedFee; inputs US|Grow.thirdPartyFeePct = 1… | computed | |
| US|Grow | Extra cost of a third-party gateway at $50,000 | 600 USD per month | Computed by Deploi | extraCostAt50kUsd = stripeFeesAt50kUsd minus paymentsFeesAt50kUsd; inputs US|Grow.stripeFeesAt50kUsd = 2100, US|Grow.paymentsFeesAt50kUsd = 1500 | computed | |
| US|Advanced | Fees at $50,000 a month, Shopify Payments | 1,400 USD per month | Computed by Deploi | paymentsFeesAt50kUsd = 50,000 x paymentsRatePct / 100 + 500 x paymentsFixedFee; inputs US|Advanced.paymentsRatePct = 2.5, US|Advanced.paymentsFixedFee = 0.3 | computed | |
| US|Advanced | Fees at $50,000 a month, third-party gateway at Stripe's rate | 1,900 USD per month | Computed by Deploi | stripeFeesAt50kUsd = 50,000 x (thirdPartyFeePct + Stripe processorRatePct) / 100 + 500 x Stripe processorFixedFee; inputs US|Advanced.thirdPartyFeePct = 0.6… | computed | |
| US|Advanced | Extra cost of a third-party gateway at $50,000 | 500 USD per month | Computed by Deploi | extraCostAt50kUsd = stripeFeesAt50kUsd minus paymentsFeesAt50kUsd; inputs US|Advanced.stripeFeesAt50kUsd = 1900, US|Advanced.paymentsFeesAt50kUsd = 1400 | computed | |
