Returns app pricing by monthly returns: Loop, AfterShip Returns, Return Prime and Redo

Version 1. 116 rows, 14 columns.

By Martin DejnickiUpdated Data through November 18, 2026

Short answer

Plan fees, included returns and per-return fees for Loop Returns, AfterShip Returns, Return Prime and Redo, and the monthly merchant cost of each app's cheapest merchant-paid plan at 21 monthly return volumes from 100 to 20,000, computed by Deploi. Sources: vendor pricing pages and Shopify App Store listings read by November 18, 2026, and Shopify's Help Center on returns.

At 2,000 returns a month, Return Prime costs $909 and AfterShip $1,009; Redo's plan fee is $0

Monthly cost to the merchant of each app's cheapest merchant-paid plan at the returns volume chosen, 2,000 by default, USD, prices read by November 18, 2026; computed by Deploi

Monthly merchant cost of each returns app at 2,000 returns a month

At 2,000 returns a month, Return Prime costs $909 and AfterShip $1,009; Redo's plan fee is $0 (per-return charges not stated) and Loop publishes no volume price.

Showing: Returns a month: 2,000. Reset

Return Prime monthly cost by monthly returns

500
$174
2,000
$909
10,000
$4,829

  • How this is calculated: cheapest merchant-paid plan, monthly fee plus returns above the allowance times the per-return fee; computed by Deploi.
  • Shopper-funded and volume-gated plans and shipping labels are left out; prices are from pricing pages and App Store listings.
  • AfterShip's Return Care plan costs merchants $0 because shoppers fund the returns, so it is not used for AfterShip's bar.
  • Loop lists Checkout+ at $0 for merchants who qualify on volume and Returns from $340 a month, which includes up to 1,000 returns a year, but states no price above that, so Loop has no bar.
  • Redo's Returns plan is listed as Free: plan fee $0, per-return charges not stated; the listing states no per-return fee either way, and Redo's bar shows the plan fee only.

Source: Loop, AfterShip, Return Prime and Redo pricing pages and Shopify App Store listings, read by November 18, 2026; costs computed by Deploi. Read on .

About this dataset

Plan fees, included returns and per-return fees for Loop Returns, AfterShip Returns, Return Prime and Redo, and the monthly merchant cost of each app's cheapest merchant-paid plan at 21 monthly return volumes from 100 to 20,000, computed by Deploi. Sources: vendor pricing pages and Shopify App Store listings read by November 18, 2026, and Shopify's Help Center on returns.

Version
1
Coverage in time
November 18, 2026
Coverage in space
Worldwide (USD prices)
Last updated
November 19, 2026
License
CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.

Variables

The CSV header uses the column name.

Variables in Returns app pricing by monthly returns: Loop, AfterShip Returns, Return Prime and Redo
Column nameLabelTypeUnitMeaning
rowKeyRow keystringStable key of the row; matches provenance rowKey.
appAppstringtextReturns app
planPlanstringtextPlan as printed
monthlyFeeUsdMonthly feenumberUSD per monthPlan fee billed monthly, as stated
returnsIncludedReturns includednumberreturns per monthMonthly returns included, as stated
perReturnFeeUsdFee per extra returnnumberUSD per returnOverage fee per return, as stated
shopperPaidNoteShopper-paid feesstringtextFees charged to shoppers rather than merchants, as stated
ratingApp Store ratingnumberstars of 5Average rating on the app's Shopify App Store listing on the capture date; context only
reviewsApp Store reviewsnumberreviewsReview count on the app's Shopify App Store listing on the capture date; context only
monthlyReturnsMonthly returnsnumberreturnsCalculator input on grid rows
monthlyCostAtReturnsUsdMonthly cost at returns volumenumberUSD per monthCheapest plan: fee + max(0, returns minus included) x overage; computed by Deploi
rowTypeRow typestringtextgrid for the calculator grid rows; empty on the plan rows
appLabelAppstringtextReturns app of a grid row (or Shopify self-serve returns) as a chart label
planNotePlan behind the coststringtextPlan that gives the cost of a grid row, or why the cost is empty; computed by Deploi

The data

Returns app pricing by monthly returns: Loop, AfterShip Returns, Return Prime and Redo
Row keyAppPlanMonthly fee (USD per month)Returns included (returns per month)Fee per extra return (USD per return)Shopper-paid feesApp Store rating (stars of 5)App Store reviewsMonthly returnsMonthly cost at returns volume (USD per month)Row typeAppPlan behind the cost
plan|loop-returns|tier-1Loop Returns & ExchangesCheckout+0Not statedNot stated4.6450Not statedNot stated
plan|loop-returns|tier-2Loop Returns & ExchangesReturns340Not statedNot stated4.6450Not statedNot stated
plan|aftership-returns|tier-1AfterShip Returns & ExchangesReturn Care0Not statedNot statedShopper-funded returns4.71,546Not statedNot stated
plan|aftership-returns|tier-2AfterShip Returns & ExchangesEssentials19200.54.71,546Not statedNot stated
plan|aftership-returns|tier-3AfterShip Returns & ExchangesPremium11910014.71,546Not statedNot stated
plan|return-prime|tier-1Return Prime:Return & ExchangeStart050.494.8780Not statedNot stated
plan|return-prime|tier-2Return Prime:Return & ExchangeGrow19.99600.494.8780Not statedNot stated
plan|return-prime|tier-3Return Prime:Return & ExchangeThrive AI79.991800.794.8780Not statedNot stated
plan|return-prime|tier-4Return PrimeScale149.994500.494.8780Not statedNot stated
plan|redo|merchantRedoReturns0Not statedNot stated4.9873Not statedNot stated
native|shopify-self-serve-returnsShopify self-serve returns and cancellationsNot statedNot statedNot statedNot statedNot statedNot statedNot stated
grid|100|loop-returnsNot statedNot statedNot statedNot statedNot stated100Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|100|aftership-returnsNot statedNot statedNot statedNot statedNot stated10059gridAfterShip Returns & ExchangesEssentials
grid|100|return-primeNot statedNot statedNot statedNot statedNot stated10039.59gridReturn PrimeGrow
grid|100|redoNot statedNot statedNot statedNot statedNot stated1000gridRedoReturns: plan fee $0, per-return charges not stated
grid|100|nativeNot statedNot statedNot statedNot statedNot stated100Not statedgridShopify self-serve returnsNo price in the data
grid|150|loop-returnsNot statedNot statedNot statedNot statedNot stated150Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|150|aftership-returnsNot statedNot statedNot statedNot statedNot stated15084gridAfterShip Returns & ExchangesEssentials
grid|150|return-primeNot statedNot statedNot statedNot statedNot stated15064.09gridReturn PrimeGrow
grid|150|redoNot statedNot statedNot statedNot statedNot stated1500gridRedoReturns: plan fee $0, per-return charges not stated
grid|150|nativeNot statedNot statedNot statedNot statedNot stated150Not statedgridShopify self-serve returnsNo price in the data
grid|200|loop-returnsNot statedNot statedNot statedNot statedNot stated200Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|200|aftership-returnsNot statedNot statedNot statedNot statedNot stated200109gridAfterShip Returns & ExchangesEssentials
grid|200|return-primeNot statedNot statedNot statedNot statedNot stated20088.59gridReturn PrimeGrow
grid|200|redoNot statedNot statedNot statedNot statedNot stated2000gridRedoReturns: plan fee $0, per-return charges not stated
grid|200|nativeNot statedNot statedNot statedNot statedNot stated200Not statedgridShopify self-serve returnsNo price in the data
grid|250|loop-returnsNot statedNot statedNot statedNot statedNot stated250Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|250|aftership-returnsNot statedNot statedNot statedNot statedNot stated250134gridAfterShip Returns & ExchangesEssentials
grid|250|return-primeNot statedNot statedNot statedNot statedNot stated250113.09gridReturn PrimeGrow
grid|250|redoNot statedNot statedNot statedNot statedNot stated2500gridRedoReturns: plan fee $0, per-return charges not stated
grid|250|nativeNot statedNot statedNot statedNot statedNot stated250Not statedgridShopify self-serve returnsNo price in the data
grid|300|loop-returnsNot statedNot statedNot statedNot statedNot stated300Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|300|aftership-returnsNot statedNot statedNot statedNot statedNot stated300159gridAfterShip Returns & ExchangesEssentials
grid|300|return-primeNot statedNot statedNot statedNot statedNot stated300137.59gridReturn PrimeGrow
grid|300|redoNot statedNot statedNot statedNot statedNot stated3000gridRedoReturns: plan fee $0, per-return charges not stated
grid|300|nativeNot statedNot statedNot statedNot statedNot stated300Not statedgridShopify self-serve returnsNo price in the data
grid|400|loop-returnsNot statedNot statedNot statedNot statedNot stated400Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|400|aftership-returnsNot statedNot statedNot statedNot statedNot stated400209gridAfterShip Returns & ExchangesEssentials
grid|400|return-primeNot statedNot statedNot statedNot statedNot stated400149.99gridReturn PrimeScale
grid|400|redoNot statedNot statedNot statedNot statedNot stated4000gridRedoReturns: plan fee $0, per-return charges not stated
grid|400|nativeNot statedNot statedNot statedNot statedNot stated400Not statedgridShopify self-serve returnsNo price in the data
grid|500|loop-returnsNot statedNot statedNot statedNot statedNot stated500Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|500|aftership-returnsNot statedNot statedNot statedNot statedNot stated500259gridAfterShip Returns & ExchangesEssentials
grid|500|return-primeNot statedNot statedNot statedNot statedNot stated500174.49gridReturn PrimeScale
grid|500|redoNot statedNot statedNot statedNot statedNot stated5000gridRedoReturns: plan fee $0, per-return charges not stated
grid|500|nativeNot statedNot statedNot statedNot statedNot stated500Not statedgridShopify self-serve returnsNo price in the data
grid|600|loop-returnsNot statedNot statedNot statedNot statedNot stated600Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|600|aftership-returnsNot statedNot statedNot statedNot statedNot stated600309gridAfterShip Returns & ExchangesEssentials
grid|600|return-primeNot statedNot statedNot statedNot statedNot stated600223.49gridReturn PrimeScale
grid|600|redoNot statedNot statedNot statedNot statedNot stated6000gridRedoReturns: plan fee $0, per-return charges not stated
grid|600|nativeNot statedNot statedNot statedNot statedNot stated600Not statedgridShopify self-serve returnsNo price in the data
grid|750|loop-returnsNot statedNot statedNot statedNot statedNot stated750Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|750|aftership-returnsNot statedNot statedNot statedNot statedNot stated750384gridAfterShip Returns & ExchangesEssentials
grid|750|return-primeNot statedNot statedNot statedNot statedNot stated750296.99gridReturn PrimeScale
grid|750|redoNot statedNot statedNot statedNot statedNot stated7500gridRedoReturns: plan fee $0, per-return charges not stated
grid|750|nativeNot statedNot statedNot statedNot statedNot stated750Not statedgridShopify self-serve returnsNo price in the data
grid|1000|loop-returnsNot statedNot statedNot statedNot statedNot stated1,000Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|1000|aftership-returnsNot statedNot statedNot statedNot statedNot stated1,000509gridAfterShip Returns & ExchangesEssentials
grid|1000|return-primeNot statedNot statedNot statedNot statedNot stated1,000419.49gridReturn PrimeScale
grid|1000|redoNot statedNot statedNot statedNot statedNot stated1,0000gridRedoReturns: plan fee $0, per-return charges not stated
grid|1000|nativeNot statedNot statedNot statedNot statedNot stated1,000Not statedgridShopify self-serve returnsNo price in the data
grid|1500|loop-returnsNot statedNot statedNot statedNot statedNot stated1,500Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|1500|aftership-returnsNot statedNot statedNot statedNot statedNot stated1,500759gridAfterShip Returns & ExchangesEssentials
grid|1500|return-primeNot statedNot statedNot statedNot statedNot stated1,500664.49gridReturn PrimeScale
grid|1500|redoNot statedNot statedNot statedNot statedNot stated1,5000gridRedoReturns: plan fee $0, per-return charges not stated
grid|1500|nativeNot statedNot statedNot statedNot statedNot stated1,500Not statedgridShopify self-serve returnsNo price in the data
grid|2000|loop-returnsNot statedNot statedNot statedNot statedNot stated2,000Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|2000|aftership-returnsNot statedNot statedNot statedNot statedNot stated2,0001,009gridAfterShip Returns & ExchangesEssentials
grid|2000|return-primeNot statedNot statedNot statedNot statedNot stated2,000909.49gridReturn PrimeScale
grid|2000|redoNot statedNot statedNot statedNot statedNot stated2,0000gridRedoReturns: plan fee $0, per-return charges not stated
grid|2000|nativeNot statedNot statedNot statedNot statedNot stated2,000Not statedgridShopify self-serve returnsNo price in the data
grid|2500|loop-returnsNot statedNot statedNot statedNot statedNot stated2,500Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|2500|aftership-returnsNot statedNot statedNot statedNot statedNot stated2,5001,259gridAfterShip Returns & ExchangesEssentials
grid|2500|return-primeNot statedNot statedNot statedNot statedNot stated2,5001,154.49gridReturn PrimeScale
grid|2500|redoNot statedNot statedNot statedNot statedNot stated2,5000gridRedoReturns: plan fee $0, per-return charges not stated
grid|2500|nativeNot statedNot statedNot statedNot statedNot stated2,500Not statedgridShopify self-serve returnsNo price in the data
grid|3000|loop-returnsNot statedNot statedNot statedNot statedNot stated3,000Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|3000|aftership-returnsNot statedNot statedNot statedNot statedNot stated3,0001,509gridAfterShip Returns & ExchangesEssentials
grid|3000|return-primeNot statedNot statedNot statedNot statedNot stated3,0001,399.49gridReturn PrimeScale
grid|3000|redoNot statedNot statedNot statedNot statedNot stated3,0000gridRedoReturns: plan fee $0, per-return charges not stated
grid|3000|nativeNot statedNot statedNot statedNot statedNot stated3,000Not statedgridShopify self-serve returnsNo price in the data
grid|4000|loop-returnsNot statedNot statedNot statedNot statedNot stated4,000Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|4000|aftership-returnsNot statedNot statedNot statedNot statedNot stated4,0002,009gridAfterShip Returns & ExchangesEssentials
grid|4000|return-primeNot statedNot statedNot statedNot statedNot stated4,0001,889.49gridReturn PrimeScale
grid|4000|redoNot statedNot statedNot statedNot statedNot stated4,0000gridRedoReturns: plan fee $0, per-return charges not stated
grid|4000|nativeNot statedNot statedNot statedNot statedNot stated4,000Not statedgridShopify self-serve returnsNo price in the data
grid|5000|loop-returnsNot statedNot statedNot statedNot statedNot stated5,000Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|5000|aftership-returnsNot statedNot statedNot statedNot statedNot stated5,0002,509gridAfterShip Returns & ExchangesEssentials
grid|5000|return-primeNot statedNot statedNot statedNot statedNot stated5,0002,379.49gridReturn PrimeScale
grid|5000|redoNot statedNot statedNot statedNot statedNot stated5,0000gridRedoReturns: plan fee $0, per-return charges not stated
grid|5000|nativeNot statedNot statedNot statedNot statedNot stated5,000Not statedgridShopify self-serve returnsNo price in the data
grid|6000|loop-returnsNot statedNot statedNot statedNot statedNot stated6,000Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|6000|aftership-returnsNot statedNot statedNot statedNot statedNot stated6,0003,009gridAfterShip Returns & ExchangesEssentials
grid|6000|return-primeNot statedNot statedNot statedNot statedNot stated6,0002,869.49gridReturn PrimeScale
grid|6000|redoNot statedNot statedNot statedNot statedNot stated6,0000gridRedoReturns: plan fee $0, per-return charges not stated
grid|6000|nativeNot statedNot statedNot statedNot statedNot stated6,000Not statedgridShopify self-serve returnsNo price in the data
grid|7500|loop-returnsNot statedNot statedNot statedNot statedNot stated7,500Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|7500|aftership-returnsNot statedNot statedNot statedNot statedNot stated7,5003,759gridAfterShip Returns & ExchangesEssentials
grid|7500|return-primeNot statedNot statedNot statedNot statedNot stated7,5003,604.49gridReturn PrimeScale
grid|7500|redoNot statedNot statedNot statedNot statedNot stated7,5000gridRedoReturns: plan fee $0, per-return charges not stated
grid|7500|nativeNot statedNot statedNot statedNot statedNot stated7,500Not statedgridShopify self-serve returnsNo price in the data
grid|10000|loop-returnsNot statedNot statedNot statedNot statedNot stated10,000Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|10000|aftership-returnsNot statedNot statedNot statedNot statedNot stated10,0005,009gridAfterShip Returns & ExchangesEssentials
grid|10000|return-primeNot statedNot statedNot statedNot statedNot stated10,0004,829.49gridReturn PrimeScale
grid|10000|redoNot statedNot statedNot statedNot statedNot stated10,0000gridRedoReturns: plan fee $0, per-return charges not stated
grid|10000|nativeNot statedNot statedNot statedNot statedNot stated10,000Not statedgridShopify self-serve returnsNo price in the data
grid|15000|loop-returnsNot statedNot statedNot statedNot statedNot stated15,000Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|15000|aftership-returnsNot statedNot statedNot statedNot statedNot stated15,0007,509gridAfterShip Returns & ExchangesEssentials
grid|15000|return-primeNot statedNot statedNot statedNot statedNot stated15,0007,279.49gridReturn PrimeScale
grid|15000|redoNot statedNot statedNot statedNot statedNot stated15,0000gridRedoReturns: plan fee $0, per-return charges not stated
grid|15000|nativeNot statedNot statedNot statedNot statedNot stated15,000Not statedgridShopify self-serve returnsNo price in the data
grid|20000|loop-returnsNot statedNot statedNot statedNot statedNot stated20,000Not statedgridLoop Returns & ExchangesNot costable from the page: eligibility or price above the allowance not stated
grid|20000|aftership-returnsNot statedNot statedNot statedNot statedNot stated20,00010,009gridAfterShip Returns & ExchangesEssentials
grid|20000|return-primeNot statedNot statedNot statedNot statedNot stated20,0009,729.49gridReturn PrimeScale
grid|20000|redoNot statedNot statedNot statedNot statedNot stated20,0000gridRedoReturns: plan fee $0, per-return charges not stated
grid|20000|nativeNot statedNot statedNot statedNot statedNot stated20,000Not statedgridShopify self-serve returnsNo price in the data

Download the full dataset as CSV

Where each value comes from

Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.

Show all 74 traced values
Provenance of each value
RowFieldValueSourceWhere in the sourceRead onMethod
plan|loop-returns|tier-1AppLoop Returns & ExchangesShopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Loop Returns & Exchangeshtml
plan|loop-returns|tier-1PlanCheckout+Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Checkout+ Freehtml
plan|loop-returns|tier-1Monthly fee0 USD per monthShopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Free for brands with 5k+ annual ordershtml
plan|loop-returns|tier-1App Store rating4.6 stars of 5Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Rating 4.6 (450)html
plan|loop-returns|tier-1App Store reviews450 reviewsShopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Same passage as App Store ratinghtml
plan|loop-returns|tier-2AppLoop Returns & ExchangesShopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Loop Returns & Exchangeshtml
plan|loop-returns|tier-2PlanReturnsShopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Returns $340 / monthhtml
plan|loop-returns|tier-2Monthly fee340 USD per monthShopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Starting at $340 / monthhtml
plan|loop-returns|tier-2App Store rating4.6 stars of 5Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Rating 4.6 (450)html
plan|loop-returns|tier-2App Store reviews450 reviewsShopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18)Same passage as App Store ratinghtml
plan|aftership-returns|tier-1AppAfterShip Returns & ExchangesShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)AfterShip Returns & Exchangeshtml
plan|aftership-returns|tier-1PlanReturn CareShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Return Carehtml
plan|aftership-returns|tier-1Monthly fee0 USD per monthShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Return Care Freehtml
plan|aftership-returns|tier-1Shopper-paid feesShopper-funded returnsShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Shopper-funded returnshtml
plan|aftership-returns|tier-1App Store rating4.7 stars of 5Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Rating 4.7 (1,546)html
plan|aftership-returns|tier-1App Store reviews1,546 reviewsShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Same passage as App Store ratinghtml
plan|aftership-returns|tier-2AppAfterShip Returns & ExchangesShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)AfterShip Returns & Exchangeshtml
plan|aftership-returns|tier-2PlanEssentialsShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Essentials $19 / monthhtml
plan|aftership-returns|tier-2Monthly fee19 USD per monthShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Same passage as Planhtml
plan|aftership-returns|tier-2Returns included20 returns per monthShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)$1 for the first month. Includes 20 returns/month; $0.50 per extra return.html
plan|aftership-returns|tier-2Fee per extra return0.5 USD per returnShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Same passage as Returns includedhtml
plan|aftership-returns|tier-2App Store rating4.7 stars of 5Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Rating 4.7 (1,546)html
plan|aftership-returns|tier-2App Store reviews1,546 reviewsShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Same passage as App Store ratinghtml
plan|aftership-returns|tier-3AppAfterShip Returns & ExchangesShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)AfterShip Returns & Exchangeshtml
plan|aftership-returns|tier-3PlanPremiumShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Premium $119 / monthhtml
plan|aftership-returns|tier-3Monthly fee119 USD per monthShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Same passage as Planhtml
plan|aftership-returns|tier-3Returns included100 returns per monthShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)$1 for the first month. Includes 100 returns per month, $1 per extra returnhtml
plan|aftership-returns|tier-3Fee per extra return1 USD per returnShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Same passage as Returns includedhtml
plan|aftership-returns|tier-3App Store rating4.7 stars of 5Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Rating 4.7 (1,546)html
plan|aftership-returns|tier-3App Store reviews1,546 reviewsShopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18)Same passage as App Store ratinghtml
plan|return-prime|tier-1AppReturn Prime:Return & ExchangeShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Return Prime:Return & Exchangehtml
plan|return-prime|tier-1PlanStartShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Start Free to installhtml
plan|return-prime|tier-1Monthly fee0 USD per monthShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Same passage as Planhtml
plan|return-prime|tier-1Returns included5 returns per monthReturn Prime pricing page, capture 2026-11-185 returns per monthhtml
plan|return-prime|tier-1Fee per extra return0.49 USD per returnShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Start Free to install $0.49 per additional requesthtml
plan|return-prime|tier-1App Store rating4.8 stars of 5Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Rating 4.8 (780)html
plan|return-prime|tier-1App Store reviews780 reviewsShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Same passage as App Store ratinghtml
plan|return-prime|tier-2AppReturn Prime:Return & ExchangeShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Return Prime:Return & Exchangehtml
plan|return-prime|tier-2PlanGrowShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Grow - Starting at $19.99 / monthhtml
plan|return-prime|tier-2Monthly fee19.99 USD per monthShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Same passage as Planhtml
plan|return-prime|tier-2Returns included60 returns per monthShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)60 Requests per Monthhtml
plan|return-prime|tier-2Fee per extra return0.49 USD per returnShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)$19.99 / month $0.49 per additional requesthtml
plan|return-prime|tier-2App Store rating4.8 stars of 5Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Rating 4.8 (780)html
plan|return-prime|tier-2App Store reviews780 reviewsShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Same passage as App Store ratinghtml
plan|return-prime|tier-3AppReturn Prime:Return & ExchangeShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Return Prime:Return & Exchangehtml
plan|return-prime|tier-3PlanThrive AIShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Thrive AI $79.99 / monthhtml
plan|return-prime|tier-3Monthly fee79.99 USD per monthShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Same passage as Planhtml
plan|return-prime|tier-3Returns included180 returns per monthShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)180 Requests per Monthhtml
plan|return-prime|tier-3Fee per extra return0.79 USD per returnShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)$79.99 / month $0.79 per additional requesthtml
plan|return-prime|tier-3App Store rating4.8 stars of 5Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Rating 4.8 (780)html
plan|return-prime|tier-3App Store reviews780 reviewsShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Same passage as App Store ratinghtml
plan|return-prime|tier-4AppReturn PrimeShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Return Prime:Return & Exchangehtml
plan|return-prime|tier-4PlanScaleShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)Scalehtml
plan|return-prime|tier-4Monthly fee149.99 USD per monthShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)$149.99html
plan|return-prime|tier-4Returns included450 returns per monthShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)450+ Requests per Monthhtml
plan|return-prime|tier-4Fee per extra return0.49 USD per returnShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)$0.49 per additional requesthtml
plan|return-prime|tier-4App Store rating4.8 stars of 5Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)4.8html
plan|return-prime|tier-4App Store reviews780 reviewsShopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18)(780)html
plan|redo|merchantAppRedoShopify App Store listing: Redo (captured 2026-11-18)Redohtml
plan|redo|merchantPlanReturnsShopify App Store listing: Redo (captured 2026-11-18)Returns Free Features Returns and claims portalhtml
plan|redo|merchantMonthly fee0 USD per monthShopify App Store listing: Redo (captured 2026-11-18)Same passage as Planhtml
plan|redo|merchantApp Store rating4.9 stars of 5Shopify App Store listing: Redo (captured 2026-11-18)Rating 4.9 (873)html
plan|redo|merchantApp Store reviews873 reviewsShopify App Store listing: Redo (captured 2026-11-18)Same passage as App Store ratinghtml
native|shopify-self-serve-returnsAppShopify self-serve returns and cancellationsShopify Help Center: Returns (native Shopify returns), capture 2026-11-18
You can also activate self-serve returns and cancellations so customers can submit return or cancellation requests directly from their order status page.
html
grid|100|loop-returnsRow typegridComputed by Deploi105 grid rows share this formula and source; each value comes from its row keyFormula: grid on the grid rows (row key starts with grid|); empty on the plan rowscomputed
grid|100|loop-returnsMonthly returns100 returnsComputed by Deploi105 grid rows share this formula and source; each value comes from its row keyFormula: part 2 of the row key, as a numbercomputed
grid|100|loop-returnsAppLoop Returns & ExchangesComputed by Deploi105 grid rows share this formula and source; each value comes from its row keyFormula: part 3 of the row key: loop-returns = Loop Returns & Exchanges; aftership-returns = AfterShip Returns & Exchanges; return-prime = Return Prime; redo = Redo; native = Shopify self-serve returnscomputed
grid|100|loop-returnsPlan behind the costNot costable from the page: eligibility or price above the allowance not statedComputed by Deploi42 grid rows share this formula and source; each value comes from its row keyFormula: the plan that gives monthlyCostAtReturnsUsd; where the cost is empty, whycomputed
grid|100|aftership-returnsMonthly cost at returns volume59 USD per monthComputed by Deploi
21 grid rows share this formula and source; each row uses its own input cells. This row, grid|100|aftership-returns: plan|aftership-returns|tier-2.monthlyFeeUsd = 19, plan|aftership-returns|tier-2.returnsIncluded = 20, plan|aftership-returns|tier-2.perReturnFeeUsd = 0.5
