Returns app pricing by monthly returns: Loop, AfterShip Returns, Return Prime and Redo
Version 1. 116 rows, 14 columns.
By Martin DejnickiUpdated Data through November 18, 2026
Short answer
Plan fees, included returns and per-return fees for Loop Returns, AfterShip Returns, Return Prime and Redo, and the monthly merchant cost of each app's cheapest merchant-paid plan at 21 monthly return volumes from 100 to 20,000, computed by Deploi. Sources: vendor pricing pages and Shopify App Store listings read by November 18, 2026, and Shopify's Help Center on returns.
At 2,000 returns a month, Return Prime costs $909 and AfterShip $1,009; Redo's plan fee is $0
Monthly cost to the merchant of each app's cheapest merchant-paid plan at the returns volume chosen, 2,000 by default, USD, prices read by November 18, 2026; computed by Deploi
Monthly merchant cost of each returns app at 2,000 returns a month
At 2,000 returns a month, Return Prime costs $909 and AfterShip $1,009; Redo's plan fee is $0 (per-return charges not stated) and Loop publishes no volume price.
Showing: Returns a month: 2,000. Reset
Return Prime monthly cost by monthly returns
- How this is calculated: cheapest merchant-paid plan, monthly fee plus returns above the allowance times the per-return fee; computed by Deploi.
- Shopper-funded and volume-gated plans and shipping labels are left out; prices are from pricing pages and App Store listings.
- AfterShip's Return Care plan costs merchants $0 because shoppers fund the returns, so it is not used for AfterShip's bar.
- Loop lists Checkout+ at $0 for merchants who qualify on volume and Returns from $340 a month, which includes up to 1,000 returns a year, but states no price above that, so Loop has no bar.
- Redo's Returns plan is listed as Free: plan fee $0, per-return charges not stated; the listing states no per-return fee either way, and Redo's bar shows the plan fee only.
Source: Loop, AfterShip, Return Prime and Redo pricing pages and Shopify App Store listings, read by November 18, 2026; costs computed by Deploi. Read on .
About this dataset
Plan fees, included returns and per-return fees for Loop Returns, AfterShip Returns, Return Prime and Redo, and the monthly merchant cost of each app's cheapest merchant-paid plan at 21 monthly return volumes from 100 to 20,000, computed by Deploi. Sources: vendor pricing pages and Shopify App Store listings read by November 18, 2026, and Shopify's Help Center on returns.
- Version
- 1
- Coverage in time
- November 18, 2026
- Coverage in space
- Worldwide (USD prices)
- Last updated
- November 19, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| app | App | string | text | Returns app |
| plan | Plan | string | text | Plan as printed |
| monthlyFeeUsd | Monthly fee | number | USD per month | Plan fee billed monthly, as stated |
| returnsIncluded | Returns included | number | returns per month | Monthly returns included, as stated |
| perReturnFeeUsd | Fee per extra return | number | USD per return | Overage fee per return, as stated |
| shopperPaidNote | Shopper-paid fees | string | text | Fees charged to shoppers rather than merchants, as stated |
| rating | App Store rating | number | stars of 5 | Average rating on the app's Shopify App Store listing on the capture date; context only |
| reviews | App Store reviews | number | reviews | Review count on the app's Shopify App Store listing on the capture date; context only |
| monthlyReturns | Monthly returns | number | returns | Calculator input on grid rows |
| monthlyCostAtReturnsUsd | Monthly cost at returns volume | number | USD per month | Cheapest plan: fee + max(0, returns minus included) x overage; computed by Deploi |
| rowType | Row type | string | text | grid for the calculator grid rows; empty on the plan rows |
| appLabel | App | string | text | Returns app of a grid row (or Shopify self-serve returns) as a chart label |
| planNote | Plan behind the cost | string | text | Plan that gives the cost of a grid row, or why the cost is empty; computed by Deploi |
The data
| Row key | App | Plan | Monthly fee (USD per month) | Returns included (returns per month) | Fee per extra return (USD per return) | Shopper-paid fees | App Store rating (stars of 5) | App Store reviews | Monthly returns | Monthly cost at returns volume (USD per month) | Row type | App | Plan behind the cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| plan|loop-returns|tier-1 | Loop Returns & Exchanges | Checkout+ | 0 | Not stated | Not stated | 4.6 | 450 | Not stated | Not stated | ||||
| plan|loop-returns|tier-2 | Loop Returns & Exchanges | Returns | 340 | Not stated | Not stated | 4.6 | 450 | Not stated | Not stated | ||||
| plan|aftership-returns|tier-1 | AfterShip Returns & Exchanges | Return Care | 0 | Not stated | Not stated | Shopper-funded returns | 4.7 | 1,546 | Not stated | Not stated | |||
| plan|aftership-returns|tier-2 | AfterShip Returns & Exchanges | Essentials | 19 | 20 | 0.5 | 4.7 | 1,546 | Not stated | Not stated | ||||
| plan|aftership-returns|tier-3 | AfterShip Returns & Exchanges | Premium | 119 | 100 | 1 | 4.7 | 1,546 | Not stated | Not stated | ||||
| plan|return-prime|tier-1 | Return Prime:Return & Exchange | Start | 0 | 5 | 0.49 | 4.8 | 780 | Not stated | Not stated | ||||
| plan|return-prime|tier-2 | Return Prime:Return & Exchange | Grow | 19.99 | 60 | 0.49 | 4.8 | 780 | Not stated | Not stated | ||||
| plan|return-prime|tier-3 | Return Prime:Return & Exchange | Thrive AI | 79.99 | 180 | 0.79 | 4.8 | 780 | Not stated | Not stated | ||||
| plan|return-prime|tier-4 | Return Prime | Scale | 149.99 | 450 | 0.49 | 4.8 | 780 | Not stated | Not stated | ||||
| plan|redo|merchant | Redo | Returns | 0 | Not stated | Not stated | 4.9 | 873 | Not stated | Not stated | ||||
| native|shopify-self-serve-returns | Shopify self-serve returns and cancellations | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |||||
| grid|100|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 100 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|100|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 100 | 59 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|100|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 100 | 39.59 | grid | Return Prime | Grow | |||
| grid|100|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 100 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|100|native | Not stated | Not stated | Not stated | Not stated | Not stated | 100 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|150|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 150 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|150|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 150 | 84 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|150|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 150 | 64.09 | grid | Return Prime | Grow | |||
| grid|150|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 150 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|150|native | Not stated | Not stated | Not stated | Not stated | Not stated | 150 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|200|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 200 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|200|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 200 | 109 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|200|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 200 | 88.59 | grid | Return Prime | Grow | |||
| grid|200|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 200 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|200|native | Not stated | Not stated | Not stated | Not stated | Not stated | 200 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|250|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 250 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|250|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 250 | 134 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|250|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 250 | 113.09 | grid | Return Prime | Grow | |||
| grid|250|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 250 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|250|native | Not stated | Not stated | Not stated | Not stated | Not stated | 250 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|300|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 300 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|300|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 300 | 159 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|300|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 300 | 137.59 | grid | Return Prime | Grow | |||
| grid|300|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 300 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|300|native | Not stated | Not stated | Not stated | Not stated | Not stated | 300 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|400|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 400 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|400|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 400 | 209 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|400|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 400 | 149.99 | grid | Return Prime | Scale | |||
| grid|400|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 400 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|400|native | Not stated | Not stated | Not stated | Not stated | Not stated | 400 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|500|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 500 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|500|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 500 | 259 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|500|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 500 | 174.49 | grid | Return Prime | Scale | |||
| grid|500|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 500 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|500|native | Not stated | Not stated | Not stated | Not stated | Not stated | 500 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|600|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 600 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|600|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 600 | 309 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|600|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 600 | 223.49 | grid | Return Prime | Scale | |||
| grid|600|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 600 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|600|native | Not stated | Not stated | Not stated | Not stated | Not stated | 600 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|750|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 750 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|750|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 750 | 384 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|750|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 750 | 296.99 | grid | Return Prime | Scale | |||
| grid|750|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 750 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|750|native | Not stated | Not stated | Not stated | Not stated | Not stated | 750 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|1000|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|1000|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | 509 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|1000|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | 419.49 | grid | Return Prime | Scale | |||
| grid|1000|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|1000|native | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|1500|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|1500|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | 759 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|1500|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | 664.49 | grid | Return Prime | Scale | |||
| grid|1500|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|1500|native | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|2000|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|2000|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | 1,009 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|2000|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | 909.49 | grid | Return Prime | Scale | |||
| grid|2000|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|2000|native | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|2500|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|2500|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | 1,259 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|2500|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | 1,154.49 | grid | Return Prime | Scale | |||
| grid|2500|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|2500|native | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|3000|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|3000|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | 1,509 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|3000|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | 1,399.49 | grid | Return Prime | Scale | |||
| grid|3000|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|3000|native | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|4000|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|4000|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | 2,009 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|4000|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | 1,889.49 | grid | Return Prime | Scale | |||
| grid|4000|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|4000|native | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|5000|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|5000|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | 2,509 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|5000|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | 2,379.49 | grid | Return Prime | Scale | |||
| grid|5000|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|5000|native | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|6000|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|6000|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | 3,009 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|6000|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | 2,869.49 | grid | Return Prime | Scale | |||
| grid|6000|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|6000|native | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|7500|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|7500|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | 3,759 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|7500|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | 3,604.49 | grid | Return Prime | Scale | |||
| grid|7500|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|7500|native | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|10000|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|10000|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | 5,009 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|10000|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | 4,829.49 | grid | Return Prime | Scale | |||
| grid|10000|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|10000|native | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|15000|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|15000|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | 7,509 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|15000|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | 7,279.49 | grid | Return Prime | Scale | |||
| grid|15000|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|15000|native | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | Not stated | grid | Shopify self-serve returns | No price in the data | |||
| grid|20000|loop-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | Not stated | grid | Loop Returns & Exchanges | Not costable from the page: eligibility or price above the allowance not stated | |||
| grid|20000|aftership-returns | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | 10,009 | grid | AfterShip Returns & Exchanges | Essentials | |||
| grid|20000|return-prime | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | 9,729.49 | grid | Return Prime | Scale | |||
| grid|20000|redo | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | 0 | grid | Redo | Returns: plan fee $0, per-return charges not stated | |||
| grid|20000|native | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | Not stated | grid | Shopify self-serve returns | No price in the data |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 74 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| plan|loop-returns|tier-1 | App | Loop Returns & Exchanges | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Loop Returns & Exchanges | html | |
| plan|loop-returns|tier-1 | Plan | Checkout+ | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Checkout+ Free | html | |
| plan|loop-returns|tier-1 | Monthly fee | 0 USD per month | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Free for brands with 5k+ annual orders | html | |
| plan|loop-returns|tier-1 | App Store rating | 4.6 stars of 5 | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Rating 4.6 (450) | html | |
| plan|loop-returns|tier-1 | App Store reviews | 450 reviews | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Same passage as App Store rating | html | |
| plan|loop-returns|tier-2 | App | Loop Returns & Exchanges | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Loop Returns & Exchanges | html | |
| plan|loop-returns|tier-2 | Plan | Returns | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Returns $340 / month | html | |
| plan|loop-returns|tier-2 | Monthly fee | 340 USD per month | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Starting at $340 / month | html | |
| plan|loop-returns|tier-2 | App Store rating | 4.6 stars of 5 | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Rating 4.6 (450) | html | |
| plan|loop-returns|tier-2 | App Store reviews | 450 reviews | Shopify App Store listing: Loop Returns & Exchanges (captured 2026-11-18) | Same passage as App Store rating | html | |
| plan|aftership-returns|tier-1 | App | AfterShip Returns & Exchanges | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | AfterShip Returns & Exchanges | html | |
| plan|aftership-returns|tier-1 | Plan | Return Care | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Return Care | html | |
| plan|aftership-returns|tier-1 | Monthly fee | 0 USD per month | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Return Care Free | html | |
| plan|aftership-returns|tier-1 | Shopper-paid fees | Shopper-funded returns | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Shopper-funded returns | html | |
| plan|aftership-returns|tier-1 | App Store rating | 4.7 stars of 5 | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Rating 4.7 (1,546) | html | |
| plan|aftership-returns|tier-1 | App Store reviews | 1,546 reviews | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Same passage as App Store rating | html | |
| plan|aftership-returns|tier-2 | App | AfterShip Returns & Exchanges | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | AfterShip Returns & Exchanges | html | |
| plan|aftership-returns|tier-2 | Plan | Essentials | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Essentials $19 / month | html | |
| plan|aftership-returns|tier-2 | Monthly fee | 19 USD per month | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Same passage as Plan | html | |
| plan|aftership-returns|tier-2 | Returns included | 20 returns per month | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | $1 for the first month. Includes 20 returns/month; $0.50 per extra return. | html | |
| plan|aftership-returns|tier-2 | Fee per extra return | 0.5 USD per return | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Same passage as Returns included | html | |
| plan|aftership-returns|tier-2 | App Store rating | 4.7 stars of 5 | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Rating 4.7 (1,546) | html | |
| plan|aftership-returns|tier-2 | App Store reviews | 1,546 reviews | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Same passage as App Store rating | html | |
| plan|aftership-returns|tier-3 | App | AfterShip Returns & Exchanges | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | AfterShip Returns & Exchanges | html | |
| plan|aftership-returns|tier-3 | Plan | Premium | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Premium $119 / month | html | |
| plan|aftership-returns|tier-3 | Monthly fee | 119 USD per month | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Same passage as Plan | html | |
| plan|aftership-returns|tier-3 | Returns included | 100 returns per month | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | $1 for the first month. Includes 100 returns per month, $1 per extra return | html | |
| plan|aftership-returns|tier-3 | Fee per extra return | 1 USD per return | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Same passage as Returns included | html | |
| plan|aftership-returns|tier-3 | App Store rating | 4.7 stars of 5 | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Rating 4.7 (1,546) | html | |
| plan|aftership-returns|tier-3 | App Store reviews | 1,546 reviews | Shopify App Store listing: AfterShip Returns & Exchanges (captured 2026-11-18) | Same passage as App Store rating | html | |
| plan|return-prime|tier-1 | App | Return Prime:Return & Exchange | Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18) | Return Prime:Return & Exchange | html | |
| plan|return-prime|tier-1 | Plan | Start | Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18) | Start Free to install | html | |
| plan|return-prime|tier-1 | Monthly fee | 0 USD per month | Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18) | Same passage as Plan | html | |
| plan|return-prime|tier-1 | Returns included | 5 returns per month | Return Prime pricing page, capture 2026-11-18 | 5 returns per month | html | |
| plan|return-prime|tier-1 | Fee per extra return | 0.49 USD per return | Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18) | Start Free to install $0.49 per additional request | html | |
| plan|return-prime|tier-1 | App Store rating | 4.8 stars of 5 | Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18) | Rating 4.8 (780) | html | |
| plan|return-prime|tier-1 | App Store reviews | 780 reviews | Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18) | Same passage as App Store rating | html | |
| plan|return-prime|tier-2 | App | Return Prime:Return & Exchange | Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18) | Return Prime:Return & Exchange | html | |
| plan|return-prime|tier-2 | Plan | Grow | Shopify App Store listing: Return Prime: Return & Exchange (captured 2026-11-18) | Grow - Starting at $19.99 / month | html | |
