Shopify Black Friday-Cyber Monday sales by year
Version 1. 9 rows, 19 columns. Next update December 2, 2026.
By Martin DejnickiUpdated Data through 2025
Short answer
The dataset lists Shopify's global Black Friday-Cyber Monday weekend sales for each year from 2017 to 2025, in US dollar billions, as Shopify states them. Each row also holds the qualifier Shopify prints (over, plus or none), the growth rate it states, the buyer count where it gives one and the measurement window. The 2018 value is the restated $1.8 billion; Shopify first announced $1.5 billion.
Shopify BFCM sales hit $14.6 billion in 2025
Global Black Friday-Cyber Monday (BFCM) weekend sales on Shopify, USD billions, 2017 to 2025
- 2017 is Shopify's "over $1 billion". Shopify prints 2018, 2019 and 2020 with a plus sign ($1.8+, $2.9+ and $5.1+ billion), so those are lower bounds.
- 2018 is the restated $1.8 billion. Shopify first announced $1.5 billion and did not say why the figure changed.
- Shopify calls the figures approximate and unaudited. The measurement window and the definition of sales change between years, so prior years are not directly comparable.
Source: Shopify's Black Friday-Cyber Monday announcements, latest December 2, 2025. The same figures are in Shopify's SEC filings. Read on .
About this dataset
The dataset lists Shopify's global Black Friday-Cyber Monday weekend sales for each year from 2017 to 2025, in US dollar billions, as Shopify states them. Each row also holds the qualifier Shopify prints (over, plus or none), the growth rate it states, the buyer count where it gives one and the measurement window. The 2018 value is the restated $1.8 billion; Shopify first announced $1.5 billion. Shopify calls the figures approximate and unaudited and says the methodology can change from year to year, so prior years are not directly comparable. Every value links to Shopify's announcement page and to the SEC exhibit that carries the same figure.
- Version
- 1
- Coverage in time
- 2017 to 2025
- Coverage in space
- Worldwide (Shopify merchants in all countries)
- Last updated
- October 13, 2026
- Next update
- December 2, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to Shopify and are cited to its announcement pages and SEC exhibits.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row (the year as text); matches provenance rowKey. | |
| year | Year | number | year | Calendar year of the Black Friday-Cyber Monday (BFCM) weekend. |
| salesUsdB | BFCM sales (USD billion) | number | USD billion | Global BFCM weekend sales as Shopify states them, latest stated value (2018 uses the figure restated in 2019). Qualified values are lower bounds; see qualifier. |
| qualifier | Qualifier | string | How Shopify's announcement page qualifies salesUsdB: 'over' (over $X), 'plus' ($X+ billion) or 'exact' (stated without a qualifier). | |
| salesAsStated | Sales as stated | string | The figure as worded on the announcement page. | |
| originalSalesUsdB | First-announced sales (USD billion) | number | USD billion | Value in the first announcement. Equals salesUsdB except where Shopify later restated the year (2018: 1.5 first announced, 1.8 restated). |
| restatedIn | Restated in | string | Where Shopify restated the year's figure; empty when never restated. | |
| growthPctAsStated | Growth as stated (%) | number | % | Year-over-year sales growth percentage exactly as Shopify states it; empty where the release gives none (2017 to 2019). |
| growthPctConstantCurrencyAsStated | Constant-currency growth as stated (%) | number | % | Constant-currency growth where Shopify states one (2022, 2025). |
| growthBasis | Growth comparison | string | The prior-year figure the release compares against, as stated. | |
| buyersM | Buyers (million) | number | million | Consumers or customers who bought from Shopify merchants over the weekend, in millions, as stated (a lower bound where the release says 'over', 'more than' or '+'). Empty where not stated. |
| buyersAsStated | Buyers as stated | string | The buyer figure as worded, with the method note where Shopify gives one. | |
| merchantsAsStated | Merchants as stated | string | Merchant or business count Shopify cites in the same release (not the number of merchants that sold during BFCM). Empty from 2022. | |
| windowText | Measurement window as stated | string | The period covered, as worded by Shopify. Not comparable across years. | |
| announcementDate | Announcement date | date | Publication date on Shopify's page. | |
| announcementUrl | Announcement URL | string | Shopify's own page announcing the figure. | |
| secExhibitUrl | SEC exhibit URL | string | SEC EDGAR exhibit that carries the same figure (a dedicated BFCM release for 2020 to 2025; the Q4 results release for 2017 to 2019). | |
| secFiling | SEC filing | string | Form type and filing date of the SEC exhibit. | |
| note | Note | string | Row-specific methodology note: restatements, corrections and comparability warnings. |
The data
| Row key | Year | BFCM sales (USD billion) | Qualifier | Sales as stated | First-announced sales (USD billion) | Restated in | Growth as stated (%) | Constant-currency growth as stated (%) | Growth comparison | Buyers (million) | Buyers as stated | Merchants as stated | Measurement window as stated | Announcement date | Announcement URL | SEC exhibit URL | SEC filing | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2017 | 1 | over | over $1 billion | 1 | Not stated | Not stated | Not stated | more than 500,000 merchants in 175 countries | November 24 to November 27, 2017 | Nov 28, 2017 | shopify.com/news/over-1-billion-sold-by-shopify-merchants-during-black-friday-and-cyber-monday-weekend | sec.gov/Archives/edgar/data/1594805/000159480518000008/pressreleaseq42017.htm | 6-K filed 2018-02-15, Ex. 99.1 (Q4 and full-year 2017 results) | First official BFCM total. Shopify's page words it 'over $1 billion (USD)'; the SEC results release words it '$1 billion of GMV'. The announcement gives dates without a time zone and does not state a buyer count or a growth rate. | |||
| 2018 | 2018 | 1.8 | plus | $1.8+ billion | 1.5 | Shopify's 2019 BFCM release, published 2019-12-03 (also repeated in the Q4 2019 results release filed 2020-02-12) | Not stated | Not stated | Not stated | over 600,000 merchants | November 23 to November 26, 2018 | Nov 28, 2018 | shopify.com/blog/black-friday-cyber-monday-2018 | sec.gov/Archives/edgar/data/1594805/000159480519000009/exhibit991pressreleaseq420.htm | 6-K filed 2019-02-12, Ex. 99.1 (Q4 and full-year 2018 results) | RESTATED. Announced on 2018-11-28 as 'over $1.5 billion'; Shopify's 2019 release calls it 'last year's $1.8+ billion' and its Q4 2019 results release says 'more than $1.8 billion in GMV'. Neither document says why the figure changed. The blog's footnote gives the window as November 23 to 26 while its body text says November 24th to the 26th. Dates carry no time zone. | ||
| 2019 | 2019 | 2.9 | plus | $2.9+ billion | 2.9 | Not stated | Not stated | 25.5 | over 25.5 million consumers (Black Friday start to Cyber Monday close, ET) | over one million merchants | November 29, 2019 at 12:01 AM UTC +13 to December 2, 2019 at 11:59 PM PT | Dec 3, 2019 | shopify.com/news/shopify-merchants-break-records-with-2-9-billion-in-worldwide-sales-over-black-friday-cyber-monday-weekend | sec.gov/Archives/edgar/data/1594805/000159480520000009/exhibit991pressreleaseq420.htm | 6-K filed 2020-02-12, Ex. 99.1 (Q4 and full-year 2019 results) | First release with a defined worldwide window. The 25.5 million consumer count uses a different, ET-based window (November 29 12:01 AM ET to December 2 11:59 PM ET). The release gives no growth percentage; it compares with '$1.8+ billion' for 2018, which restates the 2018 announcement. | ||
| 2020 | 2020 | 5.1 | plus | $5.1+ billion | 5.1 | 76 | Not stated | vs 2019 ($2.9+ billion) | 44 | 44+ million consumers (described as a 50% jump from 2019) | more than one million Shopify-powered brands | November 27th 12:01 am UTC+13 to November 30th 11:59 PM UTC -8 | Dec 1, 2020 | shopify.com/news/shopify-merchants-break-records-with-5-1-billion-in-worldwide-sales-over-black-friday-cyber-monday-weekend | sec.gov/Archives/edgar/data/1594805/000159480520000053/bfcmclose-pressrelease.htm | 6-K filed 2020-12-01, Ex. 99.1 | The release calls the 44+ million consumers 'a 50% jump from 2019', but the 2019 release counted 25.5 million consumers on an ET window; Shopify does not reconcile the two bases. | |
| 2021 | 2021 | 6.3 | exact | $6.3 billion | 6.3 | 23 | Not stated | vs 2020 ('more than $5.1 billion') | 47 | 47 million consumers | more than 1.7 million businesses | November 25th 11:00 UTC to November 30th 08:00 UTC | Nov 30, 2021 | shopify.com/news/shopify-merchants-understood-the-assignment-smashing-black-friday-cyber-monday-records-with-6-3-billion-in-sales | sec.gov/Archives/edgar/data/1594805/000159480521000045/a2021bfcmclosepressrelease.htm | 6-K filed 2021-11-30, Ex. 99.1 | The window is stated as fixed UTC instants (Thursday 11:00 UTC to Tuesday 08:00 UTC); the body text describes it as the start of Black Friday in New Zealand through the end of Cyber Monday in California. The 2019 and 2020 releases stated the window as UTC+13 to PT or UTC-8. | |
| 2022 | 2022 | 7.5 | exact | $7.5 billion | 7.5 | 19 | 21 | vs 2021 ($6.3 billion) | 52 | More than 52 million consumers (a 12% increase from 2021) | November 24th 11:00 UTC to November 29th 08:00 UTC | Nov 29, 2022 | shopify.com/news/shopify-merchants-set-new-black-friday-cyber-monday-record-with-7-5-billion-in-sales | sec.gov/Archives/edgar/data/1594805/000159480522000057/bfcmclosepressrelease2.htm | 6-K/A filed 2022-11-29, Ex. 99.1 (amended; original 6-K filed the same day) | Constant-currency sales growth 21%. The 6-K/A corrected the consumer-count growth from 18% (original 6-K) to 12%; the sales figure was unchanged. The Shopify page matches the corrected 12%. | ||
| 2023 | 2023 | 9.3 | exact | $9.3 billion | 9.3 | 24 | Not stated | vs 2022 ('last year') | 61 | more than 61 million consumers | November 23 11:00 UTC to November 28 8:00 UTC | Nov 28, 2023 | shopify.com/news/shopify-merchants-drive-record-high-9-3-billion-in-black-friday-cyber-monday-sales | sec.gov/Archives/edgar/data/1594805/000159480523000077/a2023bfcmclosepressrelease.htm | 6-K filed 2023-11-28, Ex. 99.1 | First release that defines 'sales' as GMV and warns that methodology may vary year on year and prior-year results are not directly comparable. Sales are described as including online and offline sales. | ||
| 2024 | 2024 | 11.5 | exact | $11.5 billion | 11.5 | 24 | Not stated | vs 2023 ('last year') | 76 | 76+ million customers | From early Friday in New Zealand to late Monday in California | Dec 2, 2024 | shopify.com/news/bfcm-data-2024 | sec.gov/Archives/edgar/data/1594805/000159480524000099/final2024bfcmpressreleas.htm | 6-K filed 2024-12-03, Ex. 99.1 | No UTC window is given. The SEC exhibit is dated 2024-12-03 and the Shopify page 2024-12-02. The exhibit text reads '116,500+ entrepreneurs made their first sale' where the Shopify page reads '16,500+' (a field not used in this dataset). | ||
| 2025 | 2025 | 14.6 | exact | $14.6 billion | 14.6 | 27 | 24 | vs 2024 ('last year') | 81 | 81+ million customers (unique buyer emails) | From early Friday in New Zealand to late Monday in California | Dec 2, 2025 | shopify.com/news/bfcm-data-2025 | sec.gov/Archives/edgar/data/1594805/000159480525000090/a2025bfcmpressrelease.htm | 8-K filed 2025-12-02, Ex. 99.1 | Constant-currency sales growth 24%. Starting in 2025 the customer count is based on unique buyer emails, so it is not like-for-like with earlier buyer counts. The window sentence appears in the SEC exhibit; the Shopify page text does not repeat it. |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 150 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| 2017 | BFCM sales (USD billion) | 1 USD billion | Over $1 Billion Sold By Shopify Merchants During Black Friday and Cyber Monday Weekend (2017-11-28) | sold over $1 billion (USD) in gross merchandise volume (GMV) during the Black Friday and Cyber Monday weekend | html | |
| 2017 | BFCM sales (USD billion) | 1 USD billion | Shopify Inc., Q4 and full-year 2017 results press release (Form 6-K, Exhibit 99.1), filed 2018-02-15 | the four days comprising the Black Friday Cyber Monday weekend accounting for $1 billion of GMV with a peak of $1 million of orders processed per minute | html | |
| 2017 | Qualifier | over | Over $1 Billion Sold By Shopify Merchants During Black Friday and Cyber Monday Weekend (2017-11-28) | Same passage as BFCM sales (USD billion) | html | |
| 2017 | Sales as stated | over $1 billion | Over $1 Billion Sold By Shopify Merchants During Black Friday and Cyber Monday Weekend (2017-11-28) | Same passage as BFCM sales (USD billion) | html | |
| 2017 | First-announced sales (USD billion) | 1 USD billion | Over $1 Billion Sold By Shopify Merchants During Black Friday and Cyber Monday Weekend (2017-11-28) | Same passage as BFCM sales (USD billion) | html | |
| 2017 | Merchants as stated | more than 500,000 merchants in 175 countries | Over $1 Billion Sold By Shopify Merchants During Black Friday and Cyber Monday Weekend (2017-11-28) | its more than 500,000 merchants in 175 countries | html | |
| 2017 | Measurement window as stated | November 24 to November 27, 2017 | Over $1 Billion Sold By Shopify Merchants During Black Friday and Cyber Monday Weekend (2017-11-28) | …Monday data was based on sales experienced by its more than 500,000 businesses in 175 countries around the world from November 24 to November 27, 2017. | html | |
| 2017 | Announcement date | 2017-11-28 | Over $1 Billion Sold By Shopify Merchants During Black Friday and Cyber Monday Weekend (2017-11-28) | November 28, 2017 | html | |
| 2017 | SEC exhibit URL | https://www.sec.gov/Archives/edgar/data/1594805/000159480518000008/pressreleaseq42017.htm | Shopify Inc., Q4 and full-year 2017 results press release (Form 6-K, Exhibit 99.1), filed 2018-02-15 | Same passage as BFCM sales (USD billion) | html | |
| 2017 | SEC filing | 6-K filed 2018-02-15, Ex. 99.1 (Q4 and full-year 2017 results) | Shopify Inc., Q4 and full-year 2017 results press release (Form 6-K, Exhibit 99.1), filed 2018-02-15 | Form 6-K - Report of foreign issuer [Rules 13a-16 and 15d-16]: SEC Accession No. 0001594805-18-000008 Filing Date 2018-02-15 | html | |
| 2017 | Announcement URL | https://www.shopify.com/news/over-1-billion-sold-by-shopify-merchants-during-black-friday-and-cyber… | Over $1 Billion Sold By Shopify Merchants During Black Friday and Cyber Monday Weekend (2017-11-28) | Over $1 Billion Sold By Shopify Merchants During Black Friday and Cyber Monday Weekend | html | |
| 2018 | BFCM sales (USD billion) | 1.8 USD billion | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | sold $2.9+ billion, up from last year’s $1.8+ billion^ | html | |
| 2018 | BFCM sales (USD billion) | 1.8 USD billion | Shopify Inc., Q4 and full-year 2019 results press release (Form 6-K, Exhibit 99.1), filed 2020-02-12 | This compares with more than $1.8 billion in GMV for the Black Friday Cyber Monday period in 2018. | html | |
| 2018 | BFCM sales (USD billion) | 1.8 USD billion | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | All financial figures are in USD. | html | |
| 2018 | Qualifier | plus | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Same passage as BFCM sales (USD billion) | html | |
| 2018 | Sales as stated | $1.8+ billion | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Same passage as BFCM sales (USD billion) | html | |
| 2018 | First-announced sales (USD billion) | 1.5 USD billion | Black Friday Cyber Monday 2018: An Analysis of Over $1.5 Billion in Sales (Shopify blog, 2018-11-28) | Shopify merchants collectively made over $1.5 billion USD in sales. | html | |
| 2018 | First-announced sales (USD billion) | 1.5 USD billion | Shopify Inc., Q4 and full-year 2018 results press release (Form 6-K, Exhibit 99.1), filed 2019-02-12 | …platform over the Black Friday Cyber Monday period reached more than $1.5 billion of GMV in just four days, with the majority coming from mobile… | html | |
| 2018 | Restated in | Shopify's 2019 BFCM release, published 2019-12-03 (also repeated in the Q4 2019 results release… | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Same passage as BFCM sales (USD billion) | html | |
| 2018 | Note | title of the first announcement | Black Friday Cyber Monday 2018: An Analysis of Over $1.5 Billion in Sales (Shopify blog, 2018-11-28) | Black Friday Cyber Monday 2018: An Analysis of Over $1.5 Billion in Sales | html | |
| 2018 | Note | body text gives the weekend as November 24th to the 26th | Black Friday Cyber Monday 2018: An Analysis of Over $1.5 Billion in Sales (Shopify blog, 2018-11-28) | Throughout the Black Friday Cyber Monday (BFCM) shopping weekend, November 24th to the 26th | html | |
| 2018 | Merchants as stated | over 600,000 merchants | Black Friday Cyber Monday 2018: An Analysis of Over $1.5 Billion in Sales (Shopify blog, 2018-11-28) | over 600,000 Shopify merchants | html | |
| 2018 | Measurement window as stated | November 23 to November 26, 2018 | Black Friday Cyber Monday 2018: An Analysis of Over $1.5 Billion in Sales (Shopify blog, 2018-11-28) | …Cyber Monday data was based on sales experienced by its more than 600,000 businesses in 175 countries around the world from November 23 to November 26, 2018. | html | |
| 2018 | Announcement date | 2018-11-28 | Black Friday Cyber Monday 2018: An Analysis of Over $1.5 Billion in Sales (Shopify blog, 2018-11-28) | Nov 28, 2018 | html | |
| 2018 | SEC exhibit URL | https://www.sec.gov/Archives/edgar/data/1594805/000159480519000009/exhibit991pressreleaseq420.htm | Shopify Inc., Q4 and full-year 2018 results press release (Form 6-K, Exhibit 99.1), filed 2019-02-12 | Sales on Shopify’s platform over the Black Friday Cyber Monday period reached more than $1.5 billion of GMV in just four days, with the majority coming from… | html | |
| 2018 | SEC filing | 6-K filed 2019-02-12, Ex. 99.1 (Q4 and full-year 2018 results) | Shopify Inc., Q4 and full-year 2018 results press release (Form 6-K, Exhibit 99.1), filed 2019-02-12 | Form 6-K - Report of foreign issuer [Rules 13a-16 and 15d-16]: SEC Accession No. 0001594805-19-000009 Filing Date 2019-02-12 | html | |
| 2018 | Announcement URL | https://www.shopify.com/blog/black-friday-cyber-monday-2018 | Black Friday Cyber Monday 2018: An Analysis of Over $1.5 Billion in Sales (Shopify blog, 2018-11-28) | Same passage as Note | html | |
| 2019 | BFCM sales (USD billion) | 2.9 USD billion | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | our merchants across more than 175 countries sold $2.9+ billion, up from last year’s $1.8+ billion^ | html | |
| 2019 | BFCM sales (USD billion) | 2.9 USD billion | Shopify Inc., Q4 and full-year 2019 results press release (Form 6-K, Exhibit 99.1), filed 2020-02-12 | …through the end of Cyber Monday in California, sales on Shopify’s platform reached more than $2.9 billion, with the majority coming from mobile devices. | html | |
| 2019 | BFCM sales (USD billion) | 2.9 USD billion | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | All financial figures are in USD. | html | |
| 2019 | Qualifier | plus | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Same passage as BFCM sales (USD billion) | html | |
| 2019 | Sales as stated | $2.9+ billion | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Same passage as BFCM sales (USD billion) | html | |
| 2019 | First-announced sales (USD billion) | 2.9 USD billion | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Same passage as BFCM sales (USD billion) | html | |
| 2019 | Buyers (million) | 25.5 million | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | over 25.5 million consumers* made a purchase from a Shopify merchant | html | |
| 2019 | Buyers as stated | over 25.5 million consumers (Black Friday start to Cyber Monday close, ET) | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Same passage as Buyers (million) | html | |
| 2019 | Buyers as stated | over 25.5 million consumers (Black Friday start to Cyber Monday close, ET) | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Shopify’s Black Friday/Cyber Monday data is based on sales by its more than one million businesses in approximately 175 countries around the world from… | html | |
| 2019 | Merchants as stated | over one million merchants | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Over one million merchants on Shopify set records once again this Black Friday/Cyber Monday weekend. | html | |
| 2019 | Measurement window as stated | November 29, 2019 at 12:01 AM UTC +13 to December 2, 2019 at 11:59 PM PT | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | …than one million businesses in approximately 175 countries around the world from November 29, 2019 at 12:01 AM UTC +13 to December 2, 2019 at 11:59 PM PT | html | |
| 2019 | Announcement date | 2019-12-03 | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | December 3, 2019 | html | |
| 2019 | SEC exhibit URL | https://www.sec.gov/Archives/edgar/data/1594805/000159480520000009/exhibit991pressreleaseq420.htm | Shopify Inc., Q4 and full-year 2019 results press release (Form 6-K, Exhibit 99.1), filed 2020-02-12 | From the start of Black Friday in New Zealand, through the end of Cyber Monday in California, sales on Shopify’s platform reached more than $2.9 billion, with… | html | |
| 2019 | SEC filing | 6-K filed 2020-02-12, Ex. 99.1 (Q4 and full-year 2019 results) | Shopify Inc., Q4 and full-year 2019 results press release (Form 6-K, Exhibit 99.1), filed 2020-02-12 | Form 6-K - Report of foreign issuer [Rules 13a-16 and 15d-16]: SEC Accession No. 0001594805-20-000009 Filing Date 2020-02-12 | html | |
| 2019 | Announcement URL | https://www.shopify.com/news/shopify-merchants-break-records-with-2-9-billion-in-worldwide-sales-ov… | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend (2019-12-03) | Shopify merchants break records with $2.9+ billion in worldwide sales over Black Friday/Cyber Monday weekend | html | |
| 2020 | BFCM sales (USD billion) | 5.1 USD billion | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | with sales of $5.1+ billion from the more than one million Shopify-powered brands around the world | html | |
| 2020 | BFCM sales (USD billion) | 5.1 USD billion | Form 6-K Ex. 99.1, BFCM 2020 results press release (filed 2020-12-01) | announced today Black Friday/Cyber Monday weekend results, with sales of $5.1+ billion from the more than one million Shopify-powered brands around the… | html | |
| 2020 | BFCM sales (USD billion) | 5.1 USD billion | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | All financial figures are in USD. | html | |
| 2020 | Qualifier | plus | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | Same passage as BFCM sales (USD billion) | html | |
| 2020 | Sales as stated | $5.1+ billion | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | Same passage as BFCM sales (USD billion) | html | |
| 2020 | First-announced sales (USD billion) | 5.1 USD billion | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | Same passage as BFCM sales (USD billion) | html | |
| 2020 | Growth as stated (%) | 76 % | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | From November 27 through November 30, total sales grew by 76% from the $2.9+ billion reported for Black Friday/Cyber Monday weekend in 2019 | html | |
| 2020 | Growth comparison | vs 2019 ($2.9+ billion) | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | Same passage as Growth as stated (%) | html | |
| 2020 | Buyers (million) | 44 million | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | 44+ million consumers globally purchased from independent and direct-to-consumer brands powered by Shopify, a 50% jump from 2019. | html | |
| 2020 | Buyers as stated | 44+ million consumers (described as a 50% jump from 2019) | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | Same passage as Buyers (million) | html | |
| 2020 | Merchants as stated | more than one million Shopify-powered brands | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | Same passage as BFCM sales (USD billion) | html | |
| 2020 | Measurement window as stated | November 27th 12:01 am UTC+13 to November 30th 11:59 PM UTC -8 | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | …by its more than one million businesses in approximately 175 countries around the world from November 27th 12:01 am UTC+13 to November 30th 11:59 PM UTC -8. | html | |
| 2020 | Announcement date | 2020-12-01 | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | December 1, 2020 | html | |
| 2020 | SEC exhibit URL | https://www.sec.gov/Archives/edgar/data/1594805/000159480520000053/bfcmclose-pressrelease.htm | Form 6-K Ex. 99.1, BFCM 2020 results press release (filed 2020-12-01) | announced today Black Friday/Cyber Monday weekend results, with sales of $5.1+ billion from the more than one million Shopify-powered brands around the world.… | html | |
| 2020 | SEC filing | 6-K filed 2020-12-01, Ex. 99.1 | Form 6-K Ex. 99.1, BFCM 2020 results press release (filed 2020-12-01) | Form 6-K - Report of foreign issuer [Rules 13a-16 and 15d-16]: SEC Accession No. 0001594805-20-000053 Filing Date 2020-12-01 | html | |
| 2020 | Announcement URL | https://www.shopify.com/news/shopify-merchants-break-records-with-5-1-billion-in-worldwide-sales-ov… | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend (2020-12-01) | Shopify Merchants Break Records with $5.1+ Billion in Worldwide Sales over Black Friday/Cyber Monday Weekend | html | |
| 2021 | BFCM sales (USD billion) | 6.3 USD billion | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | sales of $6.3* billion globally from the start of Black Friday in New Zealand through the end of Cyber Monday in California | html | |
| 2021 | BFCM sales (USD billion) | 6.3 USD billion | Form 6-K Ex. 99.1, BFCM 2021 results press release (filed 2021-11-30) | a record-setting Black Friday / Cyber Monday weekend with sales of $6.3* billion globally from the start of Black Friday in New Zealand through the end of… | html | |
| 2021 | BFCM sales (USD billion) | 6.3 USD billion | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | All financial figures are in USD. | html | |
| 2021 | Qualifier | exact | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | Same passage as BFCM sales (USD billion) | html | |
| 2021 | Sales as stated | $6.3 billion | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | Same passage as BFCM sales (USD billion) | html | |
| 2021 | First-announced sales (USD billion) | 6.3 USD billion | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | Same passage as BFCM sales (USD billion) | html | |
| 2021 | Growth as stated (%) | 23 % | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | This represents a 23% increase in sales from the more than $5.1 billion reported for Shopify’s 2020 Black Friday / Cyber Monday weekend | html | |
| 2021 | Growth comparison | vs 2020 ('more than $5.1 billion') | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | Same passage as Growth as stated (%) | html | |
| 2021 | Buyers (million) | 47 million | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | 47 million consumers globally purchased from independent and direct-to-consumer brands powered by Shopify. | html | |
| 2021 | Buyers as stated | 47 million consumers | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | Same passage as Buyers (million) | html | |
| 2021 | Merchants as stated | more than 1.7 million businesses | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | its more than 1.7 million businesses in approximately 175 countries | html | |
| 2021 | Measurement window as stated | November 25th 11:00 UTC to November 30th 08:00 UTC | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | …on sales by its more than 1.7 million businesses in approximately 175 countries around the world from November 25th 11:00 UTC to November 30th 08:00 UTC. | html | |
| 2021 | Announcement date | 2021-11-30 | Shopify Merchants Understood the Assignment, Smashing Black Friday / Cyber Monday Records with $6.3 Billion in Sales (2021-11-30) | November 30, 2021 | html | |
| 2021 | SEC exhibit URL | https://www.sec.gov/Archives/edgar/data/1594805/000159480521000045/a2021bfcmclosepressrelease.htm | Form 6-K Ex. 99.1, BFCM 2021 results press release (filed 2021-11-30) | a record-setting Black Friday / Cyber Monday weekend with sales of $6.3* billion globally from the start of Black Friday in New Zealand through the end of… | html | |
