Effective Shopify Payments card rate by order value and plan, United States and Canada

Version 1. 184 rows, 15 columns.

By Martin DejnickiUpdated

Short answer

The dataset gives Shopify Payments' online standard card percentage rate and fixed fee per order on each Shopify plan in the United States and Canada, with the effective rate on a 10, 25, 100 and 500 dollar order. The effective rate is the card rate plus the fixed fee as a share of the order, computed by Deploi. Sources are Shopify's price pages for each country, read on October 18, 2026.

Standard online card fees take 5.9% of a $10 order on Shopify Basic, against 3.2% of a $100 order

Shopify Payments online card rate plus the 30-cent fixed fee, as a percentage of the order, by plan; purple dot is the order value chosen, 10 dollars by default, gray dot a 100-dollar order, October 2026

Card fees by plan on $10 orders against $100 orders, United States (USD)

On $10 orders, standard online card fees take 5.90% on Basic and 5.25% on Plus, against 3.20% and 2.55% on $100 orders.

Showing: Country: United States (USD); Average order value: $10. Reset

Country

Standard online card fees on a 10-dollar order on Basic, by country

United States (USD)
5.90%In the United States, standard online card fees take 5.9% of a $10 order on Basic and 5.25% on Plus, against 3.2% and 2.55% of a $100 order.
Canada (CAD)
5.80%In Canada, standard online card fees take 5.8% of a C$10 order on Basic and 5.15% on Plus, against 3.1% and 2.45% of a C$100 order.

Standard online card fees on Basic in the United States, by order value

$10
5.90%
$25
4.10%
$100
3.20%
$500
2.96%

  • How this is calculated: The effective rate is the online card rate times the order value, plus the 30-cent fixed fee, divided by the order value; on a $100 Basic order in the United States, 2.9% plus 30 cents is 3.2%. Rates are Shopify Payments online standard card rates by plan, and the fixed fee is 30 cents on every plan in each country's currency, from Shopify's price pages for the United States and Canada, read October 18, 2026. Premium and other card types, in-person rates, currency conversion and the third-party transaction fee are left out. Computed by Deploi.
  • Effective rate is the online card rate plus the 30-cent fixed fee as a share of the order value; computed by Deploi from Shopify's price pages.
  • The fixed fee is 30 cents on every plan, so a $10 order pays 2.7 points more than a $100 order on each plan.
  • Rates are Shopify Payments online standard card rates; the order value input covers orders from 5 to 1,000 dollars, in each country's own currency.

Source: Shopify pricing pages for the United States and Canada. Effective rates computed by Deploi. Read on .

About this dataset

The dataset gives Shopify Payments' online standard card percentage rate and fixed fee per order on each Shopify plan in the United States and Canada, with the effective rate on a 10, 25, 100 and 500 dollar order. The effective rate is the card rate plus the fixed fee as a share of the order, computed by Deploi. Sources are Shopify's price pages for each country, read on October 18, 2026.

Version
1
Coverage in time
Prices and rates in force on October 18, 2026
Coverage in space
United States and Canada
Last updated
October 19, 2026
License
CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.

Variables

The CSV header uses the column name.

Variables in Effective Shopify Payments card rate by order value and plan, United States and Canada
Column nameLabelTypeUnitMeaning
rowKeyRow keystringStable key of the row; matches provenance rowKey.
countryCountrystringtextUS for the United States, CA for Canada.
planPlanstringtextShopify plan name.
ratePctOnline card ratenumber%Shopify Payments online standard card percentage rate on the plan, from Shopify's price page.
fixedFeeFixed fee per ordernumberUSD or CADFixed fee per online card transaction on the plan, in the country's currency.
effectiveRateAt10PctEffective rate on a 10 dollar ordernumber%Card fees on a 10 dollar order as a share of the order, including the fixed fee; computed by Deploi.
effectiveRateAt25PctEffective rate on a 25 dollar ordernumber%Card fees on a 25 dollar order as a share of the order, including the fixed fee; computed by Deploi.
effectiveRateAt100PctEffective rate on a 100 dollar ordernumber%Card fees on a 100 dollar order as a share of the order, including the fixed fee; computed by Deploi.
effectiveRateAt500PctEffective rate on a 500 dollar ordernumber%Card fees on a 500 dollar order as a share of the order, including the fixed fee; computed by Deploi.
geoCountry keystringtextLowercase country key (us, ca) used by the chart control.
rowTypeRow typestringtextgrid for the order value grid rows; empty on the plan rows
orderValueOrder valuenumberUSD or CADOrder value of a grid row, in the row's currency (from the row key)
effectiveRatePctEffective rate at the order valuenumber%(ratePct x orderValue / 100 + fixedFee) / orderValue x 100, with the plan row's ratePct and fixedFee; computed by Deploi
planLabelPlanstringtextShopify plan of a grid row, from the row key
countryNameCountrystringtextUnited States or Canada, from the row key

The data

Effective Shopify Payments card rate by order value and plan, United States and Canada
Row keyCountryPlanOnline card rate (%)Fixed fee per order (USD or CAD)Effective rate on a 10 dollar order (%)Effective rate on a 25 dollar order (%)Effective rate on a 100 dollar order (%)Effective rate on a 500 dollar order (%)Country keyRow typeOrder value (USD or CAD)Effective rate at the order value (%)PlanCountry
US|BasicUSBasic2.90.35.94.13.22.96usNot statedNot stated
US|GrowUSGrow2.70.35.73.932.76usNot statedNot stated
US|AdvancedUSAdvanced2.50.35.53.72.82.56usNot statedNot stated
US|PlusUSPlus2.250.35.253.452.552.31usNot statedNot stated
CA|BasicCABasic2.80.35.843.12.86caNot statedNot stated
CA|GrowCAGrow2.60.35.63.82.92.66caNot statedNot stated
CA|AdvancedCAAdvanced2.40.35.43.62.72.46caNot statedNot stated
CA|PlusCAPlus2.150.35.153.352.452.21caNot statedNot stated
grid|5|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid58.9BasicUnited States
grid|5|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid58.7GrowUnited States
grid|5|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid58.5AdvancedUnited States
grid|5|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid58.25PlusUnited States
grid|5|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid58.8BasicCanada
grid|5|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid58.6GrowCanada
grid|5|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid58.4AdvancedCanada
grid|5|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid58.15PlusCanada
grid|6|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid67.9BasicUnited States
grid|6|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid67.7GrowUnited States
grid|6|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid67.5AdvancedUnited States
grid|6|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid67.25PlusUnited States
grid|6|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid67.8BasicCanada
grid|6|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid67.6GrowCanada
grid|6|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid67.4AdvancedCanada
grid|6|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid67.15PlusCanada
grid|8|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid86.65BasicUnited States
grid|8|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid86.45GrowUnited States
grid|8|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid86.25AdvancedUnited States
grid|8|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid86PlusUnited States
grid|8|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid86.55BasicCanada
grid|8|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid86.35GrowCanada
grid|8|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid86.15AdvancedCanada
grid|8|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid85.9PlusCanada
grid|10|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid105.9BasicUnited States
grid|10|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid105.7GrowUnited States
grid|10|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid105.5AdvancedUnited States
grid|10|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid105.25PlusUnited States
grid|10|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid105.8BasicCanada
grid|10|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid105.6GrowCanada
grid|10|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid105.4AdvancedCanada
grid|10|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid105.15PlusCanada
grid|15|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid154.9BasicUnited States
grid|15|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid154.7GrowUnited States
grid|15|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid154.5AdvancedUnited States
grid|15|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid154.25PlusUnited States
grid|15|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid154.8BasicCanada
grid|15|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid154.6GrowCanada
grid|15|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid154.4AdvancedCanada
grid|15|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid154.15PlusCanada
grid|20|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid204.4BasicUnited States
grid|20|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid204.2GrowUnited States
grid|20|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid204AdvancedUnited States
grid|20|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid203.75PlusUnited States
grid|20|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid204.3BasicCanada
grid|20|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid204.1GrowCanada
grid|20|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid203.9AdvancedCanada
grid|20|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid203.65PlusCanada
grid|25|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid254.1BasicUnited States
grid|25|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid253.9GrowUnited States
grid|25|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid253.7AdvancedUnited States
grid|25|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid253.45PlusUnited States
grid|25|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid254BasicCanada
grid|25|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid253.8GrowCanada
grid|25|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid253.6AdvancedCanada
grid|25|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid253.35PlusCanada
grid|30|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid303.9BasicUnited States
grid|30|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid303.7GrowUnited States
grid|30|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid303.5AdvancedUnited States
grid|30|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid303.25PlusUnited States
grid|30|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid303.8BasicCanada
grid|30|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid303.6GrowCanada
grid|30|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid303.4AdvancedCanada
grid|30|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid303.15PlusCanada
grid|40|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid403.65BasicUnited States
grid|40|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid403.45GrowUnited States
grid|40|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid403.25AdvancedUnited States
grid|40|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid403PlusUnited States
grid|40|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid403.55BasicCanada
grid|40|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid403.35GrowCanada
grid|40|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid403.15AdvancedCanada
grid|40|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid402.9PlusCanada
grid|50|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid503.5BasicUnited States
grid|50|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid503.3GrowUnited States
grid|50|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid503.1AdvancedUnited States
grid|50|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid502.85PlusUnited States
grid|50|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid503.4BasicCanada
grid|50|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid503.2GrowCanada
grid|50|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid503AdvancedCanada
grid|50|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid502.75PlusCanada
grid|60|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid603.4BasicUnited States
grid|60|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid603.2GrowUnited States
grid|60|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid603AdvancedUnited States
grid|60|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid602.75PlusUnited States
grid|60|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid603.3BasicCanada
grid|60|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid603.1GrowCanada
grid|60|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid602.9AdvancedCanada
grid|60|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid602.65PlusCanada
grid|75|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid753.3BasicUnited States
grid|75|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid753.1GrowUnited States
grid|75|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid752.9AdvancedUnited States
grid|75|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid752.65PlusUnited States
grid|75|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid753.2BasicCanada
grid|75|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid753GrowCanada
grid|75|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid752.8AdvancedCanada
grid|75|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid752.55PlusCanada
grid|100|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid1003.2BasicUnited States
grid|100|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid1003GrowUnited States
grid|100|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid1002.8AdvancedUnited States
grid|100|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid1002.55PlusUnited States
grid|100|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid1003.1BasicCanada
grid|100|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid1002.9GrowCanada
grid|100|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid1002.7AdvancedCanada
grid|100|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid1002.45PlusCanada
grid|150|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid1503.1BasicUnited States
grid|150|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid1502.9GrowUnited States
grid|150|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid1502.7AdvancedUnited States
grid|150|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid1502.45PlusUnited States
grid|150|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid1503BasicCanada
grid|150|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid1502.8GrowCanada
grid|150|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid1502.6AdvancedCanada
grid|150|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid1502.35PlusCanada
grid|200|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid2003.05BasicUnited States
grid|200|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid2002.85GrowUnited States
grid|200|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid2002.65AdvancedUnited States
grid|200|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid2002.4PlusUnited States
grid|200|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid2002.95BasicCanada
grid|200|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid2002.75GrowCanada
grid|200|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid2002.55AdvancedCanada
grid|200|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid2002.3PlusCanada
grid|250|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid2503.02BasicUnited States
grid|250|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid2502.82GrowUnited States
grid|250|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid2502.62AdvancedUnited States
grid|250|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid2502.37PlusUnited States
grid|250|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid2502.92BasicCanada
grid|250|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid2502.72GrowCanada
grid|250|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid2502.52AdvancedCanada
grid|250|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid2502.27PlusCanada
grid|300|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid3003BasicUnited States
grid|300|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid3002.8GrowUnited States
grid|300|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid3002.6AdvancedUnited States
grid|300|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid3002.35PlusUnited States
grid|300|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid3002.9BasicCanada
grid|300|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid3002.7GrowCanada
grid|300|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid3002.5AdvancedCanada
grid|300|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid3002.25PlusCanada
grid|400|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid4002.975BasicUnited States
grid|400|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid4002.775GrowUnited States
grid|400|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid4002.575AdvancedUnited States
grid|400|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid4002.325PlusUnited States
grid|400|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid4002.875BasicCanada
grid|400|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid4002.675GrowCanada
grid|400|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid4002.475AdvancedCanada
grid|400|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid4002.225PlusCanada
grid|500|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid5002.96BasicUnited States
grid|500|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid5002.76GrowUnited States
grid|500|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid5002.56AdvancedUnited States
grid|500|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid5002.31PlusUnited States
grid|500|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid5002.86BasicCanada
grid|500|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid5002.66GrowCanada
grid|500|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid5002.46AdvancedCanada
grid|500|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid5002.21PlusCanada
grid|600|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid6002.95BasicUnited States
grid|600|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid6002.75GrowUnited States
grid|600|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid6002.55AdvancedUnited States
grid|600|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid6002.3PlusUnited States
grid|600|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid6002.85BasicCanada
grid|600|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid6002.65GrowCanada
grid|600|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid6002.45AdvancedCanada
grid|600|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid6002.2PlusCanada
grid|750|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid7502.94BasicUnited States
grid|750|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid7502.74GrowUnited States
grid|750|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid7502.54AdvancedUnited States
grid|750|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid7502.29PlusUnited States
grid|750|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid7502.84BasicCanada
grid|750|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid7502.64GrowCanada
grid|750|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid7502.44AdvancedCanada
grid|750|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid7502.19PlusCanada
grid|1000|US|BasicNot statedNot statedNot statedNot stated3.2Not statedusgrid1,0002.93BasicUnited States
grid|1000|US|GrowNot statedNot statedNot statedNot stated3Not statedusgrid1,0002.73GrowUnited States
grid|1000|US|AdvancedNot statedNot statedNot statedNot stated2.8Not statedusgrid1,0002.53AdvancedUnited States
grid|1000|US|PlusNot statedNot statedNot statedNot stated2.55Not statedusgrid1,0002.28PlusUnited States
grid|1000|CA|BasicNot statedNot statedNot statedNot stated3.1Not statedcagrid1,0002.83BasicCanada
grid|1000|CA|GrowNot statedNot statedNot statedNot stated2.9Not statedcagrid1,0002.63GrowCanada
grid|1000|CA|AdvancedNot statedNot statedNot statedNot stated2.7Not statedcagrid1,0002.43AdvancedCanada
grid|1000|CA|PlusNot statedNot statedNot statedNot stated2.45Not statedcagrid1,0002.18PlusCanada

Download the full dataset as CSV

Where each value comes from

Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.

Show all 81 traced values
Provenance of each value
RowFieldValueSourceWhere in the sourceRead onMethod
US|BasicCountryUSShopify Pricing (United States, USD)Card rates from 2.9% + 30¢ USDhtml
US|BasicPlanBasicShopify Pricing (United States, USD)BasicStart for freehtml
US|BasicOnline card rate2.9 %Shopify Pricing (United States, USD)| Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢html
US|BasicFixed fee per order0.3 USD or CADShopify Pricing (United States, USD)Same passage as Online card ratehtml
US|GrowCountryUSShopify Pricing (United States, USD)Card rates from 2.7% + 30¢ USDhtml
US|GrowPlanGrowShopify Pricing (United States, USD)GrowStart for freehtml
US|GrowOnline card rate2.7 %Shopify Pricing (United States, USD)| Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢html
US|GrowFixed fee per order0.3 USD or CADShopify Pricing (United States, USD)Same passage as Online card ratehtml
US|AdvancedCountryUSShopify Pricing (United States, USD)Card rates from 2.5% + 30¢ USDhtml
US|AdvancedPlanAdvancedShopify Pricing (United States, USD)AdvancedStart for freehtml
US|AdvancedOnline card rate2.5 %Shopify Pricing (United States, USD)| Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢html
US|AdvancedFixed fee per order0.3 USD or CADShopify Pricing (United States, USD)Same passage as Online card ratehtml
US|PlusCountryUSShopify Pricing (United States, USD)Card rates from 2.25% + 30¢ USDhtml
US|PlusPlanPlusShopify Pricing (United States, USD)PlusTry for $399html
US|PlusOnline card rate2.25 %Shopify Pricing (United States, USD)| Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢html
US|PlusFixed fee per order0.3 USD or CADShopify Pricing (United States, USD)Same passage as Online card ratehtml
CA|BasicCountryCAShopify Pricing (Canada, CAD)Card rates from 2.8% + 30¢ CADhtml
CA|BasicPlanBasicShopify Pricing (Canada, CAD)BasicStart for freehtml
CA|BasicOnline card rate2.8 %Shopify Pricing (Canada, CAD)| Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CADhtml
CA|BasicFixed fee per order0.3 USD or CADShopify Pricing (Canada, CAD)Same passage as Online card ratehtml
CA|GrowCountryCAShopify Pricing (Canada, CAD)Card rates from 2.6% + 30¢ CADhtml
CA|GrowPlanGrowShopify Pricing (Canada, CAD)GrowStart for freehtml
CA|GrowOnline card rate2.6 %Shopify Pricing (Canada, CAD)| Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CADhtml
CA|GrowFixed fee per order0.3 USD or CADShopify Pricing (Canada, CAD)Same passage as Online card ratehtml
CA|AdvancedCountryCAShopify Pricing (Canada, CAD)Card rates from 2.4% + 30¢ CADhtml
CA|AdvancedPlanAdvancedShopify Pricing (Canada, CAD)AdvancedStart for freehtml
CA|AdvancedOnline card rate2.4 %Shopify Pricing (Canada, CAD)| Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CADhtml
CA|AdvancedFixed fee per order0.3 USD or CADShopify Pricing (Canada, CAD)Same passage as Online card ratehtml
CA|PlusCountryCAShopify Pricing (Canada, CAD)Card rates from 2.15% + 30¢ CADhtml
CA|PlusPlanPlusShopify Pricing (Canada, CAD)PlusTry for $517html
CA|PlusOnline card rate2.15 %Shopify Pricing (Canada, CAD)| Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CADhtml
CA|PlusFixed fee per order0.3 USD or CADShopify Pricing (Canada, CAD)Same passage as Online card ratehtml
US|BasicEffective rate on a 10 dollar order5.9 %Computed by Deploi
effectiveRateAt10Pct = (ratePct x 10 / 100 + fixedFee) / 10 x 100; inputs US|Basic.ratePct = 2.9, US|Basic.fixedFee = 0.3
Formula: (ratePct x 10 / 100 + fixedFee) / 10 x 100
computed
US|GrowEffective rate on a 10 dollar order5.7 %Computed by Deploi
effectiveRateAt10Pct = (ratePct x 10 / 100 + fixedFee) / 10 x 100; inputs US|Grow.ratePct = 2.7, US|Grow.fixedFee = 0.3
Formula: (ratePct x 10 / 100 + fixedFee) / 10 x 100
computed
US|AdvancedEffective rate on a 10 dollar order5.5 %Computed by Deploi
effectiveRateAt10Pct = (ratePct x 10 / 100 + fixedFee) / 10 x 100; inputs US|Advanced.ratePct = 2.5, US|Advanced.fixedFee = 0.3
Formula: (ratePct x 10 / 100 + fixedFee) / 10 x 100
computed
US|PlusEffective rate on a 10 dollar order5.25 %Computed by Deploi
effectiveRateAt10Pct = (ratePct x 10 / 100 + fixedFee) / 10 x 100; inputs US|Plus.ratePct = 2.25, US|Plus.fixedFee = 0.3
Formula: (ratePct x 10 / 100 + fixedFee) / 10 x 100
computed
CA|BasicEffective rate on a 10 dollar order5.8 %Computed by Deploi
effectiveRateAt10Pct = (ratePct x 10 / 100 + fixedFee) / 10 x 100; inputs CA|Basic.ratePct = 2.8, CA|Basic.fixedFee = 0.3
Formula: (ratePct x 10 / 100 + fixedFee) / 10 x 100
computed
CA|GrowEffective rate on a 10 dollar order5.6 %Computed by Deploi
