Shopify Payments card rates and dispute fees by country and plan

Version 1. 64 rows, 11 columns.

By Martin DejnickiUpdated Data through November 18, 2026

Short answer

The dataset gives, for each of 16 countries and each of the four Shopify plans (Basic, Grow, Advanced and Plus), the online domestic card rate and fixed fee, the in-person card rate and fixed fee where recorded, and the dispute fee, in local currency, with the rate text as the page prints it.

On Basic, Shopify Payments charges 3.55% per online card sale in Japan, more than double Finland's 1.6%

Shopify Payments online domestic card rate by merchant country on the plan chosen (Basic by default), percent, before the fixed fee; pricing pages read October 18 and November 18, 2026

Shopify Payments online card rate by country on Basic

On Basic, Japan has the highest online card rate at 3.55% and Finland the lowest at 1.6%; the United States charges 2.9% and Canada 2.8%.

Showing: Plan: Basic. Reset

Plan

United States online card rate by Shopify plan

Basic
2.90%On Basic, Japan has the highest online card rate at 3.55% and Finland the lowest at 1.6%; the United States charges 2.9% and Canada 2.8%.
Grow
2.70%On Grow, Japan has the highest online card rate at 3.4% and Finland the lowest at 1.5%; the United States charges 2.7% and Canada 2.6%.
Advanced
2.50%On Advanced, Japan has the highest online card rate at 3.25% and Australia the lowest at 1.35%; the United States charges 2.5% and Canada 2.4%.
Plus
2.25%On Plus, Hong Kong SAR has the highest online card rate at 3% and Australia the lowest at 1.15%; the United States charges 2.25% and Canada 2.15%.

  • Rates are the online domestic card percentage each country's Shopify pricing page prints, most as a starting rate; the fixed fee per transaction is in local currency, unconverted, and is in the table. Ireland's rates are printed excluding VAT.
  • Pages for Austria, Belgium, Czechia, Finland, Japan, Portugal, Romania and Switzerland were read in the local language; the tooltip shows the rate as printed.
  • The chart covers the 16 countries in the dataset; it is not a list of every country where Shopify Payments is available.

Source: Shopify pricing pages for 16 countries, captured October 18, 2026 (United States, Canada) and November 18, 2026 (the other 14). Read on .

About this dataset

The dataset gives, for each of 16 countries and each of the four Shopify plans (Basic, Grow, Advanced and Plus), the online domestic card rate and fixed fee, the in-person card rate and fixed fee where recorded, and the dispute fee, in local currency, with the rate text as the page prints it. Sources are Shopify's pricing pages for the 16 countries, captured October 18, 2026 (United States and Canada) and November 18, 2026 (the other 14), and the Shopify Help Center page on the chargeback process, read November 18, 2026.

Version
1
Coverage in time
October 18, 2026 to November 18, 2026
Coverage in space
16 countries: Australia, Austria, Belgium, Canada, Czechia, Finland, Hong Kong SAR, Ireland, Japan, New Zealand, Portugal, Romania, Singapore, Switzerland, the United Kingdom and the United States
Last updated
November 18, 2026
License
CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to Shopify Inc. and are cited to the sources listed.

Variables

The CSV header uses the column name.

Variables in Shopify Payments card rates and dispute fees by country and plan
Column nameLabelTypeUnitMeaning
rowKeyRow keystringStable key of the row; matches provenance rowKey.
countryCountrystringtextCountry or territory of the Shopify pricing page
currencyCurrencystringtextCurrency code of the page's prices; fixed fees and dispute fees are in this currency
planPlanstringtextShopify plan: Basic, Grow, Advanced or Plus
planKeyPlan keystringtextLowercase plan name, used by the chart's plan filter; computed by Deploi
onlineRatePctOnline card ratenumber%Online domestic card rate in percent, as the page prints it as a starting rate, before the fixed fee
onlineFixedFeeOnline fixed feenumberlocal currencyFixed fee per online card transaction, in local currency, as printed
inPersonRatePctIn-person card ratenumber%In-person domestic card rate in percent, as printed; empty where the dataset records none
inPersonFixedFeeIn-person fixed feenumberlocal currencyFixed fee per in-person card transaction, in local currency, as printed; empty where the dataset records none
disputeFeeDispute feenumberlocal currencyFee Shopify charges for a dispute, in local currency, from the Help Center chargeback process page
ratesAsStatedRates as printedstringtextThe card rate text exactly as the pricing page prints it, in the page's language

The data

Shopify Payments card rates and dispute fees by country and plan
Row keyCountryCurrencyPlanPlan keyOnline card rate (%)Online fixed fee (local currency)In-person card rate (%)In-person fixed fee (local currency)Dispute fee (local currency)Rates as printed
AU|BasicAustraliaAUDBasicbasic1.70.31.85025Card rates from 1.7% + 30¢ AUD
AU|GrowAustraliaAUDGrowgrow1.550.31.75025Card rates from 1.55% + 30¢ AUD
AU|AdvancedAustraliaAUDAdvancedadvanced1.350.31.65025Card rates from 1.35% + 30¢ AUD
AU|PlusAustraliaAUDPlusplus1.150.31.45025Card rates from 1.15% + 30¢ AUD
AT|BasicAustriaEURBasicbasic20.251.3015Kartengebühren ab 2 % + 0,25 € EUR
AT|GrowAustriaEURGrowgrow1.90.251.2015Kartengebühren ab 1,9 % + 0,25 € EUR
AT|AdvancedAustriaEURAdvancedadvanced1.70.251.1015Kartengebühren ab 1,7 % + 0,25 € EUR
AT|PlusAustriaEURPlusplus1.50.251015Kartengebühren ab 1,5 % + 0,25 € EUR
BE|BasicBelgiumEURBasicbasic20.251.40152% + € 0,25 EUR
BE|GrowBelgiumEURGrowgrow1.80.251.30151,8% + € 0,25 EUR
BE|AdvancedBelgiumEURAdvancedadvanced1.60.251.20151,6% + € 0,25 EUR
BE|PlusBelgiumEURPlusplus1.40.251.10151,4% + € 0,25 EUR
CA|BasicCanadaCADBasicbasic2.80.32.6015Card rates from 2.8% + 30¢ CAD
CA|GrowCanadaCADGrowgrow2.60.32.5015Card rates from 2.6% + 30¢ CAD
CA|AdvancedCanadaCADAdvancedadvanced2.40.32.4015Card rates from 2.4% + 30¢ CAD
CA|PlusCanadaCADPlusplus2.150.32.4015Card rates from 2.15% + 30¢ CAD
CZ|BasicCzechiaCZKBasicbasic1.96.5Not statedNot stated400Sazby pro platby kartou od 1,9 % + 6,50 Kč CZK
CZ|GrowCzechiaCZKGrowgrow1.86.5Not statedNot stated400Sazby pro platby kartou od 1,8 % + 6,50 Kč CZK
CZ|AdvancedCzechiaCZKAdvancedadvanced1.66.5Not statedNot stated400Sazby pro platby kartou od 1,6 % + 6,50 Kč CZK
CZ|PlusCzechiaCZKPlusplus1.36.5Not statedNot stated4001,3 % + 6,50 Kč CZK
FI|BasicFinlandEURBasicbasic1.60.251.7015Korttihinnat alkaen 1,6 % + 0,25 € EUR
FI|GrowFinlandEURGrowgrow1.50.251.5015Korttihinnat alkaen 1,5 % + 0,25 € EUR
FI|AdvancedFinlandEURAdvancedadvanced1.40.251.4015Korttihinnat alkaen 1,4 % + 0,25 € EUR
FI|PlusFinlandEURPlusplus1.30.251.30151,3 % + 0,25 € EUR
HK|BasicHong Kong SARHKDBasicbasic3.32.35Not statedNot stated85Card rates from 3.3% + HK$2.35 HKD
HK|GrowHong Kong SARHKDGrowgrow3.22.35Not statedNot stated85Card rates from 3.2% + HK$2.35 HKD
HK|AdvancedHong Kong SARHKDAdvancedadvanced3.12.35Not statedNot stated85Card rates from 3.1% + HK$2.35 HKD
HK|PlusHong Kong SARHKDPlusplus32.35Not statedNot stated85Card rates from 3% + HK$2.35 HKD
IE|BasicIrelandEURBasicbasic20.251.70152% + €0.25 EUR excl. VAT
IE|GrowIrelandEURGrowgrow1.70.251.60151.7% + €0.25 EUR excl. VAT
IE|AdvancedIrelandEURAdvancedadvanced1.50.251.50151.5% + €0.25 EUR excl. VAT
IE|PlusIrelandEURPlusplus1.40.251.50151.4% + €0.25 EUR excl. VAT
JP|BasicJapanJPYBasicbasic3.550Not statedNot stated1,3003.55% + 0円 JPY
JP|GrowJapanJPYGrowgrow3.40Not statedNot stated1,300カード手数料 3.4% + ¥0 JPY 〜
JP|AdvancedJapanJPYAdvancedadvanced3.250Not statedNot stated1,300カード手数料 3.25% + ¥0 JPY 〜
JP|PlusJapanJPYPlusplus2.90Not statedNot stated1,3002.9% + 0円 JPY
NZ|BasicNew ZealandNZDBasicbasic2.650.31.8020Card rates from 2.65% + $0.30 NZD
NZ|GrowNew ZealandNZDGrowgrow2.450.31.65020Card rates from 2.45% + $0.30 NZD
NZ|AdvancedNew ZealandNZDAdvancedadvanced2.350.31.5020Card rates from 2.35% + $0.30 NZD
NZ|PlusNew ZealandNZDPlusplus2.250.31.30202.25% + $0.30 NZD
PT|BasicPortugalEURBasicbasic1.80.3Not statedNot stated15Taxas de cartão a partir de 1,8% + 0,30 € EUR
PT|GrowPortugalEURGrowgrow1.60.3Not statedNot stated15Taxas de cartão a partir de 1,6% + 0,30 € EUR
PT|AdvancedPortugalEURAdvancedadvanced1.50.3Not statedNot stated15Taxas de cartão a partir de 1,5% + 0,30 € EUR
PT|PlusPortugalEURPlusplus1.350.3Not statedNot stated15Taxas de cartão a partir de 1,35% + 0,30 € EUR
RO|BasicRomaniaRONBasicbasic1.91.251.9075Tarife card de la 1,9 % + 1,25 lei RON
RO|GrowRomaniaRONGrowgrow1.71.251.7075Tarife card de la 1,7 % + 1,25 lei RON
RO|AdvancedRomaniaRONAdvancedadvanced1.51.251.5075Tarife card de la 1,5 % + 1,25 lei RON
RO|PlusRomaniaRONPlusplus1.31.251.3075Tarife card de la 1,3 % + 1,25 lei RON
SG|BasicSingaporeSGDBasicbasic3.20.530.516.35Card rates from 3.2% + $0.50 SGD
SG|GrowSingaporeSGDGrowgrow3.10.52.90.516.35Card rates from 3.1% + $0.50 SGD
SG|AdvancedSingaporeSGDAdvancedadvanced30.52.750.516.35Card rates from 3% + $0.50 SGD
SG|PlusSingaporeSGDPlusplus2.90.52.60.516.35Card rates from 2.9% + $0.50 SGD
CH|BasicSwitzerlandCHFBasicbasic2.950.3Not statedNot stated15Kartengebühren ab 2,95 % + 0,30 CHF
CH|GrowSwitzerlandCHFGrowgrow2.750.3Not statedNot stated15Kartengebühren ab 2,75 % + 0,30 CHF
CH|AdvancedSwitzerlandCHFAdvancedadvanced2.550.3Not statedNot stated15Kartengebühren ab 2,55 % + 0,30 CHF
CH|PlusSwitzerlandCHFPlusplus2.30.3Not statedNot stated15Kartengebühren ab 2,3 % + 0,30 CHF
GB|BasicUnited KingdomGBPBasicbasic20.251.7010Card rates from 2% + 25p GBP
GB|GrowUnited KingdomGBPGrowgrow1.70.251.6010Card rates from 1.7% + 25p GBP
GB|AdvancedUnited KingdomGBPAdvancedadvanced1.50.251.5010Card rates from 1.5% + 25p GBP
GB|PlusUnited KingdomGBPPlusplus1.30.251.5010Card rates from 1.3% + 25p GBP
US|BasicUnited StatesUSDBasicbasic2.90.32.60.115Card rates from 2.9% + 30¢ USD
US|GrowUnited StatesUSDGrowgrow2.70.32.50.115Card rates from 2.7% + 30¢ USD
US|AdvancedUnited StatesUSDAdvancedadvanced2.50.32.40.115Card rates from 2.5% + 30¢ USD
US|PlusUnited StatesUSDPlusplus2.250.32.30.115Card rates from 2.25% + 30¢ USD

Download the full dataset as CSV

Where each value comes from

Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.

Show all 600 traced values
Provenance of each value
RowFieldValueSourceWhere in the sourceRead onMethod
AU|BasicCurrencyAUDShopify Pricing (Australia, AUD), capture 2026-11-18Card rates from 1.7% + 30¢ AUDhtml
AU|BasicPlanBasicShopify Pricing (Australia, AUD), capture 2026-11-18Basic $42/mohtml
AU|BasicOnline card rate1.7 %Shopify Pricing (Australia, AUD), capture 2026-11-18Online standard card rates1.7% + 30¢ AUDhtml
AU|BasicOnline fixed fee0.3 local currencyShopify Pricing (Australia, AUD), capture 2026-11-18| Online standard card rates | 1.7% + 30¢ AUD | 1.55% + 30¢ AUD | 1.35% + 30¢ AUD | 1.15% + 30¢ AUDhtml
AU|BasicIn-person card rate1.85 %Shopify Pricing (Australia, AUD), capture 2026-11-18| In-person card rates | 1.85% + 0¢ AUD | 1.75% + 0¢ AUD | 1.65% + 0¢ AUD | 1.45% + 0¢ AUDhtml
AU|BasicIn-person fixed fee0 local currencyShopify Pricing (Australia, AUD), capture 2026-11-18Same passage as In-person card ratehtml
AU|BasicDispute fee25 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Australia</td> <td>$25 AUD</td>text
AU|BasicRates as printedCard rates from 1.7% + 30¢ AUDShopify Pricing (Australia, AUD), capture 2026-11-18Same passage as Currencyhtml
AU|GrowCurrencyAUDShopify Pricing (Australia, AUD), capture 2026-11-18Card rates from 1.55% + 30¢ AUDhtml
AU|GrowPlanGrowShopify Pricing (Australia, AUD), capture 2026-11-18Grow $114/mohtml
AU|GrowOnline card rate1.55 %Shopify Pricing (Australia, AUD), capture 2026-11-18Same passage as Currencyhtml
AU|GrowOnline fixed fee0.3 local currencyShopify Pricing (Australia, AUD), capture 2026-11-18| Online standard card rates | 1.7% + 30¢ AUD | 1.55% + 30¢ AUD | 1.35% + 30¢ AUD | 1.15% + 30¢ AUDhtml
AU|GrowIn-person card rate1.75 %Shopify Pricing (Australia, AUD), capture 2026-11-18| In-person card rates | 1.85% + 0¢ AUD | 1.75% + 0¢ AUD | 1.65% + 0¢ AUD | 1.45% + 0¢ AUDhtml
AU|GrowIn-person fixed fee0 local currencyShopify Pricing (Australia, AUD), capture 2026-11-18Same passage as In-person card ratehtml
AU|GrowDispute fee25 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Australia</td> <td>$25 AUD</td>text
AU|GrowRates as printedCard rates from 1.55% + 30¢ AUDShopify Pricing (Australia, AUD), capture 2026-11-18Same passage as Currencyhtml
AU|AdvancedCurrencyAUDShopify Pricing (Australia, AUD), capture 2026-11-18Card rates from 1.35% + 30¢ AUDhtml
AU|AdvancedPlanAdvancedShopify Pricing (Australia, AUD), capture 2026-11-18Advanced $431/mohtml
AU|AdvancedOnline card rate1.35 %Shopify Pricing (Australia, AUD), capture 2026-11-18Same passage as Currencyhtml
AU|AdvancedOnline fixed fee0.3 local currencyShopify Pricing (Australia, AUD), capture 2026-11-18| Online standard card rates | 1.7% + 30¢ AUD | 1.55% + 30¢ AUD | 1.35% + 30¢ AUD | 1.15% + 30¢ AUDhtml
AU|AdvancedIn-person card rate1.65 %Shopify Pricing (Australia, AUD), capture 2026-11-18| In-person card rates | 1.85% + 0¢ AUD | 1.75% + 0¢ AUD | 1.65% + 0¢ AUD | 1.45% + 0¢ AUDhtml
AU|AdvancedIn-person fixed fee0 local currencyShopify Pricing (Australia, AUD), capture 2026-11-18Same passage as In-person card ratehtml
AU|AdvancedDispute fee25 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Australia</td> <td>$25 AUD</td>text
AU|AdvancedRates as printedCard rates from 1.35% + 30¢ AUDShopify Pricing (Australia, AUD), capture 2026-11-18Same passage as Currencyhtml
AU|PlusCurrencyAUDShopify Pricing (Australia, AUD), capture 2026-11-18| Online standard card rates | 1.7% + 30¢ AUD | 1.55% + 30¢ AUD | 1.35% + 30¢ AUD | 1.15% + 30¢ AUDhtml
AU|PlusPlanPlusShopify Pricing (Australia, AUD), capture 2026-11-18If you choose a 1- or 3-year Plus subscription, you can cancel when your term commitment expires.html
AU|PlusOnline card rate1.15 %Shopify Pricing (Australia, AUD), capture 2026-11-18Same passage as Currencyhtml
AU|PlusOnline fixed fee0.3 local currencyShopify Pricing (Australia, AUD), capture 2026-11-18Same passage as Currencyhtml
AU|PlusIn-person card rate1.45 %Shopify Pricing (Australia, AUD), capture 2026-11-18| In-person card rates | 1.85% + 0¢ AUD | 1.75% + 0¢ AUD | 1.65% + 0¢ AUD | 1.45% + 0¢ AUDhtml
AU|PlusIn-person fixed fee0 local currencyShopify Pricing (Australia, AUD), capture 2026-11-18Same passage as In-person card ratehtml
AU|PlusDispute fee25 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Australia</td> <td>$25 AUD</td>text
AU|PlusRates as printedCard rates from 1.15% + 30¢ AUDShopify Pricing (Australia, AUD), capture 2026-11-18Card rates from 1.15% + 30¢ AUDhtml
AT|BasicCurrencyEURShopify Pricing (Austria, EUR, German), capture 2026-11-18Kartengebühren ab 2 % + 0,25 € EURhtml
AT|BasicPlanBasicShopify Pricing (Austria, EUR, German), capture 2026-11-18Basichtml
AT|BasicOnline card rate2 %Shopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as Currencyhtml
AT|BasicOnline fixed fee0.25 local currencyShopify Pricing (Austria, EUR, German), capture 2026-11-18
| Online-Standard-Kartengebühren | 2 % + 0,25 € EUR | 1,9 % + 0,25 € EUR | 1,7 % + 0,25 € EUR | 1,5 % + 0,25 € EUR
html
AT|BasicIn-person card rate1.3 %Shopify Pricing (Austria, EUR, German), capture 2026-11-18| Persönliche Kartengebühren | 1,3 % + 0,00 € EUR | 1,2 % + 0,00 € EUR | 1,1 % + 0,00 € EUR | 1 % + 0,00 € EURhtml
AT|BasicIn-person fixed fee0 local currencyShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as In-person card ratehtml
AT|BasicDispute fee15 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Austria</td> <td>€15 EUR</td>text
AT|BasicRates as printedKartengebühren ab 2 % + 0,25 € EURShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as Currencyhtml
AT|GrowCurrencyEURShopify Pricing (Austria, EUR, German), capture 2026-11-18Kartengebühren ab 1,9 % + 0,25 € EURhtml
AT|GrowPlanGrowShopify Pricing (Austria, EUR, German), capture 2026-11-18Growhtml
AT|GrowOnline card rate1.9 %Shopify Pricing (Austria, EUR, German), capture 2026-11-18
| Online-Standard-Kartengebühren | 2 % + 0,25 € EUR | 1,9 % + 0,25 € EUR | 1,7 % + 0,25 € EUR | 1,5 % + 0,25 € EUR
html
AT|GrowOnline fixed fee0.25 local currencyShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as Online card ratehtml
AT|GrowIn-person card rate1.2 %Shopify Pricing (Austria, EUR, German), capture 2026-11-18| Persönliche Kartengebühren | 1,3 % + 0,00 € EUR | 1,2 % + 0,00 € EUR | 1,1 % + 0,00 € EUR | 1 % + 0,00 € EURhtml
AT|GrowIn-person fixed fee0 local currencyShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as In-person card ratehtml
AT|GrowDispute fee15 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Austria</td> <td>€15 EUR</td>text
AT|GrowRates as printedKartengebühren ab 1,9 % + 0,25 € EURShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as Currencyhtml
AT|AdvancedCurrencyEURShopify Pricing (Austria, EUR, German), capture 2026-11-18Kartengebühren ab 1,7 % + 0,25 € EURhtml
AT|AdvancedPlanAdvancedShopify Pricing (Austria, EUR, German), capture 2026-11-18Advancedhtml
AT|AdvancedOnline card rate1.7 %Shopify Pricing (Austria, EUR, German), capture 2026-11-18
| Online-Standard-Kartengebühren | 2 % + 0,25 € EUR | 1,9 % + 0,25 € EUR | 1,7 % + 0,25 € EUR | 1,5 % + 0,25 € EUR
html
AT|AdvancedOnline fixed fee0.25 local currencyShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as Online card ratehtml
AT|AdvancedIn-person card rate1.1 %Shopify Pricing (Austria, EUR, German), capture 2026-11-18| Persönliche Kartengebühren | 1,3 % + 0,00 € EUR | 1,2 % + 0,00 € EUR | 1,1 % + 0,00 € EUR | 1 % + 0,00 € EURhtml
AT|AdvancedIn-person fixed fee0 local currencyShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as In-person card ratehtml
AT|AdvancedDispute fee15 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Austria</td> <td>€15 EUR</td>text
AT|AdvancedRates as printedKartengebühren ab 1,7 % + 0,25 € EURShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as Currencyhtml
AT|PlusCurrencyEURShopify Pricing (Austria, EUR, German), capture 2026-11-18
| Online-Standard-Kartengebühren | 2 % + 0,25 € EUR | 1,9 % + 0,25 € EUR | 1,7 % + 0,25 € EUR | 1,5 % + 0,25 € EUR
html
AT|PlusPlanPlusShopify Pricing (Austria, EUR, German), capture 2026-11-18Plus ab € 2.100/Mo.html
AT|PlusOnline card rate1.5 %Shopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as Currencyhtml
AT|PlusOnline fixed fee0.25 local currencyShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as Currencyhtml
AT|PlusIn-person card rate1 %Shopify Pricing (Austria, EUR, German), capture 2026-11-18| Persönliche Kartengebühren | 1,3 % + 0,00 € EUR | 1,2 % + 0,00 € EUR | 1,1 % + 0,00 € EUR | 1 % + 0,00 € EURhtml
AT|PlusIn-person fixed fee0 local currencyShopify Pricing (Austria, EUR, German), capture 2026-11-18Same passage as In-person card ratehtml
AT|PlusDispute fee15 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Austria</td> <td>€15 EUR</td>text
AT|PlusRates as printedKartengebühren ab 1,5 % + 0,25 € EURShopify Pricing (Austria, EUR, German), capture 2026-11-18Kartengebühren ab 1,5 % + 0,25 € EURhtml
BE|BasicCurrencyEURShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18| Standaard online kaarttarieven | 2% + € 0,25 EUR | 1,8% + € 0,25 EUR | 1,6% + € 0,25 EUR | 1,4% + € 0,25 EURhtml
BE|BasicPlanBasicShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Basic € 24/mndhtml
BE|BasicOnline card rate2 %Shopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|BasicOnline fixed fee0.25 local currencyShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|BasicIn-person card rate1.4 %Shopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18| Persoonlijke kaarttarieven | 1,4% + € 0,00 EUR | 1,3% + € 0,00 EUR | 1,2% + € 0,00 EUR | 1,1% + € 0,00 EURhtml
BE|BasicIn-person fixed fee0 local currencyShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as In-person card ratehtml
BE|BasicDispute fee15 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Belgium</td> <td>€15 EUR</td>text
BE|BasicRates as printed2% + € 0,25 EURShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|GrowCurrencyEURShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18| Standaard online kaarttarieven | 2% + € 0,25 EUR | 1,8% + € 0,25 EUR | 1,6% + € 0,25 EUR | 1,4% + € 0,25 EURhtml
BE|GrowPlanGrowShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Grow € 69/mndhtml
BE|GrowOnline card rate1.8 %Shopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|GrowOnline fixed fee0.25 local currencyShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|GrowIn-person card rate1.3 %Shopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18| Persoonlijke kaarttarieven | 1,4% + € 0,00 EUR | 1,3% + € 0,00 EUR | 1,2% + € 0,00 EUR | 1,1% + € 0,00 EURhtml
BE|GrowIn-person fixed fee0 local currencyShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as In-person card ratehtml
BE|GrowDispute fee15 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Belgium</td> <td>€15 EUR</td>text
BE|GrowRates as printed1,8% + € 0,25 EURShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|AdvancedCurrencyEURShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18| Standaard online kaarttarieven | 2% + € 0,25 EUR | 1,8% + € 0,25 EUR | 1,6% + € 0,25 EUR | 1,4% + € 0,25 EURhtml
BE|AdvancedPlanAdvancedShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Advanced € 289/mndhtml
BE|AdvancedOnline card rate1.6 %Shopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|AdvancedOnline fixed fee0.25 local currencyShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|AdvancedIn-person card rate1.2 %Shopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18| Persoonlijke kaarttarieven | 1,4% + € 0,00 EUR | 1,3% + € 0,00 EUR | 1,2% + € 0,00 EUR | 1,1% + € 0,00 EURhtml
BE|AdvancedIn-person fixed fee0 local currencyShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as In-person card ratehtml
BE|AdvancedDispute fee15 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Belgium</td> <td>€15 EUR</td>text
BE|AdvancedRates as printed1,6% + € 0,25 EURShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|PlusCurrencyEURShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18| Standaard online kaarttarieven | 2% + € 0,25 EUR | 1,8% + € 0,25 EUR | 1,6% + € 0,25 EUR | 1,4% + € 0,25 EURhtml
BE|PlusPlanPlusShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Plus vanaf € 2.100/mndhtml
BE|PlusOnline card rate1.4 %Shopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|PlusOnline fixed fee0.25 local currencyShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
BE|PlusIn-person card rate1.1 %Shopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18| Persoonlijke kaarttarieven | 1,4% + € 0,00 EUR | 1,3% + € 0,00 EUR | 1,2% + € 0,00 EUR | 1,1% + € 0,00 EURhtml
BE|PlusIn-person fixed fee0 local currencyShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as In-person card ratehtml
BE|PlusDispute fee15 local currencyShopify Help Center: The chargeback process, incl. chargeback fees by country (markdown rendering), capture 2026-11-18<td scope="row">Belgium</td> <td>€15 EUR</td>text
BE|PlusRates as printed1,4% + € 0,25 EURShopify Pricing (Belgium, EUR, Dutch), capture 2026-11-18Same passage as Currencyhtml
CA|BasicCurrencyCADShopify Pricing (Canada, CAD), capture 2026-10-18Card rates from 2.8% + 30¢ CADhtml
CA|BasicPlanBasicShopify Pricing (Canada, CAD), capture 2026-10-18Basic $37/mohtml
CA|BasicOnline card rate2.8 %Shopify Pricing (Canada, CAD), capture 2026-10-18Online standard card rates2.8% + 30¢ CADhtml
CA|BasicOnline fixed fee0.3 local currencyShopify Pricing (Canada, CAD), capture 2026-10-18| Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CADhtml
CA|BasicIn-person card rate2.6 %Shopify Pricing (Canada, CAD), capture 2026-10-18| In-person card rates | 2.6% + 0¢ CAD | 2.5% + 0¢ CAD | 2.4% + 0¢ CAD | 2.4% + 0¢ CADhtml
CA|BasicIn-person fixed fee0 local currencyShopify Pricing (Canada, CAD), capture 2026-10-18Same passage as In-person card ratehtml
