Shopify Basic, Grow and Advanced: prices, card rates and upgrade break-evens, United States and Canada
Version 1. 6 rows, 6 columns.
By Martin DejnickiUpdated
Short answer
The dataset gives the monthly price of Shopify Basic, Grow and Advanced billed monthly and billed yearly, with the Shopify Payments online card rate, in the United States and Canada. It adds the monthly online sales at which the next plan costs less than the current one, computed by Deploi. Sources are Shopify's price pages for each country, read on October 18, 2026.
Advanced costs less than Grow above US$110,000 a month in online card sales through Shopify Payments, C$145,000 in Canada
Monthly cost of Shopify Grow and Advanced, billed yearly, with Shopify Payments online card rates, by monthly online sales, October 2026
United States (USD)
Grow and Advanced at $110,000 a month in US online sales
At $110,000 a month, Grow costs $3,049 and Advanced $3,049 in price and card fees before the fixed fee per order, billed yearly with Shopify Payments, a gap of $0; Advanced costs less above $110,000.
Showing: United States (USD): Monthly online sales: $110,000 | Canada (CAD): Monthly online sales: C$145,000. Reset
Monthly cost of Grow and Advanced by monthly online sales
Canada (CAD)
Grow and Advanced at C$145,000 a month in Canadian online sales
At C$145,000 a month, Grow costs C$3,869 and Advanced C$3,869 in price and card fees before the fixed fee per order, billed yearly with Shopify Payments, a gap of C$0; Advanced costs less above C$145,000.
Monthly cost of Grow and Advanced by monthly online sales
- How this is calculated: Monthly cost is the plan's price billed yearly plus its Shopify Payments online card rate times monthly online sales: Grow US$79 plus 2.7% and Advanced US$299 plus 2.5% in the United States; Grow C$99 plus 2.6% and Advanced C$389 plus 2.4% in Canada. The 30-cent fee per order is the same on both plans, so it is left out, and Advanced's other features are not valued. The break-even is the price gap divided by the rate gap. Prices and rates come from Shopify's price pages for the United States and Canada, read October 18, 2026; computed by Deploi.
- Monthly cost is the plan's price billed yearly plus its online card rate times monthly sales; the 30-cent fee per transaction is the same on both plans and cancels out.
- Billed monthly, the break-even rises to US$147,000 and C$192,500 a month, because the prices rise to $105 for Grow and $399 for Advanced (C$132 and C$517).
- Grow is US$79 a month at 2.7% and Advanced US$299 at 2.5%; in Canada, C$99 at 2.6% and C$389 at 2.4%.
- The comparison prices card fees only; it does not value Advanced's other features.
Source: Shopify's price pages for the United States and Canada. Break-even computed by Deploi. Read on .
About this dataset
The dataset gives the monthly price of Shopify Basic, Grow and Advanced billed monthly and billed yearly, with the Shopify Payments online card rate, in the United States and Canada. It adds the monthly online sales at which the next plan costs less than the current one, computed by Deploi. Sources are Shopify's price pages for each country, read on October 18, 2026.
- Version
- 1
- Coverage in time
- Prices and rates in force on October 18, 2026
- Coverage in space
- United States and Canada
- Last updated
- October 18, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| monthlyPriceBilledMonthly | Price billed monthly | number | currency per month | Published plan price per month when billed monthly. |
| monthlyPriceBilledYearly | Price billed yearly | number | currency per month | Published plan price per month when billed yearly. |
| ratePct | Online card rate | number | % | Shopify Payments online standard card rate on the plan. |
| breakEvenMonthlySales | Break-even to next plan, billed monthly | number | currency per month | Monthly online sales above which the next plan costs less, with monthly prices; (next plan price minus this plan price) divided by (this rate minus next rate). Computed by Deploi. |
| breakEvenMonthlySalesYearly | Break-even to next plan, billed yearly | number | currency per month | The same with yearly-billed prices; computed by Deploi. |
The data
| Row key | Price billed monthly (currency per month) | Price billed yearly (currency per month) | Online card rate (%) | Break-even to next plan, billed monthly (currency per month) | Break-even to next plan, billed yearly (currency per month) |
|---|---|---|---|---|---|
| US|Basic | 39 | 29 | 2.9 | 33,000 | 25,000 |
| US|Grow | 105 | 79 | 2.7 | 147,000 | 110,000 |
| US|Advanced | 399 | 299 | 2.5 | Not stated | Not stated |
| CA|Basic | 49 | 37 | 2.8 | 41,500 | 31,000 |
| CA|Grow | 132 | 99 | 2.6 | 192,500 | 145,000 |
| CA|Advanced | 517 | 389 | 2.4 | Not stated | Not stated |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 26 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| US|Basic | Price billed monthly | 39 currency per month | Shopify Pricing (United States, USD) | | Pay monthly | $39 USD/mo | $105 USD/mo | $399 USD/mo | Starts at $2,300 USD/mo | html | |
| US|Basic | Price billed yearly | 29 currency per month | Shopify Pricing (United States, USD) | | Pay yearly | $29 USD/mo | $79 USD/mo | $299 USD/mo | | html | |
| US|Basic | Online card rate | 2.9 % | Shopify Pricing (United States, USD) | | Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢ | html | |
| US|Grow | Price billed monthly | 105 currency per month | Shopify Pricing (United States, USD) | | Pay monthly | $39 USD/mo | $105 USD/mo | $399 USD/mo | Starts at $2,300 USD/mo | html | |
| US|Grow | Price billed yearly | 79 currency per month | Shopify Pricing (United States, USD) | | Pay yearly | $29 USD/mo | $79 USD/mo | $299 USD/mo | | html | |
| US|Grow | Online card rate | 2.7 % | Shopify Pricing (United States, USD) | | Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢ | html | |
| US|Advanced | Price billed monthly | 399 currency per month | Shopify Pricing (United States, USD) | | Pay monthly | $39 USD/mo | $105 USD/mo | $399 USD/mo | Starts at $2,300 USD/mo | html | |
| US|Advanced | Price billed yearly | 299 currency per month | Shopify Pricing (United States, USD) | | Pay yearly | $29 USD/mo | $79 USD/mo | $299 USD/mo | | html | |
| US|Advanced | Online card rate | 2.5 % | Shopify Pricing (United States, USD) | | Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢ | html | |
| CA|Basic | Price billed monthly | 49 currency per month | Shopify Pricing (Canada, CAD) | | Pay monthly | $49 CAD/mo | $132 CAD/mo | $517 CAD/mo | Starts at $3,400 CAD/mo | html | |
| CA|Basic | Price billed yearly | 37 currency per month | Shopify Pricing (Canada, CAD) | | Pay yearly | $37 CAD/mo | $99 CAD/mo | $389 CAD/mo | | html | |
| CA|Basic | Online card rate | 2.8 % | Shopify Pricing (Canada, CAD) | | Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CAD | html | |
| CA|Grow | Price billed monthly | 132 currency per month | Shopify Pricing (Canada, CAD) | | Pay monthly | $49 CAD/mo | $132 CAD/mo | $517 CAD/mo | Starts at $3,400 CAD/mo | html | |
| CA|Grow | Price billed yearly | 99 currency per month | Shopify Pricing (Canada, CAD) | | Pay yearly | $37 CAD/mo | $99 CAD/mo | $389 CAD/mo | | html | |
| CA|Grow | Online card rate | 2.6 % | Shopify Pricing (Canada, CAD) | | Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CAD | html | |
| CA|Advanced | Price billed monthly | 517 currency per month | Shopify Pricing (Canada, CAD) | | Pay monthly | $49 CAD/mo | $132 CAD/mo | $517 CAD/mo | Starts at $3,400 CAD/mo | html | |
| CA|Advanced | Price billed yearly | 389 currency per month | Shopify Pricing (Canada, CAD) | | Pay yearly | $37 CAD/mo | $99 CAD/mo | $389 CAD/mo | | html | |
| CA|Advanced | Online card rate | 2.4 % | Shopify Pricing (Canada, CAD) | | Online standard card rates | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 2.15% + 30¢ CAD | html | |
| US|Basic | Break-even to next plan, billed monthly | 33,000 currency per month | Computed by Deploi | breakEvenMonthlySales = (next price minus price) / ((ratePct minus next ratePct) / 100), billed monthly; inputs US|Basic.monthlyPriceBilledMonthly = 39… | computed | |
| US|Grow | Break-even to next plan, billed monthly | 147,000 currency per month | Computed by Deploi | breakEvenMonthlySales = (next price minus price) / ((ratePct minus next ratePct) / 100), billed monthly; inputs US|Grow.monthlyPriceBilledMonthly = 105… | computed | |
| CA|Basic | Break-even to next plan, billed monthly | 41,500 currency per month | Computed by Deploi | breakEvenMonthlySales = (next price minus price) / ((ratePct minus next ratePct) / 100), billed monthly; inputs CA|Basic.monthlyPriceBilledMonthly = 49… | computed | |
| CA|Grow | Break-even to next plan, billed monthly | 192,500 currency per month | Computed by Deploi | breakEvenMonthlySales = (next price minus price) / ((ratePct minus next ratePct) / 100), billed monthly; inputs CA|Grow.monthlyPriceBilledMonthly = 132… | computed | |
| US|Basic | Break-even to next plan, billed yearly | 25,000 currency per month | Computed by Deploi | breakEvenMonthlySalesYearly = (next price minus price) / ((ratePct minus next ratePct) / 100), billed yearly; inputs US|Basic.monthlyPriceBilledYearly = 29… | computed | |
| US|Grow | Break-even to next plan, billed yearly | 110,000 currency per month | Computed by Deploi | breakEvenMonthlySalesYearly = (next price minus price) / ((ratePct minus next ratePct) / 100), billed yearly; inputs US|Grow.monthlyPriceBilledYearly = 79… | computed | |
| CA|Basic | Break-even to next plan, billed yearly | 31,000 currency per month | Computed by Deploi | breakEvenMonthlySalesYearly = (next price minus price) / ((ratePct minus next ratePct) / 100), billed yearly; inputs CA|Basic.monthlyPriceBilledYearly = 37… | computed | |
| CA|Grow | Break-even to next plan, billed yearly | 145,000 currency per month | Computed by Deploi | breakEvenMonthlySalesYearly = (next price minus price) / ((ratePct minus next ratePct) / 100), billed yearly; inputs CA|Grow.monthlyPriceBilledYearly = 99… | computed |
Methodology
Caveats: Shopify Basic, Grow and Advanced: prices, card rates and upgrade break-evens, United States and Canada
- The break-even is the price gap divided by the card rate gap between a plan and the next plan up. Advanced has no break-even because there is no plan above it in the table.
- The 30-cent fixed fee is the same on every plan and cancels out. Card mix moves the line, since the rates are the online standard card rates.
- The comparison prices plan fees and card fees only. It does not value plan features, apps, taxes or the third-party transaction fee.
- Break-evens are computed by Deploi, not published by Shopify. Prices are in US dollars for the United States and Canadian dollars for Canada.
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.
Sources
Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.
- Tier AShopify Pricing (Canada, CAD)
Shopify Inc. · HTML · Read on
- Tier AShopify Pricing (United States, USD)
Shopify Inc. · HTML · Read on
Cite and reuse
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.
APA
Deploi. (2026). Shopify Basic, Grow and Advanced: prices, card rates and upgrade break-evens, United States and Canada (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/shopify-plan-break-even Retrieved October 18, 2026.
BibTeX
@misc{deploi_shopify_plan_break_even_2026,
author = {{Deploi}},
title = {Shopify Basic, Grow and Advanced: prices, card rates and upgrade break-evens, United States and Canada},
year = {2026},
version = {1},
url = {https://deploi.ca/shopify/data/datasets/shopify-plan-break-even},
note = {Accessed 2026-10-18}
}Downloads
- Data: Shopify Basic, Grow and Advanced: prices, card rates and upgrade break-evens, United States and Canada CSV
Changes
- · Shopify Basic, Grow and Advanced: prices, card rates and upgrade break-evens, United States and Canada
First release. Six rows (three plans in two countries) read from Shopify's price pages on October 18, 2026.