Postscript SMS plans and Klaviyo SMS: published prices and computed monthly costs
Version 1. 91 rows, 12 columns.
By Martin DejnickiUpdated Data through October 18, 2026
Short answer
Postscript's published monthly fee, minimum spend and price per SMS and MMS for its Starter, Growth and Professional plans (rates for the US and Canada), the cost of each plan at six monthly SMS volumes and the break-even volumes between plans, computed by Deploi. Klaviyo's SMS row is empty because Deploi did not convert its SMS send tiers to a per-SMS rate.
At 250,000 SMS a month, Postscript Growth costs $2,100, $150 less than Starter or Professional
Monthly cost of each Postscript plan at the SMS volume chosen, 250,000 by default, USD, rates for the US and Canada; plan fee plus per-SMS rate, computed by Deploi
Monthly cost of each Postscript plan at 250,000 SMS a month
At 250,000 SMS a month, Starter costs $2,250, Growth $2,100 and Professional $2,250, so the cheapest plan costs $2,100.
Showing: SMS a month: 250,000 SMS. Reset
Cheapest Postscript plan cost by monthly SMS volume
- 10,000 SMS
- $90
- 100,000 SMS
- $900
- 250,000 SMS
- $2,100
- 400,000 SMS
- $3,300
- 500,000 SMS
- $4,000
- How this is calculated: Each plan's monthly cost is its monthly fee plus the larger of its minimum monthly spend and the SMS volume times its per-SMS rate: Starter, no fee, a $49 minimum and $0.009 per SMS; Growth, $100 a month and $0.008; Professional, $500 a month and $0.007. Carrier fees, MMS messages and taxes are left out, and Enterprise has custom pricing. Rates come from Postscript's SMS and RCS pricing for the US and Canada, captured October 18, 2026; computed by Deploi.
- Costs are computed by Deploi from Postscript's published monthly fees, minimum spend and per-SMS rates, which Postscript lists for the US and Canada; its Enterprise plan has custom pricing and is not shown.
- Among the three plans with published rates, Starter is cheapest below 100,000 SMS a month, Growth from 100,000 to 400,000, and Professional above 400,000, computed by Deploi; Postscript also offers Enterprise and contract pricing.
- Carrier fees, which are listed separately, and MMS messages are not included.
- Klaviyo SMS is not drawn: Klaviyo prices SMS by monthly send tiers, and Deploi did not convert them to a per-SMS rate.
Source: Postscript, SMS & RCS pricing; Klaviyo, Pricing (United States, USD); both captured October 18, 2026; costs computed by Deploi. Read on .
About this dataset
Postscript's published monthly fee, minimum spend and price per SMS and MMS for its Starter, Growth and Professional plans (rates for the US and Canada), the cost of each plan at six monthly SMS volumes and the break-even volumes between plans, computed by Deploi. Klaviyo's SMS row is empty because Deploi did not convert its SMS send tiers to a per-SMS rate. Sources: Postscript SMS and RCS pricing and Klaviyo pricing, captured October 18, 2026.
- Version
- 1
- Coverage in time
- October 18, 2026
- Coverage in space
- United States
- Last updated
- October 19, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| monthlyFeeUsd | Platform fee | number | USD per month | Published monthly plan fee |
| minimumSpendUsd | Minimum monthly spend | number | USD per month | Published minimum message spend, if any |
| smsRateUsd | Price per SMS | number | USD | Published price per SMS |
| mmsRateUsd | Price per MMS | number | USD | Published price per MMS |
| costAt250kSmsUsd | Cost at 250,000 SMS | number | USD per month | Plan fee plus the larger of the minimum spend and 250,000 times the SMS rate; carrier fees excluded. Computed by Deploi. |
| breakEvenToNextPlanSms | Break-even volume to next plan | number | SMS per month | Monthly SMS volume at which the next plan costs the same as this one. Computed by Deploi. |
| plan | Plan | string | text | Postscript plan of a grid row (Starter, Growth, Professional) |
| volumeSms | SMS a month | number | SMS per month | Monthly SMS volume of a grid row |
| costUsd | Monthly cost | number | USD per month | Plan fee plus the larger of the minimum spend and the SMS rate times the volume; carrier fees excluded. Computed by Deploi. |
| cheapest | Cheapest at this volume | string | text | yes for the plan or plans with the lowest cost at that volume, otherwise no |
| rowType | Row type | string | text | grid for the SMS volume grid rows; empty on the plan rows |
The data
| Row key | Platform fee (USD per month) | Minimum monthly spend (USD per month) | Price per SMS (USD) | Price per MMS (USD) | Cost at 250,000 SMS (USD per month) | Break-even volume to next plan (SMS per month) | Plan | SMS a month (SMS per month) | Monthly cost (USD per month) | Cheapest at this volume | Row type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| postscript-starter | 0 | 49 | 0.009 | 0.045 | 2,250 | 100,000 | Not stated | Not stated | |||
| postscript-growth | 100 | 0 | 0.008 | 0.03 | 2,100 | 400,000 | Not stated | Not stated | |||
| postscript-professional | 500 | 0 | 0.007 | 0.024 | 2,250 | Not stated | Not stated | Not stated | |||
| klaviyo-sms | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |||
| grid|postscript-starter|1000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 1,000 | 49 | yes | grid |
| grid|postscript-growth|1000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 1,000 | 108 | no | grid |
| grid|postscript-professional|1000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 1,000 | 507 | no | grid |
| grid|postscript-starter|1500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 1,500 | 49 | yes | grid |
| grid|postscript-growth|1500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 1,500 | 112 | no | grid |
| grid|postscript-professional|1500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 1,500 | 510.5 | no | grid |
| grid|postscript-starter|2000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 2,000 | 49 | yes | grid |
| grid|postscript-growth|2000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 2,000 | 116 | no | grid |
| grid|postscript-professional|2000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 2,000 | 514 | no | grid |
| grid|postscript-starter|2500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 2,500 | 49 | yes | grid |
| grid|postscript-growth|2500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 2,500 | 120 | no | grid |
| grid|postscript-professional|2500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 2,500 | 517.5 | no | grid |
| grid|postscript-starter|3000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 3,000 | 49 | yes | grid |
| grid|postscript-growth|3000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 3,000 | 124 | no | grid |
| grid|postscript-professional|3000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 3,000 | 521 | no | grid |
| grid|postscript-starter|4000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 4,000 | 49 | yes | grid |
| grid|postscript-growth|4000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 4,000 | 132 | no | grid |
| grid|postscript-professional|4000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 4,000 | 528 | no | grid |
| grid|postscript-starter|5000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 5,000 | 49 | yes | grid |
| grid|postscript-growth|5000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 5,000 | 140 | no | grid |
| grid|postscript-professional|5000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 5,000 | 535 | no | grid |
| grid|postscript-starter|6000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 6,000 | 54 | yes | grid |
| grid|postscript-growth|6000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 6,000 | 148 | no | grid |
| grid|postscript-professional|6000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 6,000 | 542 | no | grid |
| grid|postscript-starter|7500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 7,500 | 67.5 | yes | grid |
| grid|postscript-growth|7500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 7,500 | 160 | no | grid |
| grid|postscript-professional|7500 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 7,500 | 552.5 | no | grid |
| grid|postscript-starter|10000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 10,000 | 90 | yes | grid |
| grid|postscript-growth|10000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 10,000 | 180 | no | grid |
| grid|postscript-professional|10000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 10,000 | 570 | no | grid |
| grid|postscript-starter|15000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 15,000 | 135 | yes | grid |
| grid|postscript-growth|15000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 15,000 | 220 | no | grid |
| grid|postscript-professional|15000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 15,000 | 605 | no | grid |
| grid|postscript-starter|20000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 20,000 | 180 | yes | grid |
| grid|postscript-growth|20000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 20,000 | 260 | no | grid |
| grid|postscript-professional|20000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 20,000 | 640 | no | grid |
| grid|postscript-starter|25000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 25,000 | 225 | yes | grid |
| grid|postscript-growth|25000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 25,000 | 300 | no | grid |
| grid|postscript-professional|25000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 25,000 | 675 | no | grid |
| grid|postscript-starter|30000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 30,000 | 270 | yes | grid |
| grid|postscript-growth|30000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 30,000 | 340 | no | grid |
| grid|postscript-professional|30000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 30,000 | 710 | no | grid |
| grid|postscript-starter|40000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 40,000 | 360 | yes | grid |
| grid|postscript-growth|40000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 40,000 | 420 | no | grid |
| grid|postscript-professional|40000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 40,000 | 780 | no | grid |
| grid|postscript-starter|50000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 50,000 | 450 | yes | grid |
| grid|postscript-growth|50000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 50,000 | 500 | no | grid |
| grid|postscript-professional|50000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 50,000 | 850 | no | grid |
| grid|postscript-starter|60000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 60,000 | 540 | yes | grid |
| grid|postscript-growth|60000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 60,000 | 580 | no | grid |
| grid|postscript-professional|60000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 60,000 | 920 | no | grid |
| grid|postscript-starter|75000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 75,000 | 675 | yes | grid |
| grid|postscript-growth|75000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 75,000 | 700 | no | grid |
| grid|postscript-professional|75000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 75,000 | 1,025 | no | grid |
| grid|postscript-starter|100000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 100,000 | 900 | yes | grid |
| grid|postscript-growth|100000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 100,000 | 900 | yes | grid |
| grid|postscript-professional|100000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 100,000 | 1,200 | no | grid |
| grid|postscript-starter|150000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 150,000 | 1,350 | no | grid |
| grid|postscript-growth|150000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 150,000 | 1,300 | yes | grid |
| grid|postscript-professional|150000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 150,000 | 1,550 | no | grid |
| grid|postscript-starter|200000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 200,000 | 1,800 | no | grid |
| grid|postscript-growth|200000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 200,000 | 1,700 | yes | grid |
| grid|postscript-professional|200000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 200,000 | 1,900 | no | grid |
| grid|postscript-starter|250000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 250,000 | 2,250 | no | grid |
| grid|postscript-growth|250000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 250,000 | 2,100 | yes | grid |
| grid|postscript-professional|250000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 250,000 | 2,250 | no | grid |
| grid|postscript-starter|300000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 300,000 | 2,700 | no | grid |
| grid|postscript-growth|300000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 300,000 | 2,500 | yes | grid |
| grid|postscript-professional|300000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 300,000 | 2,600 | no | grid |
| grid|postscript-starter|350000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 350,000 | 3,150 | no | grid |
| grid|postscript-growth|350000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 350,000 | 2,900 | yes | grid |
| grid|postscript-professional|350000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 350,000 | 2,950 | no | grid |
| grid|postscript-starter|400000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 400,000 | 3,600 | no | grid |
| grid|postscript-growth|400000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 400,000 | 3,300 | yes | grid |
| grid|postscript-professional|400000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 400,000 | 3,300 | yes | grid |
| grid|postscript-starter|500000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 500,000 | 4,500 | no | grid |
| grid|postscript-growth|500000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 500,000 | 4,100 | no | grid |
| grid|postscript-professional|500000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 500,000 | 4,000 | yes | grid |
| grid|postscript-starter|600000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 600,000 | 5,400 | no | grid |
| grid|postscript-growth|600000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 600,000 | 4,900 | no | grid |
| grid|postscript-professional|600000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 600,000 | 4,700 | yes | grid |
| grid|postscript-starter|750000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 750,000 | 6,750 | no | grid |
| grid|postscript-growth|750000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 750,000 | 6,100 | no | grid |
| grid|postscript-professional|750000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 750,000 | 5,750 | yes | grid |
| grid|postscript-starter|1000000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Starter | 1,000,000 | 9,000 | no | grid |
| grid|postscript-growth|1000000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Growth | 1,000,000 | 8,100 | no | grid |
| grid|postscript-professional|1000000 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Professional | 1,000,000 | 7,500 | yes | grid |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 22 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| postscript-starter | Platform fee | 0 USD per month | Postscript SMS & RCS pricing | $0/mo. | html | |
| postscript-starter | Minimum monthly spend | 49 USD per month | Postscript SMS & RCS pricing | $49 monthly minimum spend | html | |
| postscript-starter | Price per SMS | 0.009 USD | Postscript SMS & RCS pricing | $0.009/SMS, $0.045/MMS + Carrier fees* | html | |
| postscript-starter | Price per MMS | 0.045 USD | Postscript SMS & RCS pricing | Same passage as Price per SMS | html | |
| postscript-growth | Platform fee | 100 USD per month | Postscript SMS & RCS pricing | $100/mo. | html | |
| postscript-growth | Price per SMS | 0.008 USD | Postscript SMS & RCS pricing | $0.008/SMS, $0.03/MMS + Carrier fees* | html | |
| postscript-growth | Price per MMS | 0.03 USD | Postscript SMS & RCS pricing | Same passage as Price per SMS | html | |
| postscript-professional | Platform fee | 500 USD per month | Postscript SMS & RCS pricing | $500/mo. | html | |
| postscript-professional | Price per SMS | 0.007 USD | Postscript SMS & RCS pricing | $0.007/SMS, $0.024/MMS + Carrier fees* | html | |
| postscript-professional | Price per MMS | 0.024 USD | Postscript SMS & RCS pricing | Same passage as Price per SMS | html | |
| postscript-growth | Minimum monthly spend | 0 USD per month | Postscript SMS & RCS pricing | not charged: Growth $100/mo. Brands building their SMS program $0.008/SMS, $0.03/MMS + Carrier fees* | not-charged | |
| postscript-professional | Minimum monthly spend | 0 USD per month | Postscript SMS & RCS pricing | not charged: Professional Most Popular $500/mo. Brands scaling up SMS as a top revenue channel $0.007/SMS, $0.024/MMS + Carrier fees* | not-charged | |
| postscript-starter | Cost at 250,000 SMS | 2,250 USD per month | Computed by Deploi | costAt250kSmsUsd = monthlyFeeUsd + max(minimumSpendUsd, 250,000 x smsRateUsd); no minimum when none is stated; inputs postscript-starter.monthlyFeeUsd = 0… | computed | |
| postscript-starter | Break-even volume to next plan | 100,000 SMS per month | Computed by Deploi | …postscript-starter.monthlyFeeUsd = 0, postscript-growth.monthlyFeeUsd = 100, postscript-starter.smsRateUsd = 0.009, postscript-growth.smsRateUsd =… | computed | |
| postscript-growth | Cost at 250,000 SMS | 2,100 USD per month | Computed by Deploi | costAt250kSmsUsd = monthlyFeeUsd + max(minimumSpendUsd, 250,000 x smsRateUsd); no minimum when none is stated; inputs postscript-growth.monthlyFeeUsd = 100… | computed | |
| postscript-growth | Break-even volume to next plan | 400,000 SMS per month | Computed by Deploi | breakEvenToNextPlanSms = (next monthlyFeeUsd minus monthlyFeeUsd) / (smsRateUsd minus next smsRateUsd); inputs postscript-growth.monthlyFeeUsd = 100… | computed | |
| postscript-professional | Cost at 250,000 SMS | 2,250 USD per month | Computed by Deploi | costAt250kSmsUsd = monthlyFeeUsd + max(minimumSpendUsd, 250,000 x smsRateUsd); no minimum when none is stated; inputs postscript-professional.monthlyFeeUsd =… | computed | |
| grid|postscript-starter|10000 | Row type | grid | Computed by Deploi | 87 grid rows share this formula and source; each value comes from its row keyFormula: grid on the grid rows (row key starts with grid|); empty on the plan rows | computed | |
| grid|postscript-starter|10000 | Plan | Starter | Computed by Deploi | 87 grid rows share this formula and source; each value comes from its row keyFormula: the Postscript plan in part 2 of the row key: Starter, Growth, Professional | computed | |
| grid|postscript-starter|10000 | SMS a month | 10,000 SMS per month | Computed by Deploi | 87 grid rows share this formula and source; each value comes from its row keyFormula: the monthly SMS volume in part 3 of the row key | computed | |
| grid|postscript-starter|10000 | Monthly cost | 90 USD per month | Computed by Deploi | 87 grid rows share this formula and source; each row uses its own input cells. This row, grid|postscript-starter|10000: postscript-starter.monthlyFeeUsd = 0, postscript-starter.smsRateUsd = 0.009, postscript-starter.minimumSpendUsd = 49 | computed | |
| grid|postscript-starter|10000 | Cheapest at this volume | yes | Computed by Deploi | 87 grid rows share this formula and source; each row uses its own input cells. This row, grid|postscript-starter|10000: grid|postscript-starter|10000.costUsd = 90, grid|postscript-growth|10000.costUsd = 180, grid|postscript-professional|10000.costUsd = 570 | computed |
Methodology
Caveats: Postscript SMS plans and Klaviyo SMS: published prices and computed monthly costs
- Costs are computed by Deploi: the plan fee plus the larger of the minimum spend and the SMS rate times the monthly volume. Where no minimum is stated, none is applied.
- Break-even volumes are the plan fee difference divided by the per-SMS rate difference between a plan and the next one, computed by Deploi.
- Carrier fees, which Postscript lists separately, and MMS messages are not included. Postscript states that its listed rates are for the US (50 states) and Canada. Its Enterprise plan has custom pricing and is not priced here.
- Klaviyo's captured pricing data lists a monthly price for each SMS send tier, and the data does not state how those sends convert to US messages, so Deploi does not compute a Klaviyo cost at a given volume or divide a tier price by its sends.
- Prices change. Every value is dated to the capture on October 18, 2026.
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.
Sources
Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.
- Tier AKlaviyo Pricing (United States, USD)
Klaviyo · HTML · Read on
- Tier AKlaviyo pricing page data bundle, US (JavaScript: email and SMS plan tiers)
Klaviyo · TEXT · Read on
- Tier APostscript SMS & RCS pricing
Postscript · HTML · Read on
Cite and reuse
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.
APA
Deploi. (2026). Postscript SMS plans and Klaviyo SMS: published prices and computed monthly costs (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/sms-plan-pricing Retrieved October 19, 2026.
BibTeX
@misc{deploi_sms_plan_pricing_2026,
author = {{Deploi}},
title = {Postscript SMS plans and Klaviyo SMS: published prices and computed monthly costs},
year = {2026},
version = {1},
url = {https://deploi.ca/shopify/data/datasets/sms-plan-pricing},
note = {Accessed 2026-10-19}
}Downloads
- Data: Postscript SMS plans and Klaviyo SMS: published prices and computed monthly costs CSV
Changes
- · Postscript SMS plans and Klaviyo SMS: published prices and computed monthly costs
First release. Four plan rows read from Postscript's and Klaviyo's pricing pages on October 18, 2026, and a calculator grid computed by Deploi: 87 rows, 29 SMS volumes from 1,000 to 1,000,000 a month for each of the 3 Postscript plans, with the rowType column.