Shopify subscription app pricing: plan fees, revenue fees and order fees, with monthly cost by revenue
Version 1. 174 rows, 16 columns.
By Martin DejnickiUpdated Data through November 18, 2026
Short answer
Plan fees, revenue fees, per-order fees and revenue caps for Shopify Subscriptions, Recharge, Skio, Loop and Appstle, and the monthly cost of each app's cheapest eligible plan at 32 monthly subscription revenue levels from $1,000 to $2,000,000, computed by Deploi. Sources: Recharge, Skio and Loop pricing pages captured November 18, 2026, and Shopify App Store listings captured October 18, 2026.
Paid subscription apps cost $100 to $2,049 a month at $100,000 of subscription revenue; Shopify's own app is free
Monthly cost of each app's cheapest eligible plan at the subscription revenue chosen, $100,000 by default, USD, assuming a $100 average subscription order; prices captured October 18 and November 18, 2026
Monthly cost of each subscription app at $100,000 a month in subscription revenue
At $100,000 a month, the most expensive app is Skio at $2,049 and Shopify Subscriptions charges no app fee; Loop has no bar up to $5,000 and Appstle none above $100,000.
Showing: Subscription revenue: $100,000. Reset
Recharge monthly cost by subscription revenue
- $10,000
- $319
- $100,000
- $1,849
- $1,000,000
- $14,999
- How this is calculated: each app's cost is its cheapest eligible plan's monthly fee, plus its revenue fee on the subscription revenue, plus its per-order fee on revenue divided by an assumed $100 average order; computed by Deploi from vendor pricing pages and App Store listings.
- Shopify Subscriptions is listed as Free, which Deploi reads as no revenue or order fee.
- Loop has no bar up to $5,000 a month: its Free Forever plan covers up to 50 active subscriptions and states no transaction rate; the $5,000 is Deploi's conversion of 50 subscriptions at the assumed $100 order.
- Appstle has no bar above $100,000 a month, the cap of its top published plan.
- Card processing, Shopify plan fees and custom-priced plans (Recharge Custom, Skio Enterprise, Loop Enterprise) are left out.
- Recharge's App Store listing, captured October 18, 2026, showed lower prices ($25, $99 at 1.49% + 19 cents, $499 at 1.34% + 19 cents); the costs use Recharge's pricing page of November 18, 2026.
Source: Recharge, Skio and Loop pricing pages, captured November 18, 2026; Shopify App Store listings for Shopify Subscriptions and Appstle, October 18, 2026. Costs computed by Deploi. Read on .
About this dataset
Plan fees, revenue fees, per-order fees and revenue caps for Shopify Subscriptions, Recharge, Skio, Loop and Appstle, and the monthly cost of each app's cheapest eligible plan at 32 monthly subscription revenue levels from $1,000 to $2,000,000, computed by Deploi. Sources: Recharge, Skio and Loop pricing pages captured November 18, 2026, and Shopify App Store listings captured October 18, 2026.
- Version
- 1
- Coverage in time
- October 18, 2026 to November 18, 2026
- Coverage in space
- Worldwide (USD prices)
- Last updated
- November 19, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| app | App | string | text | App name as listed in the Shopify App Store |
| plan | Plan | string | text | Plan name as the vendor prints it |
| monthlyFeeUsd | Monthly plan fee | number | USD per month | Fixed plan fee billed monthly, as printed on the vendor pricing page or App Store listing |
| revenueFeePct | Revenue fee | number | % of subscription revenue | Percentage fee on subscription revenue or processed volume, as stated; 0 only when the vendor states no such fee |
| perOrderFeeUsd | Per-order fee | number | USD per order | Fixed fee per subscription order or transaction, as stated |
| revenueCapUsd | Plan revenue cap | number | USD per month | Highest monthly subscription revenue the plan allows, as stated; empty when no cap is stated |
| rating | App Store rating | number | stars of 5 | Average rating on the app's Shopify App Store listing on the capture date; context only |
| reviews | App Store reviews | number | reviews | Review count on the app's Shopify App Store listing on the capture date; context only |
| subscriptionRevenueUsd | Monthly subscription revenue | number | USD per month | Calculator input on grid rows |
| monthlyCostUsd | Monthly platform cost | number | USD per month | Cheapest plan whose stated cap allows the revenue: plan fee + revenue x revenue fee + orders x per-order fee, orders = revenue / US$100 assumed average subscription order; computed by Deploi |
| rowType | Row type | string | text | grid for the monthly subscription revenue grid rows; empty on the plan rows |
| appLabel | App | string | text | Short app name for the chart, set by Deploi from the row key |
| planUsed | Plan that gives the cost | string | text | The eligible plan with the lowest monthly cost at that revenue, by its printed name; computed by Deploi |
| planNote | Plan used | string | text | The plan that gives the cost, or why the cost is empty; computed by Deploi |
| entryPlan | Cheapest paid plan | string | yes or no | yes on each app's cheapest paid plan (Shopify Subscriptions: its free plan); set by Deploi |
The data
| Row key | App | Plan | Monthly plan fee (USD per month) | Revenue fee (% of subscription revenue) | Per-order fee (USD per order) | Plan revenue cap (USD per month) | App Store rating (stars of 5) | App Store reviews | Monthly subscription revenue (USD per month) | Monthly platform cost (USD per month) | Row type | App | Plan that gives the cost | Plan used | Cheapest paid plan (yes or no) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| plan|shopify-subscriptions|free | Shopify Subscriptions | Free | 0 | 0 | 0 | Not stated | 3.7 | 864 | Not stated | Not stated | Shopify Subscriptions | yes | |||
| plan|recharge|tier-1 | Recharge Subscriptions App | Starter | 149 | 1.5 | 0.2 | Not stated | 4.8 | 3,137 | Not stated | Not stated | Recharge | yes | |||
| plan|recharge|tier-2 | Recharge Subscriptions App | Scale | 499 | 1.25 | 0.2 | Not stated | 4.8 | 3,137 | Not stated | Not stated | Recharge | ||||
| plan|recharge|tier-3 | Recharge Subscriptions App | Custom | Not stated | Not stated | Not stated | Not stated | 4.8 | 3,137 | Not stated | Not stated | Recharge | ||||
| plan|skio|single | Skio, a Recharge Company | Scale | 599 | 1.25 | 0.2 | Not stated | 5 | 243 | Not stated | Not stated | Skio | yes | |||
| plan|skio|enterprise | Skio, a Recharge Company | Enterprise | Not stated | Not stated | Not stated | Not stated | 5 | 243 | Not stated | Not stated | Skio | ||||
| plan|loop|free-forever | Loop Subscriptions App | Free Forever | 0 | Not stated | 0 | Not stated | 5 | 788 | Not stated | Not stated | Loop | ||||
| plan|loop|tier-1 | Loop Subscriptions App | Starter | 99 | 1 | 0 | Not stated | 5 | 788 | Not stated | Not stated | Loop | yes | |||
| plan|loop|tier-2 | Loop Subscriptions App | Pro | 399 | 0.75 | 0 | Not stated | 5 | 788 | Not stated | Not stated | Loop | ||||
| plan|loop|enterprise | Loop Subscriptions App | Enterprise | Not stated | Not stated | Not stated | Not stated | 5 | 788 | Not stated | Not stated | Loop | ||||
| plan|appstle|free | Appstle℠ Subscriptions App | FREE | 0 | Not stated | Not stated | 500 | 5 | 9,045 | Not stated | Not stated | Appstle | ||||
| plan|appstle|tier-1 | Appstle℠ Subscriptions App | STARTER | 10 | 0 | 0 | 5,000 | 5 | 9,045 | Not stated | Not stated | Appstle | yes | |||
| plan|appstle|tier-2 | Appstle℠ Subscriptions App | BUSINESS (Biz) | 30 | 0 | 0 | 15,000 | 5 | 9,045 | Not stated | Not stated | Appstle | ||||
| plan|appstle|tier-3 | Appstle℠ Subscriptions App | BUSINESS PREMIUM | 100 | 0 | 0 | 100,000 | 5 | 9,045 | Not stated | Not stated | Appstle | ||||
| grid|1000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|1000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | 166 | grid | Recharge | Starter | Starter | |||
| grid|1000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | 613.5 | grid | Skio | Scale | Scale | |||
| grid|1000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | Not stated | grid | Loop | Free Forever states no transaction rate | ||||
| grid|1000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,000 | 10 | grid | Appstle | STARTER | STARTER | |||
| grid|1500|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|1500|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | 174.5 | grid | Recharge | Starter | Starter | |||
| grid|1500|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | 620.75 | grid | Skio | Scale | Scale | |||
| grid|1500|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | Not stated | grid | Loop | Free Forever states no transaction rate | ||||
| grid|1500|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1,500 | 10 | grid | Appstle | STARTER | STARTER | |||
| grid|2000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|2000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | 183 | grid | Recharge | Starter | Starter | |||
| grid|2000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | 628 | grid | Skio | Scale | Scale | |||
| grid|2000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | Not stated | grid | Loop | Free Forever states no transaction rate | ||||
| grid|2000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,000 | 10 | grid | Appstle | STARTER | STARTER | |||
| grid|2500|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|2500|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | 191.5 | grid | Recharge | Starter | Starter | |||
| grid|2500|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | 635.25 | grid | Skio | Scale | Scale | |||
| grid|2500|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | Not stated | grid | Loop | Free Forever states no transaction rate | ||||
| grid|2500|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2,500 | 10 | grid | Appstle | STARTER | STARTER | |||
| grid|3000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|3000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | 200 | grid | Recharge | Starter | Starter | |||
| grid|3000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | 642.5 | grid | Skio | Scale | Scale | |||
| grid|3000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | Not stated | grid | Loop | Free Forever states no transaction rate | ||||
| grid|3000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3,000 | 10 | grid | Appstle | STARTER | STARTER | |||
| grid|4000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|4000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | 217 | grid | Recharge | Starter | Starter | |||
| grid|4000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | 657 | grid | Skio | Scale | Scale | |||
| grid|4000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | Not stated | grid | Loop | Free Forever states no transaction rate | ||||
| grid|4000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 4,000 | 10 | grid | Appstle | STARTER | STARTER | |||
| grid|5000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|5000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | 234 | grid | Recharge | Starter | Starter | |||
| grid|5000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | 671.5 | grid | Skio | Scale | Scale | |||
| grid|5000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | Not stated | grid | Loop | Free Forever states no transaction rate | ||||
| grid|5000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 5,000 | 10 | grid | Appstle | STARTER | STARTER | |||
| grid|6000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|6000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | 251 | grid | Recharge | Starter | Starter | |||
| grid|6000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | 686 | grid | Skio | Scale | Scale | |||
| grid|6000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | 159 | grid | Loop | Starter | Starter | |||
| grid|6000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 6,000 | 30 | grid | Appstle | BUSINESS (Biz) | BUSINESS (Biz) | |||
| grid|7500|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|7500|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | 276.5 | grid | Recharge | Starter | Starter | |||
| grid|7500|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | 707.75 | grid | Skio | Scale | Scale | |||
| grid|7500|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | 174 | grid | Loop | Starter | Starter | |||
| grid|7500|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 7,500 | 30 | grid | Appstle | BUSINESS (Biz) | BUSINESS (Biz) | |||
| grid|10000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|10000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | 319 | grid | Recharge | Starter | Starter | |||
| grid|10000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | 744 | grid | Skio | Scale | Scale | |||
| grid|10000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | 199 | grid | Loop | Starter | Starter | |||
| grid|10000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 10,000 | 30 | grid | Appstle | BUSINESS (Biz) | BUSINESS (Biz) | |||
| grid|15000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|15000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | 404 | grid | Recharge | Starter | Starter | |||
| grid|15000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | 816.5 | grid | Skio | Scale | Scale | |||
| grid|15000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | 249 | grid | Loop | Starter | Starter | |||
| grid|15000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 15,000 | 30 | grid | Appstle | BUSINESS (Biz) | BUSINESS (Biz) | |||
| grid|20000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|20000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | 489 | grid | Recharge | Starter | Starter | |||
| grid|20000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | 889 | grid | Skio | Scale | Scale | |||
| grid|20000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | 299 | grid | Loop | Starter | Starter | |||
| grid|20000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 20,000 | 100 | grid | Appstle | BUSINESS PREMIUM | BUSINESS PREMIUM | |||
| grid|25000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 25,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|25000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 25,000 | 574 | grid | Recharge | Starter | Starter | |||
| grid|25000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 25,000 | 961.5 | grid | Skio | Scale | Scale | |||
| grid|25000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 25,000 | 349 | grid | Loop | Starter | Starter | |||
| grid|25000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 25,000 | 100 | grid | Appstle | BUSINESS PREMIUM | BUSINESS PREMIUM | |||
| grid|30000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 30,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|30000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 30,000 | 659 | grid | Recharge | Starter | Starter | |||
| grid|30000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 30,000 | 1,034 | grid | Skio | Scale | Scale | |||
| grid|30000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 30,000 | 399 | grid | Loop | Starter | Starter | |||
| grid|30000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 30,000 | 100 | grid | Appstle | BUSINESS PREMIUM | BUSINESS PREMIUM | |||
| grid|40000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 40,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|40000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 40,000 | 829 | grid | Recharge | Starter | Starter | |||
| grid|40000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 40,000 | 1,179 | grid | Skio | Scale | Scale | |||
| grid|40000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 40,000 | 499 | grid | Loop | Starter | Starter | |||
| grid|40000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 40,000 | 100 | grid | Appstle | BUSINESS PREMIUM | BUSINESS PREMIUM | |||
| grid|50000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 50,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|50000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 50,000 | 999 | grid | Recharge | Starter | Starter | |||
| grid|50000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 50,000 | 1,324 | grid | Skio | Scale | Scale | |||
| grid|50000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 50,000 | 599 | grid | Loop | Starter | Starter | |||
| grid|50000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 50,000 | 100 | grid | Appstle | BUSINESS PREMIUM | BUSINESS PREMIUM | |||
| grid|60000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 60,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|60000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 60,000 | 1,169 | grid | Recharge | Starter | Starter | |||
| grid|60000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 60,000 | 1,469 | grid | Skio | Scale | Scale | |||
| grid|60000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 60,000 | 699 | grid | Loop | Starter | Starter | |||
| grid|60000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 60,000 | 100 | grid | Appstle | BUSINESS PREMIUM | BUSINESS PREMIUM | |||
| grid|75000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 75,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|75000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 75,000 | 1,424 | grid | Recharge | Starter | Starter | |||
| grid|75000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 75,000 | 1,686.5 | grid | Skio | Scale | Scale | |||
| grid|75000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 75,000 | 849 | grid | Loop | Starter | Starter | |||
| grid|75000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 75,000 | 100 | grid | Appstle | BUSINESS PREMIUM | BUSINESS PREMIUM | |||
| grid|100000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 100,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|100000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 100,000 | 1,849 | grid | Recharge | Starter | Starter | |||
| grid|100000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 100,000 | 2,049 | grid | Skio | Scale | Scale | |||
| grid|100000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 100,000 | 1,099 | grid | Loop | Starter | Starter | |||
| grid|100000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 100,000 | 100 | grid | Appstle | BUSINESS PREMIUM | BUSINESS PREMIUM | |||
| grid|120000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 120,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|120000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 120,000 | 2,189 | grid | Recharge | Starter | Starter | |||
| grid|120000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 120,000 | 2,339 | grid | Skio | Scale | Scale | |||
| grid|120000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 120,000 | 1,299 | grid | Loop | Starter | Starter | |||
| grid|120000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 120,000 | Not stated | grid | Appstle | No Appstle plan above $100,000 | ||||
| grid|140000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 140,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|140000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 140,000 | 2,529 | grid | Recharge | Starter | Starter | |||
| grid|140000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 140,000 | 2,629 | grid | Skio | Scale | Scale | |||
| grid|140000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 140,000 | 1,449 | grid | Loop | Pro | Pro | |||
| grid|140000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 140,000 | Not stated | grid | Appstle | No Appstle plan above $100,000 | ||||
| grid|150000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 150,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|150000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 150,000 | 2,674 | grid | Recharge | Scale | Scale | |||
| grid|150000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 150,000 | 2,774 | grid | Skio | Scale | Scale | |||
| grid|150000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 150,000 | 1,524 | grid | Loop | Pro | Pro | |||
| grid|150000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 150,000 | Not stated | grid | Appstle | No Appstle plan above $100,000 | ||||
| grid|200000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 200,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|200000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 200,000 | 3,399 | grid | Recharge | Scale | Scale | |||
| grid|200000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 200,000 | 3,499 | grid | Skio | Scale | Scale | |||
| grid|200000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 200,000 | 1,899 | grid | Loop | Pro | Pro | |||
| grid|200000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 200,000 | Not stated | grid | Appstle | No Appstle plan above $100,000 | ||||
| grid|250000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 250,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|250000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 250,000 | 4,124 | grid | Recharge | Scale | Scale | |||
| grid|250000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 250,000 | 4,224 | grid | Skio | Scale | Scale | |||
| grid|250000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 250,000 | 2,274 | grid | Loop | Pro | Pro | |||
| grid|250000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 250,000 | Not stated | grid | Appstle | No Appstle plan above $100,000 | ||||
| grid|300000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 300,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|300000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 300,000 | 4,849 | grid | Recharge | Scale | Scale | |||
| grid|300000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 300,000 | 4,949 | grid | Skio | Scale | Scale | |||
| grid|300000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 300,000 | 2,649 | grid | Loop | Pro | Pro | |||
| grid|300000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 300,000 | Not stated | grid | Appstle | No Appstle plan above $100,000 | ||||
| grid|400000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 400,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|400000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 400,000 | 6,299 | grid | Recharge | Scale | Scale | |||
| grid|400000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 400,000 | 6,399 | grid | Skio | Scale | Scale | |||
| grid|400000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 400,000 | 3,399 | grid | Loop | Pro | Pro | |||
| grid|400000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 400,000 | Not stated | grid | Appstle | No Appstle plan above $100,000 | ||||
| grid|500000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 500,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|500000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 500,000 | 7,749 | grid | Recharge | Scale | Scale | |||
| grid|500000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 500,000 | 7,849 | grid | Skio | Scale | Scale | |||
| grid|500000|loop | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 500,000 | 4,149 | grid | Loop | Pro | Pro | |||
| grid|500000|appstle | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 500,000 | Not stated | grid | Appstle | No Appstle plan above $100,000 | ||||
| grid|600000|shopify-subscriptions | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 600,000 | 0 | grid | Shopify Subscriptions | Free | Free | |||
| grid|600000|recharge | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 600,000 | 9,199 | grid | Recharge | Scale | Scale | |||
| grid|600000|skio | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 600,000 | 9,299 | grid | Skio | Scale | Scale | |||
