Share of Canadian retailers selling online to each region, by size, 2019 to 2023
Version 1. 6 rows, 7 columns.
By Martin DejnickiUpdated
Short answer
The share of Canadian retail trade enterprises with online sales that sold to customers in Canada, the United States, the European Union and the United Kingdom, in 2019, 2021 and 2023, from Statistics Canada table 22-10-0125-01, released September 17, 2024. Rows cover all enterprise sizes for each year and the small, medium and large size groups for 2023 (the table also has them for 2019 and 2021).
19.8% of Canadian online retailers sold to the US in 2023, and 19.0% to 22.3% of small, medium and large ones
Share of Canadian retail trade enterprises with online sales that sold to the chosen market, by enterprise size, percent, 2023
United States: share of Canadian online retailers selling there, by size, 2023
In 2023, 19.8% of Canadian retailers with online sales sold to the United States: 19.0% of small, 22.3% of medium and 21.4% of large enterprises.
Showing: Selling to: United States. Reset
Share of Canadian online retailers selling to each market, all sizes, 2023
- United States
- 19.8%In 2023, 19.8% of Canadian retailers with online sales sold to the United States: 19.0% of small, 22.3% of medium and 21.4% of large enterprises.
- European Union
- 3.2%In 2023, 3.2% of Canadian retailers with online sales sold to the European Union: 3.8% of small, 1.9% of medium and 0.6% of large enterprises.
- United Kingdom
- 0.8%In 2023, 0.8% of Canadian retailers with online sales sold to the United Kingdom: 0.1% of small, 1.6% of medium and 8.4% of large enterprises.
- Canada
- 97.0%In 2023, 97.0% of Canadian retailers with online sales sold to customers in Canada: 97.6% of small, 95.3% of medium and 95.7% of large enterprises.
- For the United States, the shares by size run from 19.0% to 22.3%, a spread of 3.3 percentage points; the bars start at zero.
- For the United States, Statistics Canada flags the 2023 shares by size D for quality, against B for the all-sizes share, so the gaps between sizes are less reliable than the all-sizes figure.
- Shares are of retail trade enterprises with online sales; one enterprise can sell to several markets, so shares across markets do not add up.
- For 2023 Statistics Canada publishes micro, small, medium and large enterprise classes; this chart shows small, medium and large.
- Across all sizes, the share selling to the United States was 21.8% in 2019 and 17.9% in 2021; this chart shows size detail for 2023 only, although Statistics Canada also publishes it for 2019 and 2021.
Source: Statistics Canada, Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise, released September 17, 2024. Read on .
About this dataset
The share of Canadian retail trade enterprises with online sales that sold to customers in Canada, the United States, the European Union and the United Kingdom, in 2019, 2021 and 2023, from Statistics Canada table 22-10-0125-01, released September 17, 2024. Rows cover all enterprise sizes for each year and the small, medium and large size groups for 2023 (the table also has them for 2019 and 2021).
- Version
- 1
- Coverage in time
- 2019, 2021, 2023
- Coverage in space
- Canada
- Last updated
- October 18, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Size and year | string | Enterprise size and survey year, separated by a vertical bar | |
| pctToCanada | Sells to Canada | number | % | Share of retail trade enterprises with online sales that sold to customers in Canada, in percent |
| pctToUs | Sells to the United States | number | % | Share of retail trade enterprises with online sales that sold to customers in the United States, in percent |
| pctToEu | Sells to the European Union | number | % | Share of retail trade enterprises with online sales that sold to customers in the European Union, in percent |
| pctToUk | Sells to the United Kingdom | number | % | Share of retail trade enterprises with online sales that sold to customers in the United Kingdom, in percent |
| size | Enterprise size | string | text | Enterprise size group: All sizes, Small, Medium or Large |
| year | Year | string | text | Reference year as text |
The data
| Size and year | Sells to Canada (%) | Sells to the United States (%) | Sells to the European Union (%) | Sells to the United Kingdom (%) | Enterprise size | Year |
|---|---|---|---|---|---|---|
| all|2019 | 96.9 | 21.8 | 5.6 | 5.8 | All sizes | 2019 |
| all|2021 | 96.3 | 17.9 | 4.3 | 3.5 | All sizes | 2021 |
| all|2023 | 97 | 19.8 | 3.2 | 0.8 | All sizes | 2023 |
| small|2023 | 97.6 | 19 | 3.8 | 0.1 | Small | 2023 |
| medium|2023 | 95.3 | 22.3 | 1.9 | 1.6 | Medium | 2023 |
| large|2023 | 95.7 | 21.4 | 0.6 | 8.4 | Large | 2023 |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 36 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| all|2019 | Sells to Canada | 96.9 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …trade [44-45]","Total, all enterprises","Business makes online sales to Canada","Percent","239","units","0","v1231412537","1.39.1.1","96.9","A","","","1" | text | |
| all|2019 | Sells to the United States | 21.8 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …all enterprises","Business makes online sales to the United States","Percent","239","units","0","v1231412538","1.39.1.2","21.8","B","","","1" | text | |
| all|2019 | Sells to the European Union | 5.6 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …all enterprises","Business makes online sales to the European Union","Percent","239","units","0","v1231412543","1.39.1.7","5.6","A","","","1" | text | |
| all|2019 | Sells to the United Kingdom | 5.8 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …all enterprises","Business makes online sales to the United Kingdom","Percent","239","units","0","v1231412544","1.39.1.8","5.8","A","","","1" | text | |
| all|2021 | Sells to Canada | 96.3 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …trade [44-45]","Total, all enterprises","Business makes online sales to Canada","Percent","239","units","0","v1231412537","1.39.1.1","96.3","A","","","1" | text | |
| all|2021 | Sells to the United States | 17.9 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …all enterprises","Business makes online sales to the United States","Percent","239","units","0","v1231412538","1.39.1.2","17.9","A","","","1" | text | |
| all|2021 | Sells to the European Union | 4.3 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …all enterprises","Business makes online sales to the European Union","Percent","239","units","0","v1231412543","1.39.1.7","4.3","A","","","1" | text | |
| all|2021 | Sells to the United Kingdom | 3.5 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …all enterprises","Business makes online sales to the United Kingdom","Percent","239","units","0","v1231412544","1.39.1.8","3.5","A","","","1" | text | |
| all|2023 | Sells to Canada | 97 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …trade [44-45]","Total, all enterprises","Business makes online sales to Canada","Percent","239","units","0","v1231412537","1.39.1.1","97.0","A","","","1" | text | |
| all|2023 | Sells to the United States | 19.8 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …all enterprises","Business makes online sales to the United States","Percent","239","units","0","v1231412538","1.39.1.2","19.8","B","","","1" | text | |
| all|2023 | Sells to the European Union | 3.2 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …all enterprises","Business makes online sales to the European Union","Percent","239","units","0","v1231412543","1.39.1.7","3.2","A","","","1" | text | |
| all|2023 | Sells to the United Kingdom | 0.8 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …all enterprises","Business makes online sales to the United Kingdom","Percent","239","units","0","v1231412544","1.39.1.8","0.8","A","","","1" | text | |
| small|2023 | Sells to Canada | 97.6 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …trade [44-45]","Small size enterprises","Business makes online sales to Canada","Percent","239","units","0","v1231412547","1.39.2.1","97.6","B","","","1" | text | |
| small|2023 | Sells to the United States | 19 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …size enterprises","Business makes online sales to the United States","Percent","239","units","0","v1231412548","1.39.2.2","19.0","D","","","1" | text | |
| small|2023 | Sells to the European Union | 3.8 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …size enterprises","Business makes online sales to the European Union","Percent","239","units","0","v1231412553","1.39.2.7","3.8","C","","","1" | text | |
| small|2023 | Sells to the United Kingdom | 0.1 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …size enterprises","Business makes online sales to the United Kingdom","Percent","239","units","0","v1231412554","1.39.2.8","0.1","B","","","1" | text | |
| medium|2023 | Sells to Canada | 95.3 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …trade [44-45]","Medium size enterprises","Business makes online sales to Canada","Percent","239","units","0","v1231412557","1.39.3.1","95.3","A","","","1" | text | |
| medium|2023 | Sells to the United States | 22.3 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …size enterprises","Business makes online sales to the United States","Percent","239","units","0","v1231412558","1.39.3.2","22.3","D","","","1" | text | |
| medium|2023 | Sells to the European Union | 1.9 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …size enterprises","Business makes online sales to the European Union","Percent","239","units","0","v1231412563","1.39.3.7","1.9","A","","","1" | text | |
| medium|2023 | Sells to the United Kingdom | 1.6 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …size enterprises","Business makes online sales to the United Kingdom","Percent","239","units","0","v1231412564","1.39.3.8","1.6","A","","","1" | text | |
| large|2023 | Sells to Canada | 95.7 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …trade [44-45]","Large size enterprises","Business makes online sales to Canada","Percent","239","units","0","v1231412567","1.39.4.1","95.7","B","","","1" | text | |
| large|2023 | Sells to the United States | 21.4 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …size enterprises","Business makes online sales to the United States","Percent","239","units","0","v1231412568","1.39.4.2","21.4","D","","","1" | text | |
| large|2023 | Sells to the European Union | 0.6 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …size enterprises","Business makes online sales to the European Union","Percent","239","units","0","v1231412573","1.39.4.7","0.6","A","","","1" | text | |
| large|2023 | Sells to the United Kingdom | 8.4 % | Table 22-10-0125-01 Online sales to specific regions by industry and size of enterprise (CSV download; cube released 2024-09-17, reference years 2019, 2021, 2023) | …size enterprises","Business makes online sales to the United Kingdom","Percent","239","units","0","v1231412574","1.39.4.8","8.4","D","","","1" | text | |
| all|2019 | Enterprise size | All sizes | Computed by Deploi | size = the enterprise size in the size|year row key: All sizes, Small, Medium, Large; set by Deploi from the row key all|2019 | computed | |
| all|2021 | Enterprise size | All sizes | Computed by Deploi | size = the enterprise size in the size|year row key: All sizes, Small, Medium, Large; set by Deploi from the row key all|2021 | computed | |
| all|2023 | Enterprise size | All sizes | Computed by Deploi | size = the enterprise size in the size|year row key: All sizes, Small, Medium, Large; set by Deploi from the row key all|2023 | computed | |
| small|2023 | Enterprise size | Small | Computed by Deploi | size = the enterprise size in the size|year row key: All sizes, Small, Medium, Large; set by Deploi from the row key small|2023 | computed | |
| medium|2023 | Enterprise size | Medium | Computed by Deploi | size = the enterprise size in the size|year row key: All sizes, Small, Medium, Large; set by Deploi from the row key medium|2023 | computed | |
| large|2023 | Enterprise size | Large | Computed by Deploi | size = the enterprise size in the size|year row key: All sizes, Small, Medium, Large; set by Deploi from the row key large|2023 | computed | |
| all|2019 | Year | 2019 | Computed by Deploi | year = the year in the size|year row key; set by Deploi from the row key all|2019Formula: the year in the size|year row key | computed | |
| all|2021 | Year | 2021 | Computed by Deploi | year = the year in the size|year row key; set by Deploi from the row key all|2021Formula: the year in the size|year row key | computed | |
| all|2023 | Year | 2023 | Computed by Deploi | year = the year in the size|year row key; set by Deploi from the row key all|2023Formula: the year in the size|year row key | computed | |
| small|2023 | Year | 2023 | Computed by Deploi | year = the year in the size|year row key; set by Deploi from the row key small|2023Formula: the year in the size|year row key | computed | |
| medium|2023 | Year | 2023 | Computed by Deploi | year = the year in the size|year row key; set by Deploi from the row key medium|2023Formula: the year in the size|year row key | computed | |
| large|2023 | Year | 2023 | Computed by Deploi | year = the year in the size|year row key; set by Deploi from the row key large|2023Formula: the year in the size|year row key | computed |
Methodology
Caveats: Share of Canadian retailers selling online to each region, by size, 2019 to 2023
- Shares are of retail trade enterprises with online sales. One enterprise can sell to several markets, so shares across markets do not add up.
- The table counts enterprises and holds no sales values.
- This dataset holds the size breakdown for 2023 only; Statistics Canada's table also gives it for 2019 and 2021. Size groups are Statistics Canada's small, medium and large enterprise classes; the micro-size class is not included.
- For the United States, Statistics Canada flags the 2023 shares by size D for quality (E for micro-size enterprises), against B for all sizes, so the gaps between sizes are less reliable than the all-sizes figure. For the other markets the 2023 size shares carry flags from A to D.
- The reference years are 2019, 2021 and 2023, and 2023 is the latest year in the table.
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.
Sources
Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.
Cite and reuse
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.
APA
Deploi. (2026). Share of Canadian retailers selling online to each region, by size, 2019 to 2023 (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/canada-online-sales-regions Retrieved October 18, 2026.
BibTeX
@misc{deploi_canada_online_sales_regions_2026,
author = {{Deploi}},
title = {Share of Canadian retailers selling online to each region, by size, 2019 to 2023},
year = {2026},
version = {1},
url = {https://deploi.ca/shopify/data/datasets/canada-online-sales-regions},
note = {Accessed 2026-10-18}
}Downloads
- Data: Share of Canadian retailers selling online to each region, by size, 2019 to 2023 CSV
Changes
- · Share of Canadian retailers selling online to each region, by size, 2019 to 2023
First release on October 18, 2026.