In-house developer wages versus agency hours, United States and Canada
Version 1. 82 rows, 15 columns.
By Martin DejnickiUpdated
Short answer
The dataset compares the median monthly wage of a US web developer, a US software developer and a Canadian software developer with Deploi's published agency rate of C$100 an hour, and gives the agency hours a month that cost the same as the wage. Sources are the U.S.
A Canadian software developer's median wage, before employer costs, equals 83 agency hours a month at C$100 an hour
Monthly cost in Canadian dollars of agency hours at C$100 an hour, for the hours chosen (83 in the default view), against one developer's median wage before employer costs; US wages converted at 1.3978
83 hours a month of agency work at C$100 an hour against one developer's median wage
At 83 hours a month, agency work costs C$8,300 against a Canadian software developer's median wage of C$8,334, before employer costs; US wages are converted at 1.3978.
Showing: Agency hours a month: 83 hours. Reset
Agency cost a month at C$100 an hour, by hours
- How this is calculated: Agency cost is the hours entered times Deploi's published rate of C$100 an hour for a prepaid bank of hours, before tax (Deploi's pricing page). Each wage bar is a median monthly wage before employer costs and does not change with the hours: for Canada, Job Bank's C$48.08 an hour (NOC 21232, 2023 to 2024) times 2,080 hours divided by 12; for the United States, the BLS OEWS May 2025 annual median divided by 12, converted at the Bank of Canada's 2025 average of 1.3978 Canadian dollars per US dollar. Computed by Deploi.
- The agency rate is Deploi's own published price, C$100 an hour for a prepaid bank of hours before tax; Deploi is the agency in this comparison.
- Monthly wage is the median annual wage divided by 12; for Canada, the hourly median times 2,080 hours divided by 12. Computed by Deploi.
- US wages are converted at the Bank of Canada's 2025 average of 1.3978 Canadian dollars per US dollar.
- Wages are before employer costs; in the United States they are 68.5% of full-time private-industry compensation (BLS, June 2026), so hiring costs more than the wage alone and the break-even is higher.
Source: U.S. Bureau of Labor Statistics (OEWS May 2025 and ECEC June 2026), Job Bank (NOC 21232), Bank of Canada and Deploi's pricing page. Monthly costs computed by Deploi. Read on .
About this dataset
The dataset compares the median monthly wage of a US web developer, a US software developer and a Canadian software developer with Deploi's published agency rate of C$100 an hour, and gives the agency hours a month that cost the same as the wage. Sources are the U.S. Bureau of Labor Statistics (OEWS May 2025 and ECEC June 2026), Job Bank, the Bank of Canada (2025 average exchange rate) and Deploi's pricing page, read on October 18, 2026.
- Version
- 1
- Coverage in time
- Wages for May 2025; employer cost share for June 2026; exchange rate 2025 annual average; Deploi price read October 18, 2026
- Coverage in space
- United States and Canada
- Last updated
- October 19, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| annualMedianWage | Median annual wage | number | currency per year | Published median annual wage for the occupation. |
| hourlyMedianWage | Median hourly wage | number | currency per hour | Published median hourly wage. |
| currency | Currency | string | text | Currency of the published figure: US dollars for BLS OEWS and Canadian dollars for Job Bank and Deploi's pricing page. |
| agencyHourlyRate | Agency hourly rate | number | currency per hour | Deploi's published hourly rate for a prepaid bank of hours, before tax. |
| usdCadRate | US dollar in Canadian dollars | number | CAD per USD | Bank of Canada annual average exchange rate of the US dollar in Canadian dollars, 2025. |
| wageSharePct | Wages as a share of employer costs | number | % | Wages and salaries as a share of employer compensation costs for full-time private industry workers, June 2026 (BLS ECEC). |
| monthlyWageCost | Median wage per month | number | currency per month | Median wage per month before employer costs; computed by Deploi. |
| monthlyEmployerCost | Employer cost per month | number | USD per month | Median wage grossed up to total employer cost with the ECEC wage share; US rows only; computed by Deploi. |
| breakEvenHoursPerMonth | Break-even agency hours a month | number | hours per month | Agency hours a month that cost the same as one developer's median wage, before employer costs; computed by Deploi. |
| role | Developer wage benchmark | string | text | Country and role of a wage row, used as the chart label. |
| rowType | Row type | string | text | grid for the hours grid rows; empty on the source rows |
| hoursPerMonth | Agency hours a month | number | hours per month | Hours of agency work a month in a grid row (from the row key) |
| benchmark | Cost compared | string | text | Agency hours, or the developer wage benchmark, as a chart label |
| monthlyCostCad | Monthly cost, CAD | number | CAD per month | Agency row: hoursPerMonth x agencyHourlyRate. Wage rows: the median monthly wage before employer costs, in Canadian dollars (US rows converted at usdCadRate). Computed by Deploi. |
The data
| Row key | Median annual wage (currency per year) | Median hourly wage (currency per hour) | Currency | Agency hourly rate (currency per hour) | US dollar in Canadian dollars (CAD per USD) | Wages as a share of employer costs (%) | Median wage per month (currency per month) | Employer cost per month (USD per month) | Break-even agency hours a month (hours per month) | Developer wage benchmark | Row type | Agency hours a month (hours per month) | Cost compared | Monthly cost, CAD (CAD per month) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| us|web-developers | 92,650 | 44.54 | USD | Not stated | Not stated | Not stated | 7,720.833 | 11,271.290 | 107.922 | US, web developer | Not stated | Not stated | ||
| us|software-developers | 135,980 | 65.38 | USD | Not stated | Not stated | Not stated | 11,331.667 | 16,542.579 | 158.394 | US, software developer | Not stated | Not stated | ||
| ca|software-developers | Not stated | 48.08 | CAD | Not stated | Not stated | Not stated | 8,333.867 | Not stated | 83.339 | Canada, software developer | Not stated | Not stated | ||
| deploi|agency-hourly-rate | Not stated | Not stated | CAD | 100 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | |||
| fx|usd-cad-2025 | Not stated | Not stated | Not stated | 1.398 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | ||||
| us|ecec-full-time-private | Not stated | Not stated | Not stated | Not stated | 68.5 | Not stated | Not stated | Not stated | Not stated | Not stated | ||||
| grid|10|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 10 | Agency hours | 1,000 | ||
| grid|10|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 10 | Canada, software developer | 8,333.867 | ||
| grid|10|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 10 | US, web developer | 10,792.181 | ||
| grid|10|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 10 | US, software developer | 15,839.404 | ||
| grid|20|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 20 | Agency hours | 2,000 | ||
| grid|20|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 20 | Canada, software developer | 8,333.867 | ||
| grid|20|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 20 | US, web developer | 10,792.181 | ||
| grid|20|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 20 | US, software developer | 15,839.404 | ||
| grid|30|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 30 | Agency hours | 3,000 | ||
| grid|30|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 30 | Canada, software developer | 8,333.867 | ||
| grid|30|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 30 | US, web developer | 10,792.181 | ||
| grid|30|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 30 | US, software developer | 15,839.404 | ||
| grid|40|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 40 | Agency hours | 4,000 | ||
| grid|40|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 40 | Canada, software developer | 8,333.867 | ||
| grid|40|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 40 | US, web developer | 10,792.181 | ||
| grid|40|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 40 | US, software developer | 15,839.404 | ||
| grid|50|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 50 | Agency hours | 5,000 | ||
| grid|50|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 50 | Canada, software developer | 8,333.867 | ||
| grid|50|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 50 | US, web developer | 10,792.181 | ||
| grid|50|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 50 | US, software developer | 15,839.404 | ||
| grid|60|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 60 | Agency hours | 6,000 | ||
| grid|60|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 60 | Canada, software developer | 8,333.867 | ||
| grid|60|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 60 | US, web developer | 10,792.181 | ||
| grid|60|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 60 | US, software developer | 15,839.404 | ||
| grid|70|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 70 | Agency hours | 7,000 | ||
| grid|70|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 70 | Canada, software developer | 8,333.867 | ||
| grid|70|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 70 | US, web developer | 10,792.181 | ||
| grid|70|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 70 | US, software developer | 15,839.404 | ||
| grid|80|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 80 | Agency hours | 8,000 | ||
| grid|80|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 80 | Canada, software developer | 8,333.867 | ||
| grid|80|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 80 | US, web developer | 10,792.181 | ||
| grid|80|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 80 | US, software developer | 15,839.404 | ||
| grid|83|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 83 | Agency hours | 8,300 | ||
| grid|83|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 83 | Canada, software developer | 8,333.867 | ||
| grid|83|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 83 | US, web developer | 10,792.181 | ||
| grid|83|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 83 | US, software developer | 15,839.404 | ||
| grid|90|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 90 | Agency hours | 9,000 | ||
| grid|90|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 90 | Canada, software developer | 8,333.867 | ||
| grid|90|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 90 | US, web developer | 10,792.181 | ||
| grid|90|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 90 | US, software developer | 15,839.404 | ||
| grid|100|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 100 | Agency hours | 10,000 | ||
| grid|100|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 100 | Canada, software developer | 8,333.867 | ||
| grid|100|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 100 | US, web developer | 10,792.181 | ||
| grid|100|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 100 | US, software developer | 15,839.404 | ||
| grid|108|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 108 | Agency hours | 10,800 | ||
| grid|108|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 108 | Canada, software developer | 8,333.867 | ||
| grid|108|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 108 | US, web developer | 10,792.181 | ||
| grid|108|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 108 | US, software developer | 15,839.404 | ||
| grid|110|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 110 | Agency hours | 11,000 | ||
| grid|110|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 110 | Canada, software developer | 8,333.867 | ||
| grid|110|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 110 | US, web developer | 10,792.181 | ||
| grid|110|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 110 | US, software developer | 15,839.404 | ||
| grid|120|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 120 | Agency hours | 12,000 | ||
| grid|120|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 120 | Canada, software developer | 8,333.867 | ||
| grid|120|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 120 | US, web developer | 10,792.181 | ||
| grid|120|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 120 | US, software developer | 15,839.404 | ||
| grid|130|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 130 | Agency hours | 13,000 | ||
| grid|130|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 130 | Canada, software developer | 8,333.867 | ||
| grid|130|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 130 | US, web developer | 10,792.181 | ||
| grid|130|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 130 | US, software developer | 15,839.404 | ||
| grid|140|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 140 | Agency hours | 14,000 | ||
| grid|140|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 140 | Canada, software developer | 8,333.867 | ||
| grid|140|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 140 | US, web developer | 10,792.181 | ||
| grid|140|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 140 | US, software developer | 15,839.404 | ||
| grid|150|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 150 | Agency hours | 15,000 | ||
| grid|150|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 150 | Canada, software developer | 8,333.867 | ||
| grid|150|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 150 | US, web developer | 10,792.181 | ||
| grid|150|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 150 | US, software developer | 15,839.404 | ||
| grid|158|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 158 | Agency hours | 15,800 | ||
| grid|158|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 158 | Canada, software developer | 8,333.867 | ||
| grid|158|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 158 | US, web developer | 10,792.181 | ||
| grid|158|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 158 | US, software developer | 15,839.404 | ||
| grid|160|agency | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 160 | Agency hours | 16,000 | ||
| grid|160|ca-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 160 | Canada, software developer | 8,333.867 | ||
| grid|160|us-web-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 160 | US, web developer | 10,792.181 | ||
| grid|160|us-software-developers | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | grid | 160 | US, software developer | 15,839.404 |
Where each value comes from
Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.
Show all 29 traced values
| Row | Field | Value | Source | Where in the source | Read on | Method |
|---|---|---|---|---|---|---|
| us|web-developers | Median annual wage | 92,650 currency per year | OEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV) | …Cross-industry cross-industry 1235 15-1254 Web Developers detailed 70190 6.7 47.49 98770 1.5 23.12 30.88 44.54 60.69 78.03 48100 64230 92650 126230 162290 | text | |
| us|web-developers | Median hourly wage | 44.54 currency per hour | OEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV) | …Cross-industry cross-industry 1235 15-1254 Web Developers detailed 70190 6.7 47.49 98770 1.5 23.12 30.88 44.54 60.69 78.03 48100 64230 92650 126230 162290 | text | |
| us|software-developers | Median annual wage | 135,980 currency per year | OEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV) | …cross-industry 1235 15-1252 Software Developers detailed 1687890 0.6 71.2 148100 0.4 39.64 50.58 65.38 82.68 103.21 82460 105210 135980 171980 214670 | text | |
| us|software-developers | Median hourly wage | 65.38 currency per hour | OEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV) | …cross-industry 1235 15-1252 Software Developers detailed 1687890 0.6 71.2 148100 0.4 39.64 50.58 65.38 82.68 103.21 82460 105210 135980 171980 214670 | text | |
| ca|software-developers | Median hourly wage | 48.08 currency per hour | Job Bank: Wages, Software Developer in Canada (NOC 21232) | Canada | 30.00 | 48.08 | 76.92 | html | |
| deploi|agency-hourly-rate | Agency hourly rate | 100 currency per hour | Deploi pricing: $100 CAD an hour, no retainer | $100 CAD per hour, prepaid | html | |
| fx|usd-cad-2025 | US dollar in Canadian dollars | 1.3978 CAD per USD | Annual average exchange rate of the US dollar in Canadian dollars (FXAUSDCAD) | "d": "2025-01-01", "FXAUSDCAD": { "v": "1.3978" | text | |
| us|ecec-full-time-private | Wages as a share of employer costs | 68.5 % | Employer Costs for Employee Compensation, June 2026 | Wages and salaries averaged $36.97 and accounted for 68.5 percent of employer | html | |
| us|web-developers | Currency | USD | OEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV) | Set from the publisher, not extracted: BLS OEWS publishes wages in US dollars.Formula: the publisher's currency: USD for BLS OEWS, CAD for Job Bank and for Deploi's own rate | constant | |
| us|software-developers | Currency | USD | OEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV) | Set from the publisher, not extracted: BLS OEWS publishes wages in US dollars.Formula: the publisher's currency: USD for BLS OEWS, CAD for Job Bank and for Deploi's own rate | constant | |
| ca|software-developers | Currency | CAD | Job Bank: Wages, Software Developer in Canada (NOC 21232) | Set from the publisher, not extracted: Job Bank (Government of Canada) publishes wages in Canadian dollars.Formula: the publisher's currency: USD for BLS OEWS, CAD for Job Bank and for Deploi's own rate | constant | |
| deploi|agency-hourly-rate | Currency | CAD | Deploi pricing: $100 CAD an hour, no retainer | Set from the publisher, not extracted: Deploi's pricing page states Canadian dollars.Formula: the publisher's currency: USD for BLS OEWS, CAD for Job Bank and for Deploi's own rate | constant | |
| us|web-developers | Median wage per month | 7,720.833333 currency per month | Computed by Deploi | monthlyWageCost = annualMedianWage / 12; Canada: hourlyMedianWage x 2,080 / 12; inputs us|web-developers.annualMedianWage = 92650 | computed | |
| us|web-developers | Employer cost per month | 11,271.289537 USD per month | Computed by Deploi | monthlyEmployerCost = monthlyWageCost / (wageSharePct / 100), wageSharePct from the BLS ECEC row; inputs us|web-developers.monthlyWageCost = 7,720.83… | computed | |
| us|web-developers | Break-even agency hours a month | 107.921808 hours per month | Computed by Deploi | breakEvenHoursPerMonth = monthlyWageCost / agencyRate; agencyRate = agencyHourlyRate (CAD rows) or agencyHourlyRate / usdCadRate (USD rows); inputs… | computed | |
| us|software-developers | Median wage per month | 11,331.666667 currency per month | Computed by Deploi | monthlyWageCost = annualMedianWage / 12; Canada: hourlyMedianWage x 2,080 / 12; inputs us|software-developers.annualMedianWage = 135980 | computed | |
| us|software-developers | Employer cost per month | 16,542.579076 USD per month | Computed by Deploi | monthlyEmployerCost = monthlyWageCost / (wageSharePct / 100), wageSharePct from the BLS ECEC row; inputs us|software-developers.monthlyWageCost = 11,331.7… | computed | |
| us|software-developers | Break-even agency hours a month | 158.394037 hours per month | Computed by Deploi | breakEvenHoursPerMonth = monthlyWageCost / agencyRate; agencyRate = agencyHourlyRate (CAD rows) or agencyHourlyRate / usdCadRate (USD rows); inputs… | computed | |
| ca|software-developers | Median wage per month | 8,333.866667 currency per month | Computed by Deploi | monthlyWageCost = annualMedianWage / 12; Canada: hourlyMedianWage x 2,080 / 12; inputs ca|software-developers.hourlyMedianWage = 48.08; no annual median is… | computed | |
| ca|software-developers | Break-even agency hours a month | 83.338667 hours per month | Computed by Deploi | breakEvenHoursPerMonth = monthlyWageCost / agencyRate; agencyRate = agencyHourlyRate (CAD rows) or agencyHourlyRate / usdCadRate (USD rows); inputs… | computed | |
| grid|10|agency | Row type | grid | Computed by Deploi | 76 grid rows share this formula and source; each value comes from its row keyFormula: grid on the grid rows (row key starts with grid|); empty on the source rows | computed | |
| grid|10|agency | Agency hours a month | 10 hours per month | Computed by Deploi | 76 grid rows share this formula and source; each value comes from its row keyFormula: part 2 of the row key, as a number | computed | |
| grid|10|agency | Cost compared | Agency hours | Computed by Deploi | 76 grid rows share this formula and source; each value comes from its row keyFormula: part 3 of the row key: agency = Agency hours; ca-software-developers = Canada, software developer; us-web-developers = US, web developer; us-software-developers = US, software developer | computed | |
| grid|10|agency | Monthly cost, CAD | 1,000 CAD per month | Computed by Deploi | 19 grid rows share this formula and source; each row uses its own input cells. This row, grid|10|agency: deploi|agency-hourly-rate.agencyHourlyRate = 100 | computed | |
| grid|10|ca-software-developers | Monthly cost, CAD | 8,333.866667 CAD per month | Computed by Deploi | 19 grid rows share this formula and source; each row uses its own input cells. This row, grid|10|ca-software-developers: ca|software-developers.monthlyWageCost = 8,333.866667 | computed | |
| grid|10|us-web-developers | Monthly cost, CAD | 10,792.180833 CAD per month | Computed by Deploi | 38 grid rows share this formula and source; each row uses its own input cells. This row, grid|10|us-web-developers: us|web-developers.monthlyWageCost = 7,720.833333, fx|usd-cad-2025.usdCadRate = 1.3978 | computed | |
| us|web-developers | Developer wage benchmark | US, web developer | Computed by Deploi | …= display label set by Deploi from the row key: us|web-developers = US, web developer; us|software-developers = US, software developer;… | computed | |
| us|software-developers | Developer wage benchmark | US, software developer | Computed by Deploi | …us|web-developers = US, web developer; us|software-developers = US, software developer; ca|software-developers = Canada, software developer; display… | computed | |
| ca|software-developers | Developer wage benchmark | Canada, software developer | Computed by Deploi | …developer; us|software-developers = US, software developer; ca|software-developers = Canada, software developer; display label set by Deploi from the row key | computed |
Methodology
Caveats: In-house developer wages versus agency hours, United States and Canada
- The wages are for general occupations (web developers, software developers), not Shopify specialists. The sources do not state a Shopify developer wage.
- The agency rate is Deploi's own published price, C$100 an hour for a prepaid bank of hours before tax. Deploi is the agency in the comparison; it is not a Shopify Partner and not affiliated with Shopify.
- Monthly wage is the median annual wage divided by 12. For Canada it is the hourly median times 2,080 hours divided by 12. Break-even hours are computed by Deploi and use wages before employer costs.
- US wages are converted at the Bank of Canada's 2025 average of 1.3978 Canadian dollars per US dollar. Employer cost uses the share of wages in full-time private industry compensation (68.5%, June 2026) and is shown for US rows only; the dataset holds no Canadian employer cost.
- Median wages describe the occupation across all employers, and the sources do not break them down by experience or by region.
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.
Sources
Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.
- Tier AEmployer Costs for Employee Compensation, June 2026
U.S. Bureau of Labor Statistics · HTML · Read on
- Tier AOEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV)
U.S. Bureau of Labor Statistics · TEXT · Read on
- Tier AAnnual average exchange rate of the US dollar in Canadian dollars (FXAUSDCAD)
Bank of Canada · TEXT · Read on
- Tier ADeploi pricing: $100 CAD an hour, no retainer
Deploi · HTML · Read on
- Tier AJob Bank: Wages, Software Developer in Canada (NOC 21232)
Job Bank (Employment and Social Development Canada) · HTML · Read on
Cite and reuse
Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.
APA
Deploi. (2026). In-house developer wages versus agency hours, United States and Canada (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/developer-cost Retrieved October 19, 2026.
BibTeX
@misc{deploi_developer_cost_2026,
author = {{Deploi}},
title = {In-house developer wages versus agency hours, United States and Canada},
year = {2026},
version = {1},
url = {https://deploi.ca/shopify/data/datasets/developer-cost},
note = {Accessed 2026-10-19}
}Downloads
- Data: In-house developer wages versus agency hours, United States and Canada CSV
Changes
- · In-house developer wages versus agency hours, United States and Canada
First release. Three wage rows, the agency rate, the exchange rate and the employer cost share, read on October 18, 2026, and a calculator grid computed by Deploi: 76 rows, 19 hours values for each of the 4 benchmarks (rowType, hoursPerMonth, benchmark and monthlyCostCad).