In-house developer wages versus agency hours, United States and Canada

Version 1. 82 rows, 15 columns.

By Martin DejnickiUpdated

Short answer

The dataset compares the median monthly wage of a US web developer, a US software developer and a Canadian software developer with Deploi's published agency rate of C$100 an hour, and gives the agency hours a month that cost the same as the wage. Sources are the U.S.

A Canadian software developer's median wage, before employer costs, equals 83 agency hours a month at C$100 an hour

Monthly cost in Canadian dollars of agency hours at C$100 an hour, for the hours chosen (83 in the default view), against one developer's median wage before employer costs; US wages converted at 1.3978

83 hours a month of agency work at C$100 an hour against one developer's median wage

At 83 hours a month, agency work costs C$8,300 against a Canadian software developer's median wage of C$8,334, before employer costs; US wages are converted at 1.3978.

Showing: Agency hours a month: 83 hours. Reset

Agency cost a month at C$100 an hour, by hours

40 hours
C$4,000
83 hours
C$8,300
108 hours
C$10,800
158 hours
C$15,800

  • How this is calculated: Agency cost is the hours entered times Deploi's published rate of C$100 an hour for a prepaid bank of hours, before tax (Deploi's pricing page). Each wage bar is a median monthly wage before employer costs and does not change with the hours: for Canada, Job Bank's C$48.08 an hour (NOC 21232, 2023 to 2024) times 2,080 hours divided by 12; for the United States, the BLS OEWS May 2025 annual median divided by 12, converted at the Bank of Canada's 2025 average of 1.3978 Canadian dollars per US dollar. Computed by Deploi.
  • The agency rate is Deploi's own published price, C$100 an hour for a prepaid bank of hours before tax; Deploi is the agency in this comparison.
  • Monthly wage is the median annual wage divided by 12; for Canada, the hourly median times 2,080 hours divided by 12. Computed by Deploi.
  • US wages are converted at the Bank of Canada's 2025 average of 1.3978 Canadian dollars per US dollar.
  • Wages are before employer costs; in the United States they are 68.5% of full-time private-industry compensation (BLS, June 2026), so hiring costs more than the wage alone and the break-even is higher.

Source: U.S. Bureau of Labor Statistics (OEWS May 2025 and ECEC June 2026), Job Bank (NOC 21232), Bank of Canada and Deploi's pricing page. Monthly costs computed by Deploi. Read on .

About this dataset

The dataset compares the median monthly wage of a US web developer, a US software developer and a Canadian software developer with Deploi's published agency rate of C$100 an hour, and gives the agency hours a month that cost the same as the wage. Sources are the U.S. Bureau of Labor Statistics (OEWS May 2025 and ECEC June 2026), Job Bank, the Bank of Canada (2025 average exchange rate) and Deploi's pricing page, read on October 18, 2026.

Version
1
Coverage in time
Wages for May 2025; employer cost share for June 2026; exchange rate 2025 annual average; Deploi price read October 18, 2026
Coverage in space
United States and Canada
Last updated
October 19, 2026
License
CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.

Variables

The CSV header uses the column name.

Variables in In-house developer wages versus agency hours, United States and Canada
Column nameLabelTypeUnitMeaning
rowKeyRow keystringStable key of the row; matches provenance rowKey.
annualMedianWageMedian annual wagenumbercurrency per yearPublished median annual wage for the occupation.
hourlyMedianWageMedian hourly wagenumbercurrency per hourPublished median hourly wage.
currencyCurrencystringtextCurrency of the published figure: US dollars for BLS OEWS and Canadian dollars for Job Bank and Deploi's pricing page.
agencyHourlyRateAgency hourly ratenumbercurrency per hourDeploi's published hourly rate for a prepaid bank of hours, before tax.
usdCadRateUS dollar in Canadian dollarsnumberCAD per USDBank of Canada annual average exchange rate of the US dollar in Canadian dollars, 2025.
wageSharePctWages as a share of employer costsnumber%Wages and salaries as a share of employer compensation costs for full-time private industry workers, June 2026 (BLS ECEC).
monthlyWageCostMedian wage per monthnumbercurrency per monthMedian wage per month before employer costs; computed by Deploi.
monthlyEmployerCostEmployer cost per monthnumberUSD per monthMedian wage grossed up to total employer cost with the ECEC wage share; US rows only; computed by Deploi.
breakEvenHoursPerMonthBreak-even agency hours a monthnumberhours per monthAgency hours a month that cost the same as one developer's median wage, before employer costs; computed by Deploi.
roleDeveloper wage benchmarkstringtextCountry and role of a wage row, used as the chart label.
rowTypeRow typestringtextgrid for the hours grid rows; empty on the source rows
hoursPerMonthAgency hours a monthnumberhours per monthHours of agency work a month in a grid row (from the row key)
benchmarkCost comparedstringtextAgency hours, or the developer wage benchmark, as a chart label
monthlyCostCadMonthly cost, CADnumberCAD per monthAgency row: hoursPerMonth x agencyHourlyRate. Wage rows: the median monthly wage before employer costs, in Canadian dollars (US rows converted at usdCadRate). Computed by Deploi.

The data

In-house developer wages versus agency hours, United States and Canada
Row keyMedian annual wage (currency per year)Median hourly wage (currency per hour)CurrencyAgency hourly rate (currency per hour)US dollar in Canadian dollars (CAD per USD)Wages as a share of employer costs (%)Median wage per month (currency per month)Employer cost per month (USD per month)Break-even agency hours a month (hours per month)Developer wage benchmarkRow typeAgency hours a month (hours per month)Cost comparedMonthly cost, CAD (CAD per month)
us|web-developers92,65044.54USDNot statedNot statedNot stated7,720.83311,271.290107.922US, web developerNot statedNot stated
us|software-developers135,98065.38USDNot statedNot statedNot stated11,331.66716,542.579158.394US, software developerNot statedNot stated
ca|software-developersNot stated48.08CADNot statedNot statedNot stated8,333.867Not stated83.339Canada, software developerNot statedNot stated
deploi|agency-hourly-rateNot statedNot statedCAD100Not statedNot statedNot statedNot statedNot statedNot statedNot stated
fx|usd-cad-2025Not statedNot statedNot stated1.398Not statedNot statedNot statedNot statedNot statedNot stated
us|ecec-full-time-privateNot statedNot statedNot statedNot stated68.5Not statedNot statedNot statedNot statedNot stated
grid|10|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid10Agency hours1,000
grid|10|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid10Canada, software developer8,333.867
grid|10|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid10US, web developer10,792.181
grid|10|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid10US, software developer15,839.404
grid|20|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid20Agency hours2,000
grid|20|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid20Canada, software developer8,333.867
grid|20|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid20US, web developer10,792.181
grid|20|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid20US, software developer15,839.404
grid|30|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid30Agency hours3,000
grid|30|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid30Canada, software developer8,333.867
grid|30|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid30US, web developer10,792.181
grid|30|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid30US, software developer15,839.404
grid|40|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid40Agency hours4,000
grid|40|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid40Canada, software developer8,333.867
grid|40|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid40US, web developer10,792.181
grid|40|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid40US, software developer15,839.404
grid|50|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid50Agency hours5,000
grid|50|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid50Canada, software developer8,333.867
grid|50|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid50US, web developer10,792.181
grid|50|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid50US, software developer15,839.404
grid|60|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid60Agency hours6,000
grid|60|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid60Canada, software developer8,333.867
grid|60|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid60US, web developer10,792.181
grid|60|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid60US, software developer15,839.404
grid|70|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid70Agency hours7,000
grid|70|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid70Canada, software developer8,333.867
grid|70|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid70US, web developer10,792.181
grid|70|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid70US, software developer15,839.404
grid|80|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid80Agency hours8,000
grid|80|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid80Canada, software developer8,333.867
grid|80|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid80US, web developer10,792.181
grid|80|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid80US, software developer15,839.404
grid|83|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid83Agency hours8,300
grid|83|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid83Canada, software developer8,333.867
grid|83|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid83US, web developer10,792.181
grid|83|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid83US, software developer15,839.404
grid|90|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid90Agency hours9,000
grid|90|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid90Canada, software developer8,333.867
grid|90|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid90US, web developer10,792.181
grid|90|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid90US, software developer15,839.404
grid|100|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid100Agency hours10,000
grid|100|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid100Canada, software developer8,333.867
grid|100|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid100US, web developer10,792.181
grid|100|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid100US, software developer15,839.404
grid|108|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid108Agency hours10,800
grid|108|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid108Canada, software developer8,333.867
grid|108|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid108US, web developer10,792.181
grid|108|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid108US, software developer15,839.404
grid|110|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid110Agency hours11,000
grid|110|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid110Canada, software developer8,333.867
grid|110|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid110US, web developer10,792.181
grid|110|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid110US, software developer15,839.404
grid|120|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid120Agency hours12,000
grid|120|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid120Canada, software developer8,333.867
grid|120|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid120US, web developer10,792.181
grid|120|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid120US, software developer15,839.404
grid|130|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid130Agency hours13,000
grid|130|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid130Canada, software developer8,333.867
grid|130|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid130US, web developer10,792.181
grid|130|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid130US, software developer15,839.404
grid|140|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid140Agency hours14,000
grid|140|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid140Canada, software developer8,333.867
grid|140|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid140US, web developer10,792.181
grid|140|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid140US, software developer15,839.404
grid|150|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid150Agency hours15,000
grid|150|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid150Canada, software developer8,333.867
grid|150|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid150US, web developer10,792.181
grid|150|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid150US, software developer15,839.404
grid|158|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid158Agency hours15,800
grid|158|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid158Canada, software developer8,333.867
grid|158|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid158US, web developer10,792.181
grid|158|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid158US, software developer15,839.404
grid|160|agencyNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid160Agency hours16,000
grid|160|ca-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid160Canada, software developer8,333.867
grid|160|us-web-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid160US, web developer10,792.181
grid|160|us-software-developersNot statedNot statedNot statedNot statedNot statedNot statedNot statedNot statedgrid160US, software developer15,839.404

Download the full dataset as CSV

Where each value comes from

Every value, the document it was read from, the exact place in it and the date it was read. Computed values show their formula.

Show all 29 traced values
Provenance of each value
RowFieldValueSourceWhere in the sourceRead onMethod
us|web-developersMedian annual wage92,650 currency per yearOEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV)
…Cross-industry cross-industry 1235 15-1254 Web Developers detailed 70190 6.7 47.49 98770 1.5 23.12 30.88 44.54 60.69 78.03 48100 64230 92650 126230 162290
text
us|web-developersMedian hourly wage44.54 currency per hourOEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV)
…Cross-industry cross-industry 1235 15-1254 Web Developers detailed 70190 6.7 47.49 98770 1.5 23.12 30.88 44.54 60.69 78.03 48100 64230 92650 126230 162290
text
us|software-developersMedian annual wage135,980 currency per yearOEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV)
…cross-industry 1235 15-1252 Software Developers detailed 1687890 0.6 71.2 148100 0.4 39.64 50.58 65.38 82.68 103.21 82460 105210 135980 171980 214670
text
us|software-developersMedian hourly wage65.38 currency per hourOEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV)
…cross-industry 1235 15-1252 Software Developers detailed 1687890 0.6 71.2 148100 0.4 39.64 50.58 65.38 82.68 103.21 82460 105210 135980 171980 214670
text
ca|software-developersMedian hourly wage48.08 currency per hourJob Bank: Wages, Software Developer in Canada (NOC 21232)Canada | 30.00 | 48.08 | 76.92html
deploi|agency-hourly-rateAgency hourly rate100 currency per hourDeploi pricing: $100 CAD an hour, no retainer$100 CAD per hour, prepaidhtml
fx|usd-cad-2025US dollar in Canadian dollars1.3978 CAD per USDAnnual average exchange rate of the US dollar in Canadian dollars (FXAUSDCAD)"d": "2025-01-01", "FXAUSDCAD": { "v": "1.3978"text
us|ecec-full-time-privateWages as a share of employer costs68.5 %Employer Costs for Employee Compensation, June 2026Wages and salaries averaged $36.97 and accounted for 68.5 percent of employerhtml
us|web-developersCurrencyUSDOEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV)Set from the publisher, not extracted: BLS OEWS publishes wages in US dollars.Formula: the publisher's currency: USD for BLS OEWS, CAD for Job Bank and for Deploi's own rateconstant
us|software-developersCurrencyUSDOEWS May 2025 national estimates (national_M2025_dl.xlsx, converted to TSV)Set from the publisher, not extracted: BLS OEWS publishes wages in US dollars.Formula: the publisher's currency: USD for BLS OEWS, CAD for Job Bank and for Deploi's own rateconstant
ca|software-developersCurrencyCADJob Bank: Wages, Software Developer in Canada (NOC 21232)Set from the publisher, not extracted: Job Bank (Government of Canada) publishes wages in Canadian dollars.Formula: the publisher's currency: USD for BLS OEWS, CAD for Job Bank and for Deploi's own rateconstant
deploi|agency-hourly-rateCurrencyCADDeploi pricing: $100 CAD an hour, no retainerSet from the publisher, not extracted: Deploi's pricing page states Canadian dollars.Formula: the publisher's currency: USD for BLS OEWS, CAD for Job Bank and for Deploi's own rateconstant
us|web-developersMedian wage per month7,720.833333 currency per monthComputed by Deploi
monthlyWageCost = annualMedianWage / 12; Canada: hourlyMedianWage x 2,080 / 12; inputs us|web-developers.annualMedianWage = 92650
Formula: annualMedianWage / 12; Canada: hourlyMedianWage x 2,080 / 12
computed
us|web-developersEmployer cost per month11,271.289537 USD per monthComputed by Deploi
monthlyEmployerCost = monthlyWageCost / (wageSharePct / 100), wageSharePct from the BLS ECEC row; inputs us|web-developers.monthlyWageCost = 7,720.83…
Formula: monthlyWageCost / (wageSharePct / 100), wageSharePct from the BLS ECEC row
computed
us|web-developersBreak-even agency hours a month107.921808 hours per monthComputed by Deploi
breakEvenHoursPerMonth = monthlyWageCost / agencyRate; agencyRate = agencyHourlyRate (CAD rows) or agencyHourlyRate / usdCadRate (USD rows); inputs…
Formula: monthlyWageCost / agencyRate; agencyRate = agencyHourlyRate (CAD rows) or agencyHourlyRate / usdCadRate (USD rows)
computed
us|software-developersMedian wage per month11,331.666667 currency per monthComputed by Deploi
monthlyWageCost = annualMedianWage / 12; Canada: hourlyMedianWage x 2,080 / 12; inputs us|software-developers.annualMedianWage = 135980
Formula: annualMedianWage / 12; Canada: hourlyMedianWage x 2,080 / 12
computed
us|software-developersEmployer cost per month16,542.579076 USD per monthComputed by Deploi
monthlyEmployerCost = monthlyWageCost / (wageSharePct / 100), wageSharePct from the BLS ECEC row; inputs us|software-developers.monthlyWageCost = 11,331.7…
Formula: monthlyWageCost / (wageSharePct / 100), wageSharePct from the BLS ECEC row
computed
us|software-developersBreak-even agency hours a month158.394037 hours per monthComputed by Deploi
breakEvenHoursPerMonth = monthlyWageCost / agencyRate; agencyRate = agencyHourlyRate (CAD rows) or agencyHourlyRate / usdCadRate (USD rows); inputs…
Formula: monthlyWageCost / agencyRate; agencyRate = agencyHourlyRate (CAD rows) or agencyHourlyRate / usdCadRate (USD rows)
computed
ca|software-developersMedian wage per month8,333.866667 currency per monthComputed by Deploi
monthlyWageCost = annualMedianWage / 12; Canada: hourlyMedianWage x 2,080 / 12; inputs ca|software-developers.hourlyMedianWage = 48.08; no annual median is…
Formula: annualMedianWage / 12; Canada: hourlyMedianWage x 2,080 / 12
computed
ca|software-developersBreak-even agency hours a month83.338667 hours per monthComputed by Deploi
breakEvenHoursPerMonth = monthlyWageCost / agencyRate; agencyRate = agencyHourlyRate (CAD rows) or agencyHourlyRate / usdCadRate (USD rows); inputs…
Formula: monthlyWageCost / agencyRate; agencyRate = agencyHourlyRate (CAD rows) or agencyHourlyRate / usdCadRate (USD rows)
computed
grid|10|agencyRow typegridComputed by Deploi76 grid rows share this formula and source; each value comes from its row keyFormula: grid on the grid rows (row key starts with grid|); empty on the source rowscomputed
grid|10|agencyAgency hours a month10 hours per monthComputed by Deploi76 grid rows share this formula and source; each value comes from its row keyFormula: part 2 of the row key, as a numbercomputed
grid|10|agencyCost comparedAgency hoursComputed by Deploi76 grid rows share this formula and source; each value comes from its row keyFormula: part 3 of the row key: agency = Agency hours; ca-software-developers = Canada, software developer; us-web-developers = US, web developer; us-software-developers = US, software developercomputed
grid|10|agencyMonthly cost, CAD1,000 CAD per monthComputed by Deploi
19 grid rows share this formula and source; each row uses its own input cells. This row, grid|10|agency: deploi|agency-hourly-rate.agencyHourlyRate = 100
Formula: agency: hoursPerMonth x agencyHourlyRate; wage rows: the benchmark's monthlyWageCost, times usdCadRate for the US rows (Canadian dollars); the same at every hour
computed
grid|10|ca-software-developersMonthly cost, CAD8,333.866667 CAD per monthComputed by Deploi
19 grid rows share this formula and source; each row uses its own input cells. This row, grid|10|ca-software-developers: ca|software-developers.monthlyWageCost = 8,333.866667
Formula: agency: hoursPerMonth x agencyHourlyRate; wage rows: the benchmark's monthlyWageCost, times usdCadRate for the US rows (Canadian dollars); the same at every hour
computed
grid|10|us-web-developersMonthly cost, CAD10,792.180833 CAD per monthComputed by Deploi
38 grid rows share this formula and source; each row uses its own input cells. This row, grid|10|us-web-developers: us|web-developers.monthlyWageCost = 7,720.833333, fx|usd-cad-2025.usdCadRate = 1.3978
Formula: agency: hoursPerMonth x agencyHourlyRate; wage rows: the benchmark's monthlyWageCost, times usdCadRate for the US rows (Canadian dollars); the same at every hour
computed
us|web-developersDeveloper wage benchmarkUS, web developerComputed by Deploi
…= display label set by Deploi from the row key: us|web-developers = US, web developer; us|software-developers = US, software developer;…
Formula: display label set by Deploi from the row key: us|web-developers = US, web developer; us|software-developers = US, software developer; ca|software-developers = Canada, software developer
computed
us|software-developersDeveloper wage benchmarkUS, software developerComputed by Deploi
…us|web-developers = US, web developer; us|software-developers = US, software developer; ca|software-developers = Canada, software developer; display…
Formula: display label set by Deploi from the row key: us|web-developers = US, web developer; us|software-developers = US, software developer; ca|software-developers = Canada, software developer
computed
ca|software-developersDeveloper wage benchmarkCanada, software developerComputed by Deploi
…developer; us|software-developers = US, software developer; ca|software-developers = Canada, software developer; display label set by Deploi from the row key
Formula: display label set by Deploi from the row key: us|web-developers = US, web developer; us|software-developers = US, software developer; ca|software-developers = Canada, software developer
computed
Methodology

Caveats: In-house developer wages versus agency hours, United States and Canada

  • The wages are for general occupations (web developers, software developers), not Shopify specialists. The sources do not state a Shopify developer wage.
  • The agency rate is Deploi's own published price, C$100 an hour for a prepaid bank of hours before tax. Deploi is the agency in the comparison; it is not a Shopify Partner and not affiliated with Shopify.
  • Monthly wage is the median annual wage divided by 12. For Canada it is the hourly median times 2,080 hours divided by 12. Break-even hours are computed by Deploi and use wages before employer costs.
  • US wages are converted at the Bank of Canada's 2025 average of 1.3978 Canadian dollars per US dollar. Employer cost uses the share of wages in full-time private industry compensation (68.5%, June 2026) and is shown for US rows only; the dataset holds no Canadian employer cost.
  • Median wages describe the occupation across all employers, and the sources do not break them down by experience or by region.

Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page. How Deploi Shopify Data works.

Sources

Tier A sources are primary documents: filings, official releases and official price pages. How sources are ranked.

Cite and reuse

Deploi's charts and compilation are licensed CC BY 4.0. The underlying facts belong to their sources, which are named on every page.

APA

Deploi. (2026). In-house developer wages versus agency hours, United States and Canada (Version 1) [Data set]. https://deploi.ca/shopify/data/datasets/developer-cost Retrieved October 19, 2026.

BibTeX

@misc{deploi_developer_cost_2026,
  author = {{Deploi}},
  title = {In-house developer wages versus agency hours, United States and Canada},
  year = {2026},
  version = {1},
  url = {https://deploi.ca/shopify/data/datasets/developer-cost},
  note = {Accessed 2026-10-19}
}

Downloads

  • Data: In-house developer wages versus agency hours, United States and Canada CSV

Changes

  1. · In-house developer wages versus agency hours, United States and Canada
    First release. Three wage rows, the agency rate, the exchange rate and the employer cost share, read on October 18, 2026, and a calculator grid computed by Deploi: 76 rows, 19 hours values for each of the 4 benchmarks (rowType, hoursPerMonth, benchmark and monthlyCostCad).
Deploi is not affiliated with Shopify. Questions about this data: contact@deploi.ca.