Effective Shopify Payments card rate by order value and plan, United States and Canada
Version 1. 184 rows, 15 columns.
By Martin DejnickiUpdated
Short answer
The dataset gives Shopify Payments' online standard card percentage rate and fixed fee per order on each Shopify plan in the United States and Canada, with the effective rate on a 10, 25, 100 and 500 dollar order. The effective rate is the card rate plus the fixed fee as a share of the order, computed by Deploi. Sources are Shopify's price pages for each country, read on October 18, 2026.
Standard online card fees take 5.9% of a $10 order on Shopify Basic, against 3.2% of a $100 order
Shopify Payments online card rate plus the 30-cent fixed fee, as a percentage of the order, by plan; purple dot is the order value chosen, 10 dollars by default, gray dot a 100-dollar order, October 2026
Card fees by plan on $10 orders against $100 orders, United States (USD)
On $10 orders, standard online card fees take 5.90% on Basic and 5.25% on Plus, against 3.20% and 2.55% on $100 orders.
Showing: Country: United States (USD); Average order value: $10. Reset
Standard online card fees on a 10-dollar order on Basic, by country
- United States (USD)
- 5.90%In the United States, standard online card fees take 5.9% of a $10 order on Basic and 5.25% on Plus, against 3.2% and 2.55% of a $100 order.
- Canada (CAD)
- 5.80%In Canada, standard online card fees take 5.8% of a C$10 order on Basic and 5.15% on Plus, against 3.1% and 2.45% of a C$100 order.
Standard online card fees on Basic in the United States, by order value
- How this is calculated: The effective rate is the online card rate times the order value, plus the 30-cent fixed fee, divided by the order value; on a $100 Basic order in the United States, 2.9% plus 30 cents is 3.2%. Rates are Shopify Payments online standard card rates by plan, and the fixed fee is 30 cents on every plan in each country's currency, from Shopify's price pages for the United States and Canada, read October 18, 2026. Premium and other card types, in-person rates, currency conversion and the third-party transaction fee are left out. Computed by Deploi.
- Effective rate is the online card rate plus the 30-cent fixed fee as a share of the order value; computed by Deploi from Shopify's price pages.
- The fixed fee is 30 cents on every plan, so a $10 order pays 2.7 points more than a $100 order on each plan.
- Rates are Shopify Payments online standard card rates; the order value input covers orders from 5 to 1,000 dollars, in each country's own currency.
Source: Shopify pricing pages for the United States and Canada. Effective rates computed by Deploi. Read on .
About this dataset
The dataset gives Shopify Payments' online standard card percentage rate and fixed fee per order on each Shopify plan in the United States and Canada, with the effective rate on a 10, 25, 100 and 500 dollar order. The effective rate is the card rate plus the fixed fee as a share of the order, computed by Deploi. Sources are Shopify's price pages for each country, read on October 18, 2026.
- Version
- 1
- Coverage in time
- Prices and rates in force on October 18, 2026
- Coverage in space
- United States and Canada
- Last updated
- October 19, 2026
- License
- CC BY 4.0. Deploi's compilation is CC BY 4.0. The underlying figures belong to their publishers and are cited to the sources listed.
Variables
The CSV header uses the column name.
| Column name | Label | Type | Unit | Meaning |
|---|---|---|---|---|
| rowKey | Row key | string | Stable key of the row; matches provenance rowKey. | |
| country | Country | string | text | US for the United States, CA for Canada. |
| plan | Plan | string | text | Shopify plan name. |
| ratePct | Online card rate | number | % | Shopify Payments online standard card percentage rate on the plan, from Shopify's price page. |
| fixedFee | Fixed fee per order | number | USD or CAD | Fixed fee per online card transaction on the plan, in the country's currency. |
| effectiveRateAt10Pct | Effective rate on a 10 dollar order | number | % | Card fees on a 10 dollar order as a share of the order, including the fixed fee; computed by Deploi. |
| effectiveRateAt25Pct | Effective rate on a 25 dollar order | number | % | Card fees on a 25 dollar order as a share of the order, including the fixed fee; computed by Deploi. |
| effectiveRateAt100Pct | Effective rate on a 100 dollar order | number | % | Card fees on a 100 dollar order as a share of the order, including the fixed fee; computed by Deploi. |
| effectiveRateAt500Pct | Effective rate on a 500 dollar order | number | % | Card fees on a 500 dollar order as a share of the order, including the fixed fee; computed by Deploi. |
| geo | Country key | string | text | Lowercase country key (us, ca) used by the chart control. |
| rowType | Row type | string | text | grid for the order value grid rows; empty on the plan rows |
| orderValue | Order value | number | USD or CAD | Order value of a grid row, in the row's currency (from the row key) |
| effectiveRatePct | Effective rate at the order value | number | % | (ratePct x orderValue / 100 + fixedFee) / orderValue x 100, with the plan row's ratePct and fixedFee; computed by Deploi |
| planLabel | Plan | string | text | Shopify plan of a grid row, from the row key |
| countryName | Country | string | text | United States or Canada, from the row key |
The data
| Row key | Country | Plan | Online card rate (%) | Fixed fee per order (USD or CAD) | Effective rate on a 10 dollar order (%) | Effective rate on a 25 dollar order (%) | Effective rate on a 100 dollar order (%) | Effective rate on a 500 dollar order (%) | Country key | Row type | Order value (USD or CAD) | Effective rate at the order value (%) | Plan | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US|Basic | US | Basic | 2.9 | 0.3 | 5.9 | 4.1 | 3.2 | 2.96 | us | Not stated | Not stated | |||
| US|Grow | US | Grow | 2.7 | 0.3 | 5.7 | 3.9 | 3 | 2.76 | us | Not stated | Not stated | |||
| US|Advanced | US | Advanced | 2.5 | 0.3 | 5.5 | 3.7 | 2.8 | 2.56 | us | Not stated | Not stated | |||
| US|Plus | US | Plus | 2.25 | 0.3 | 5.25 | 3.45 | 2.55 | 2.31 | us | Not stated | Not stated | |||
| CA|Basic | CA | Basic | 2.8 | 0.3 | 5.8 | 4 | 3.1 | 2.86 | ca | Not stated | Not stated | |||
| CA|Grow | CA | Grow | 2.6 | 0.3 | 5.6 | 3.8 | 2.9 | 2.66 | ca | Not stated | Not stated | |||
| CA|Advanced | CA | Advanced | 2.4 | 0.3 | 5.4 | 3.6 | 2.7 | 2.46 | ca | Not stated | Not stated | |||
| CA|Plus | CA | Plus | 2.15 | 0.3 | 5.15 | 3.35 | 2.45 | 2.21 | ca | Not stated | Not stated | |||
| grid|5|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 5 | 8.9 | Basic | United States | ||
| grid|5|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 5 | 8.7 | Grow | United States | ||
| grid|5|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 5 | 8.5 | Advanced | United States | ||
| grid|5|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 5 | 8.25 | Plus | United States | ||
| grid|5|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 5 | 8.8 | Basic | Canada | ||
| grid|5|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 5 | 8.6 | Grow | Canada | ||
| grid|5|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 5 | 8.4 | Advanced | Canada | ||
| grid|5|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 5 | 8.15 | Plus | Canada | ||
| grid|6|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 6 | 7.9 | Basic | United States | ||
| grid|6|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 6 | 7.7 | Grow | United States | ||
| grid|6|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 6 | 7.5 | Advanced | United States | ||
| grid|6|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 6 | 7.25 | Plus | United States | ||
| grid|6|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 6 | 7.8 | Basic | Canada | ||
| grid|6|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 6 | 7.6 | Grow | Canada | ||
| grid|6|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 6 | 7.4 | Advanced | Canada | ||
| grid|6|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 6 | 7.15 | Plus | Canada | ||
| grid|8|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 8 | 6.65 | Basic | United States | ||
| grid|8|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 8 | 6.45 | Grow | United States | ||
| grid|8|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 8 | 6.25 | Advanced | United States | ||
| grid|8|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 8 | 6 | Plus | United States | ||
| grid|8|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 8 | 6.55 | Basic | Canada | ||
| grid|8|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 8 | 6.35 | Grow | Canada | ||
| grid|8|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 8 | 6.15 | Advanced | Canada | ||
| grid|8|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 8 | 5.9 | Plus | Canada | ||
| grid|10|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 10 | 5.9 | Basic | United States | ||
| grid|10|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 10 | 5.7 | Grow | United States | ||
| grid|10|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 10 | 5.5 | Advanced | United States | ||
| grid|10|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 10 | 5.25 | Plus | United States | ||
| grid|10|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 10 | 5.8 | Basic | Canada | ||
| grid|10|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 10 | 5.6 | Grow | Canada | ||
| grid|10|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 10 | 5.4 | Advanced | Canada | ||
| grid|10|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 10 | 5.15 | Plus | Canada | ||
| grid|15|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 15 | 4.9 | Basic | United States | ||
| grid|15|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 15 | 4.7 | Grow | United States | ||
| grid|15|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 15 | 4.5 | Advanced | United States | ||
| grid|15|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 15 | 4.25 | Plus | United States | ||
| grid|15|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 15 | 4.8 | Basic | Canada | ||
| grid|15|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 15 | 4.6 | Grow | Canada | ||
| grid|15|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 15 | 4.4 | Advanced | Canada | ||
| grid|15|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 15 | 4.15 | Plus | Canada | ||
| grid|20|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 20 | 4.4 | Basic | United States | ||
| grid|20|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 20 | 4.2 | Grow | United States | ||
| grid|20|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 20 | 4 | Advanced | United States | ||
| grid|20|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 20 | 3.75 | Plus | United States | ||
| grid|20|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 20 | 4.3 | Basic | Canada | ||
| grid|20|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 20 | 4.1 | Grow | Canada | ||
| grid|20|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 20 | 3.9 | Advanced | Canada | ||
| grid|20|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 20 | 3.65 | Plus | Canada | ||
| grid|25|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 25 | 4.1 | Basic | United States | ||
| grid|25|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 25 | 3.9 | Grow | United States | ||
| grid|25|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 25 | 3.7 | Advanced | United States | ||
| grid|25|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 25 | 3.45 | Plus | United States | ||
| grid|25|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 25 | 4 | Basic | Canada | ||
| grid|25|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 25 | 3.8 | Grow | Canada | ||
| grid|25|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 25 | 3.6 | Advanced | Canada | ||
| grid|25|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 25 | 3.35 | Plus | Canada | ||
| grid|30|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 30 | 3.9 | Basic | United States | ||
| grid|30|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 30 | 3.7 | Grow | United States | ||
| grid|30|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 30 | 3.5 | Advanced | United States | ||
| grid|30|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 30 | 3.25 | Plus | United States | ||
| grid|30|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 30 | 3.8 | Basic | Canada | ||
| grid|30|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 30 | 3.6 | Grow | Canada | ||
| grid|30|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 30 | 3.4 | Advanced | Canada | ||
| grid|30|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 30 | 3.15 | Plus | Canada | ||
| grid|40|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 40 | 3.65 | Basic | United States | ||
| grid|40|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 40 | 3.45 | Grow | United States | ||
| grid|40|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 40 | 3.25 | Advanced | United States | ||
| grid|40|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 40 | 3 | Plus | United States | ||
| grid|40|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 40 | 3.55 | Basic | Canada | ||
| grid|40|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 40 | 3.35 | Grow | Canada | ||
| grid|40|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 40 | 3.15 | Advanced | Canada | ||
| grid|40|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 40 | 2.9 | Plus | Canada | ||
| grid|50|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 50 | 3.5 | Basic | United States | ||
| grid|50|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 50 | 3.3 | Grow | United States | ||
| grid|50|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 50 | 3.1 | Advanced | United States | ||
| grid|50|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 50 | 2.85 | Plus | United States | ||
| grid|50|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 50 | 3.4 | Basic | Canada | ||
| grid|50|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 50 | 3.2 | Grow | Canada | ||
| grid|50|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 50 | 3 | Advanced | Canada | ||
| grid|50|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 50 | 2.75 | Plus | Canada | ||
| grid|60|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 60 | 3.4 | Basic | United States | ||
| grid|60|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 60 | 3.2 | Grow | United States | ||
| grid|60|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 60 | 3 | Advanced | United States | ||
| grid|60|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 60 | 2.75 | Plus | United States | ||
| grid|60|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 60 | 3.3 | Basic | Canada | ||
| grid|60|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 60 | 3.1 | Grow | Canada | ||
| grid|60|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 60 | 2.9 | Advanced | Canada | ||
| grid|60|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 60 | 2.65 | Plus | Canada | ||
| grid|75|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 75 | 3.3 | Basic | United States | ||
| grid|75|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 75 | 3.1 | Grow | United States | ||
| grid|75|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 75 | 2.9 | Advanced | United States | ||
| grid|75|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 75 | 2.65 | Plus | United States | ||
| grid|75|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 75 | 3.2 | Basic | Canada | ||
| grid|75|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 75 | 3 | Grow | Canada | ||
| grid|75|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 75 | 2.8 | Advanced | Canada | ||
| grid|75|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 75 | 2.55 | Plus | Canada | ||
| grid|100|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 100 | 3.2 | Basic | United States | ||
| grid|100|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 100 | 3 | Grow | United States | ||
| grid|100|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 100 | 2.8 | Advanced | United States | ||
| grid|100|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 100 | 2.55 | Plus | United States | ||
| grid|100|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 100 | 3.1 | Basic | Canada | ||
| grid|100|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 100 | 2.9 | Grow | Canada | ||
| grid|100|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 100 | 2.7 | Advanced | Canada | ||
| grid|100|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 100 | 2.45 | Plus | Canada | ||
| grid|150|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 150 | 3.1 | Basic | United States | ||
| grid|150|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 150 | 2.9 | Grow | United States | ||
| grid|150|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 150 | 2.7 | Advanced | United States | ||
| grid|150|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 150 | 2.45 | Plus | United States | ||
| grid|150|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 150 | 3 | Basic | Canada | ||
| grid|150|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 150 | 2.8 | Grow | Canada | ||
| grid|150|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 150 | 2.6 | Advanced | Canada | ||
| grid|150|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 150 | 2.35 | Plus | Canada | ||
| grid|200|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 200 | 3.05 | Basic | United States | ||
| grid|200|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 200 | 2.85 | Grow | United States | ||
| grid|200|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 200 | 2.65 | Advanced | United States | ||
| grid|200|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 200 | 2.4 | Plus | United States | ||
| grid|200|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 200 | 2.95 | Basic | Canada | ||
| grid|200|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 200 | 2.75 | Grow | Canada | ||
| grid|200|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 200 | 2.55 | Advanced | Canada | ||
| grid|200|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 200 | 2.3 | Plus | Canada | ||
| grid|250|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 250 | 3.02 | Basic | United States | ||
| grid|250|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 250 | 2.82 | Grow | United States | ||
| grid|250|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 250 | 2.62 | Advanced | United States | ||
| grid|250|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 250 | 2.37 | Plus | United States | ||
| grid|250|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 250 | 2.92 | Basic | Canada | ||
| grid|250|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 250 | 2.72 | Grow | Canada | ||
| grid|250|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 250 | 2.52 | Advanced | Canada | ||
| grid|250|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 250 | 2.27 | Plus | Canada | ||
| grid|300|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 300 | 3 | Basic | United States | ||
| grid|300|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 300 | 2.8 | Grow | United States | ||
| grid|300|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 300 | 2.6 | Advanced | United States | ||
| grid|300|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 300 | 2.35 | Plus | United States | ||
| grid|300|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 300 | 2.9 | Basic | Canada | ||
| grid|300|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 300 | 2.7 | Grow | Canada | ||
| grid|300|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 300 | 2.5 | Advanced | Canada | ||
| grid|300|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 300 | 2.25 | Plus | Canada | ||
| grid|400|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 400 | 2.975 | Basic | United States | ||
| grid|400|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 400 | 2.775 | Grow | United States | ||
| grid|400|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 400 | 2.575 | Advanced | United States | ||
| grid|400|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 400 | 2.325 | Plus | United States | ||
| grid|400|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 400 | 2.875 | Basic | Canada | ||
| grid|400|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 400 | 2.675 | Grow | Canada | ||
| grid|400|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 400 | 2.475 | Advanced | Canada | ||
| grid|400|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 400 | 2.225 | Plus | Canada | ||
| grid|500|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 500 | 2.96 | Basic | United States | ||
| grid|500|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 500 | 2.76 | Grow | United States | ||
| grid|500|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 500 | 2.56 | Advanced | United States | ||
| grid|500|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 500 | 2.31 | Plus | United States | ||
| grid|500|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 500 | 2.86 | Basic | Canada | ||
| grid|500|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 500 | 2.66 | Grow | Canada | ||
| grid|500|CA|Advanced | Not stated | Not stated | Not stated | Not stated | 2.7 | Not stated | ca | grid | 500 | 2.46 | Advanced | Canada | ||
| grid|500|CA|Plus | Not stated | Not stated | Not stated | Not stated | 2.45 | Not stated | ca | grid | 500 | 2.21 | Plus | Canada | ||
| grid|600|US|Basic | Not stated | Not stated | Not stated | Not stated | 3.2 | Not stated | us | grid | 600 | 2.95 | Basic | United States | ||
| grid|600|US|Grow | Not stated | Not stated | Not stated | Not stated | 3 | Not stated | us | grid | 600 | 2.75 | Grow | United States | ||
| grid|600|US|Advanced | Not stated | Not stated | Not stated | Not stated | 2.8 | Not stated | us | grid | 600 | 2.55 | Advanced | United States | ||
| grid|600|US|Plus | Not stated | Not stated | Not stated | Not stated | 2.55 | Not stated | us | grid | 600 | 2.3 | Plus | United States | ||
| grid|600|CA|Basic | Not stated | Not stated | Not stated | Not stated | 3.1 | Not stated | ca | grid | 600 | 2.85 | Basic | Canada | ||
| grid|600|CA|Grow | Not stated | Not stated | Not stated | Not stated | 2.9 | Not stated | ca | grid | 600 | 2.65 | Grow | Canada | ||
